Driver Info

Member Since: 1/1/1900
Starts: 58
Finished: 38 (66%)
Last Race: 3/30/2026
Days Since: 10
Avg Start: 10.8
Avg Finish: 11.1
Avg Rating: 10.2
Inc: 306
Inc/Start: 5.28
Inc/Lap: 0.088
Wins: 0 (0.0%)
Top 3: 2 (3.4%)
Top 5: 7 (12.1%)
Top 10: 24 (41.4%)
Poles: 0 (0.0%)
Laps: 3467
Laps Led: 2 (0.1%)
Race Results (58)
Date Series Season Track Fin Start Laps Interval Laps Led Inc Status R
3/30/2026 O'Reilly 54 Martinsville Speedway 6 11 129 -1L 0 6 Running R
3/23/2026 O'Reilly 54 Darlington Raceway 17 13 40 -60L 0 14 Disconnected R
3/16/2026 O'Reilly 54 Las Vegas Motor Speedway Oval 19 12 31 -63L 0 8 Disconnected R
3/11/2026 Trucks 54 EchoPark Speedway (Atlanta) Oval 21 13 20 -70L 0 10 Disconnected R
3/9/2026 O'Reilly 54 Phoenix Raceway Oval w/open dogleg 13 12 99 -1L 0 0 Running R
3/2/2026 O'Reilly 54 Circuit of the Americas NASCAR West 3 5 28 -1:03.5117 0 7 Running R
2/23/2026 O'Reilly 54 EchoPark Speedway (Atlanta) Oval 19 11 3 -87L 0 4 Disconnected R
2/18/2026 Trucks 54 Watkins Glen International Cup 19 11 13 -27L 0 4 Disconnected R
2/16/2026 O'Reilly 54 Daytona International Speedway Oval 8 11 60 -19.843 0 8 Running R
2/13/2026 Cup 54 Daytona International Speedway Oval 2 12 72 -0.109 0 8 Running R
1/9/2026 Cup 54 Talladega Superspeedway 7 8 69 -1L 0 0 Running R
1/7/2026 Trucks 54 Talladega Superspeedway 9 15 60 -23.364 0 2 Running R
11/26/2025 Trucks 53 Las Vegas Motor Speedway Oval 14 16 70 -10L 0 4 Running R
11/24/2025 O'Reilly 53 Homestead Miami Speedway Oval 11 20 80 -5.066 0 0 Running R
11/17/2025 O'Reilly 53 Auto Club Speedway Oval 9 14 69 -1L 0 0 Running R
11/10/2025 O'Reilly 53 Texas Motor Speedway Oval 15 9 46 -44L 0 2 Disconnected R
11/3/2025 O'Reilly 53 Phoenix Raceway Oval w/open dogleg 16 13 47 -63L 0 2 Disconnected R
10/29/2025 Trucks 53 Charlotte Motor Speedway Oval 11 11 78 -2L 0 6 Running R
10/27/2025 O'Reilly 53 Martinsville Speedway 15 16 7 -133L 0 4 Disconnected R
10/22/2025 Trucks 53 Watkins Glen International Cup 15 8 17 -18L 0 10 Disconnected R
10/20/2025 O'Reilly 53 Talladega Superspeedway 14 12 59 -1L 0 8 Running R
10/17/2025 Cup 53 Talladega Superspeedway 9 12 71 -4.840 0 6 Running R
9/15/2025 O'Reilly 53 Bristol Motor Speedway Dual Pit Roads 17 12 87 -78L 0 8 Disconnected R
9/10/2025 Trucks 53 Daytona International Speedway Oval 5 13 60 -0.139 0 3 Running R
9/8/2025 O'Reilly 53 World Wide Technology Raceway (Gateway) [Retired] Oval 17 13 1 -99L 0 4 Disconnected R
7/28/2025 O'Reilly 52 Indianapolis Motor Speedway NASCAR Oval 11 11 59 -1L 0 0 Running R
7/21/2025 O'Reilly 52 Dover Motor Speedway 12 4 114 -6L 0 0 Running R
7/16/2025 Trucks 52 EchoPark Speedway (Atlanta) Oval 12 13 82 -1L 0 8 Running R
7/14/2025 O'Reilly 52 Sonoma Raceway [Retired] NASCAR Short 8 8 30 -1:04.9232 0 2 Running R
7/9/2025 Trucks 52 Watkins Glen International Cup 7 10 34 -1L 0 5 Running R
7/7/2025 O'Reilly 52 Talladega Superspeedway 5 10 61 -0.227 1 0 Running R
6/30/2025 O'Reilly 52 EchoPark Speedway (Atlanta) Oval 16 13 32 -58L 0 4 Disconnected R
6/27/2025 Cup 52 EchoPark Speedway (Atlanta) Oval 11 9 79 -1L 0 4 Running R
6/23/2025 O'Reilly 52 Pocono Raceway 12 12 60 -20.500 0 4 Running R
6/18/2025 Trucks 52 Bristol Motor Speedway Dual Pit Roads 12 9 55 -45L 0 10 Disconnected R
6/16/2025 O'Reilly 52 Richmond Raceway 15 6 94 -26L 0 2 Running R
6/9/2025 O'Reilly 52 Michigan International Speedway 12 7 63 -10L 0 8 Disconnected R
6/4/2025 Trucks 52 Talladega Superspeedway 14 13 54 -6L 0 12 Disconnected R
6/2/2025 O'Reilly 52 Nashville Superspeedway 17 21 38 -62L 0 2 Disconnected R
5/26/2025 O'Reilly 52 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 12 7 60 -30L 0 6 Running R
5/19/2025 O'Reilly 52 North Wilkesboro Speedway Oval - 1987 12 13 103 -7L 0 10 Disconnected R
5/5/2025 O'Reilly 52 Texas Motor Speedway Oval 9 10 88 -2L 0 5 Running R
4/27/2025 Late Model 51* Martinsville Speedway 5 10 51 -15.263 0 4 Running R
4/25/2025 Cup 51* EchoPark Speedway (Atlanta) Oval 9 9 47 -4L 0 6 Running R
4/16/2025 Trucks 51* EchoPark Speedway (Atlanta) Oval 8 16 72 -8L 0 8 Running R
4/11/2025 Cup 51* Michigan International Speedway 6 12 40 -1.918 0 2 Running R
4/9/2025 Trucks 51* Michigan International Speedway 10 17 70 -1.724 0 4 Running R
4/4/2025 Cup 51* Talladega Superspeedway 4 6 53 -1.282 0 9 Running R
3/31/2025 O'Reilly 51 Martinsville Speedway 12 10 87 -63L 0 14 Disconnected R
3/12/2025 Trucks 51 Lucas Oil Indianapolis Raceway Park Oval 11 6 89 -31L 0 6 Disconnected R
3/5/2025 Trucks 51 Michigan International Speedway 7 6 74 -1.666 0 6 Running R
3/3/2025 O'Reilly 51 Circuit of the Americas West 9 7 26 -2L 0 27 Running R
2/26/2025 Trucks 51 The Milwaukee Mile 5 3 98 -2L 0 0 Running R
2/19/2025 Trucks 51 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 11 3 18 -62L 0 3 Disconnected R
2/12/2025 Trucks 51 North Wilkesboro Speedway Oval - 1987 11 11 87 -34L 0 4 Running R
2/5/2025 Trucks 51 Darlington Raceway 9 10 96 -4L 0 0 Running R
1/29/2025 Trucks 51 Pocono Raceway 11 12 57 -3L 0 0 Running R
1/22/2025 Trucks 51 Texas Motor Speedway Oval 6 7 80 -16.615 1 3 Running R
An unhandled error has occurred. Reload 🗙