Driver Info

Member Since: 1/1/1900
Starts: 213
Finished: 191 (90%)
Last Race: 4/1/2026
Days Since: 8
Avg Start: 4.6
Avg Finish: 4.2
Avg Rating: 17.3
Inc: 548
Inc/Start: 2.57
Inc/Lap: 0.033
Wins: 52 (24.4%)
Top 3: 128 (60.1%)
Top 5: 165 (77.5%)
Top 10: 193 (90.6%)
Poles: 48 (22.5%)
Laps: 16367
Laps Led: 4063 (24.8%)
Race Results (213)
Date Series Season Track Fin Start Laps Interval Laps Led Inc Status R
4/1/2026 Trucks 54 Kansas Speedway Oval 3 10 90 -0.170 3 4 Running R
3/27/2026 Cup 54 Martinsville Speedway 2 2 150 -0.173 26 0 Running R
3/25/2026 Trucks 54 Dover Motor Speedway 16 9 108 -12L 0 8 Disconnected R
3/23/2026 O'Reilly 54 Darlington Raceway 1 5 100 1 2 Running R
3/20/2026 Cup 54 Darlington Raceway 8 3 8 -82L 0 8 Disconnected R
3/18/2026 Trucks 54 Iowa Speedway Oval 18 22 117 -3L 0 6 Running R
3/16/2026 O'Reilly 54 Las Vegas Motor Speedway Oval 16 4 63 -31L 0 0 Disconnected R
3/15/2026 Late Model 54 Langley Speedway 2 4 101 -1.386 0 8 Running R
3/13/2026 Cup 54 Las Vegas Motor Speedway Oval 11 9 89 -1L 0 5 Running R
3/11/2026 Trucks 54 EchoPark Speedway (Atlanta) Oval 1 5 90 6 6 Running R
3/9/2026 O'Reilly 54 Phoenix Raceway Oval w/open dogleg 3 10 100 -4.530 0 2 Running R
3/8/2026 Late Model 54 The Bullring 2 1 101 -2.467 32 0 Running R
3/6/2026 Cup 54 Phoenix Raceway Oval w/open dogleg 3 1 90 -2.122 50 0 Running R
3/4/2026 Trucks 54 Homestead Miami Speedway Oval 5 5 80 -6.463 33 0 Running R
3/2/2026 O'Reilly 54 Circuit of the Americas NASCAR West 11 2 6 -22L 0 4 Disconnected R
3/1/2026 Late Model 54 USA International Speedway Asphalt 3 5 101 -5.304 0 0 Running R
2/27/2026 Cup 54 Watkins Glen International Cup 2 2 35 -21.907 30 9 Running R
2/25/2026 Trucks 54 Nashville Superspeedway 16 5 99 -1L 0 0 Running R
2/23/2026 O'Reilly 54 EchoPark Speedway (Atlanta) Oval 1 2 90 14 2 Running R
2/22/2026 Late Model 54 Slinger Speedway Oval 4 5 101 -5.205 16 0 Running R
2/20/2026 Cup 54 EchoPark Speedway (Atlanta) Oval 1 6 90 11 0 Running R
2/18/2026 Trucks 54 Watkins Glen International Cup 2 6 40 -6.895 1 4 Running R
2/16/2026 O'Reilly 54 Daytona International Speedway Oval 16 7 49 -11L 7 8 Disconnected R
2/15/2026 Late Model 54 Oxford Plains Speedway 6 6 101 -2.704 0 11 Running R
2/13/2026 Cup 54 Daytona International Speedway Oval 14 1 60 -12L 18 8 Disconnected R
2/11/2026 Trucks 54 Bristol Motor Speedway Dual Pit Roads 4 6 160 -1.801 5 2 Running R
2/9/2026 O'Reilly 54 Auto Club Speedway Oval 15 7 52 -19L 0 0 Disconnected R
2/8/2026 Late Model 54 Myrtle Beach Speedway 3 2 101 -0.691 19 0 Running R
2/6/2026 Cup 54 Charlotte Motor Speedway Oval 7 1 89 -1L 32 0 Running R
2/4/2026 Trucks 54 Kentucky Speedway Oval 5 5 90 -19.951 0 0 Running R
2/2/2026 O'Reilly 54 Bristol Motor Speedway Dual Pit Roads 5 7 164 -1.231 0 4 Running R
2/1/2026 Late Model 54 Lucas Oil Indianapolis Raceway Park Oval 5 4 101 -2.710 0 0 Running R
1/30/2026 Cup 54 Indianapolis Motor Speedway NASCAR Oval 1 1 69 18 0 Running R
1/28/2026 Trucks 54 Auto Club Speedway Oval 2 5 70 -0.467 0 8 Running R
1/26/2026 O'Reilly 54 Homestead Miami Speedway Oval 6 6 90 -17.397 0 0 Running R
1/25/2026 Late Model 54 Nashville Fairgrounds Speedway Oval 7 2 103 -1.821 15 2 Running R
1/23/2026 Cup 54 Pocono Raceway 1 2 60 42 2 Running R
1/21/2026 Trucks 54 Richmond Raceway 8 1 119 -1L 24 0 Running R
1/19/2026 O'Reilly 54 Rockingham Speedway Oval 2 3 120 -13.034 6 0 Running R
1/18/2026 Late Model 54 Concord Speedway 3 1 101 -0.656 61 0 Running R
1/16/2026 Cup 54 Kansas Speedway Oval 7 1 89 -1L 1 0 Running R
1/14/2026 Trucks 54 Chicagoland Speedway 17 10 39 -41L 0 4 Disconnected R
1/12/2026 O'Reilly 54 Texas Motor Speedway Oval 1 11 90 37 0 Running R
1/11/2026 Late Model 54 Bristol Motor Speedway Dual Pit Roads 7 1 98 -3L 23 0 Running R
1/9/2026 Cup 54 Talladega Superspeedway 4 3 70 -15.812 0 0 Running R
1/7/2026 Trucks 54 Talladega Superspeedway 2 2 60 -0.016 9 4 Running R
1/5/2026 O'Reilly 54 Iowa Speedway Oval 2 2 120 -1.748 60 2 Running R
1/4/2026 Late Model 54 Kevin Harvick's Kern Raceway Asphalt Track 1 3 104 86 0 Running R
12/3/2025 Trucks 53 Phoenix Raceway Oval w/open dogleg 3 2 120 -4.006 16 0 Running R
12/1/2025 O'Reilly 53 Darlington Raceway 1 6 101 36 10 Running R
11/30/2025 Late Model 53 Thompson Speedway Motorsports Park Oval 10 4 50 -1L 0 5 Running R
11/26/2025 Trucks 53 Las Vegas Motor Speedway Oval 8 2 79 -1L 19 0 Running R
11/24/2025 O'Reilly 53 Homestead Miami Speedway Oval 5 9 80 -2.644 0 0 Running R
11/23/2025 Late Model 53 Langley Speedway 3 3 51 -3.320 0 5 Running R
11/21/2025 Cup 53 Richmond Raceway 1 1 120 12 0 Running R
11/19/2025 Trucks 53 Lucas Oil Indianapolis Raceway Park Oval 1 1 130 126 0 Running R
11/17/2025 O'Reilly 53 Auto Club Speedway Oval 3 1 70 -6.234 13 0 Running R
11/16/2025 Late Model 53 Hickory Motor Speedway 3 5 51 -2.405 0 0 Running R
11/14/2025 Cup 53 Watkins Glen International Cup 1 1 20 20 1 Running R
11/10/2025 O'Reilly 53 Texas Motor Speedway Oval 10 1 89 -1L 16 5 Running R
11/9/2025 Late Model 53 Southern National Motorsports Park 1 1 51 48 0 Running R
11/7/2025 Cup 53 Iowa Speedway Oval 1 1 100 7 4 Running R
11/5/2025 Trucks 53 New Hampshire Motor Speedway Oval 1 1 125 118 0 Running R
11/3/2025 O'Reilly 53 Phoenix Raceway Oval w/open dogleg 5 4 110 -23.895 0 0 Running R
11/2/2025 Late Model 53 The Bullring 2 15 51 -0.881 39 6 Running R
10/31/2025 Cup 53 Phoenix Raceway Oval w/open dogleg 3 3 100 -5.397 16 0 Running R
10/29/2025 Trucks 53 Charlotte Motor Speedway Oval 1 2 80 51 0 Running R
10/27/2025 O'Reilly 53 Martinsville Speedway 5 1 140 -8.738 74 2 Running R
10/26/2025 Late Model 53 Kevin Harvick's Kern Raceway Asphalt Track 2 10 51 -0.408 0 2 Running R
10/24/2025 Cup 53 Martinsville Speedway 1 1 120 90 4 Running R
10/22/2025 Trucks 53 Watkins Glen International Cup 1 1 35 35 3 Running R
10/20/2025 O'Reilly 53 Talladega Superspeedway 11 5 59 -1L 10 4 Running R
10/19/2025 Late Model 53 Myrtle Beach Speedway 1 1 51 49 0 Running R
10/17/2025 Cup 53 Talladega Superspeedway 2 3 71 -0.169 19 4 Running R
10/15/2025 Trucks 53 North Wilkesboro Speedway Oval 2 3 139 -1L 0 0 Running R
10/13/2025 O'Reilly 53 Las Vegas Motor Speedway Oval 9 6 88 -2L 7 8 Running R
10/12/2025 Late Model 53 Martinsville Speedway 3 14 51 -2.462 0 4 Running R
10/10/2025 Cup 53 Las Vegas Motor Speedway Oval 1 4 90 15 0 Running R
10/8/2025 Trucks 53 Darlington Raceway 2 5 100 -26.333 0 0 Running R
10/6/2025 O'Reilly 53 Charlotte Motor Speedway Roval 2025 3 1 36 -16.451 13 7 Running R
10/5/2025 Late Model 53 Oxford Plains Speedway 2 2 51 -2.317 0 2 Running R
10/3/2025 Cup 53 Charlotte Motor Speedway Oval 9 1 77 -4L 42 4 Running R
10/1/2025 Trucks 53 Pocono Raceway 1 4 60 37 0 Running R
9/29/2025 O'Reilly 53 Kansas Speedway Oval 5 2 90 -8.315 31 2 Running R
9/28/2025 Late Model 53 Lanier National Speedway Asphalt 3 1 52 -0.260 22 0 Running R
9/26/2025 Cup 53 Kansas Speedway Oval 2 2 100 -1.705 65 0 Running R
9/24/2025 Trucks 53 Texas Motor Speedway Oval 3 6 80 -3.796 4 0 Running R
9/22/2025 O'Reilly 53 New Hampshire Motor Speedway Oval 3 2 100 -5.094 2 2 Running R
9/21/2025 Late Model 53 Five Flags Speedway 1 13 51 41 0 Running R
9/19/2025 Cup 53 New Hampshire Motor Speedway Oval 6 1 72 -48L 5 2 Disconnected R
9/17/2025 Trucks 53 Rockingham Speedway Oval - 2012 1 1 120 31 0 Running R
9/15/2025 O'Reilly 53 Bristol Motor Speedway Dual Pit Roads 1 7 165 33 2 Running R
9/14/2025 Late Model 53 Nashville Fairgrounds Speedway Oval 2 13 51 -3.448 0 0 Running R
9/12/2025 Cup 53 Bristol Motor Speedway Dual Pit Roads 2 4 120 -0.595 0 0 Running R
9/10/2025 Trucks 53 Daytona International Speedway Oval 1 5 60 15 4 Running R
9/8/2025 O'Reilly 53 World Wide Technology Raceway (Gateway) [Retired] Oval 16 3 57 -43L 27 6 Disconnected R
9/5/2025 Cup 53 Michigan International Speedway 1 1 80 26 2 Running R
8/15/2025 Cup 52 Indianapolis Motor Speedway NASCAR Oval 8 2 20 -40L 0 0 Disconnected R
8/10/2025 Late Model 52 Lanier National Speedway Asphalt 1 10 51 26 8 Running R
8/8/2025 Cup 52 Chicagoland Speedway 3 2 80 -5.499 32 0 Running R
8/6/2025 Trucks 52 Kansas Speedway Oval 3 3 80 -6.903 22 0 Running R
8/3/2025 Late Model 52 Stafford Motor Speedway Full Course 2 13 51 -0.323 4 1 Running R
8/1/2025 Cup 52 Iowa Speedway Oval 1 4 100 67 0 Running R
7/30/2025 Trucks 52 Dover Motor Speedway 1 2 80 48 0 Running R
7/28/2025 O'Reilly 52 Indianapolis Motor Speedway NASCAR Oval 4 3 60 -11.400 0 0 Running R
7/27/2025 Late Model 52 USA International Speedway Asphalt 1 17 52 41 1 Running R
7/23/2025 Trucks 52 Iowa Speedway Oval - 2011 2 3 100 -0.460 0 0 Running R
7/21/2025 O'Reilly 52 Dover Motor Speedway 4 8 120 -14.236 12 0 Running R
7/18/2025 Cup 52 Dover Motor Speedway 2 1 100 -13.914 69 0 Running R
7/16/2025 Trucks 52 EchoPark Speedway (Atlanta) Oval 1 5 83 14 8 Running R
7/14/2025 O'Reilly 52 Sonoma Raceway [Retired] NASCAR Short 5 3 30 -42.815 9 5 Running R
7/13/2025 Late Model 52 Hickory Motor Speedway 4 10 51 -1.561 2 1 Running R
7/9/2025 Trucks 52 Watkins Glen International Cup 4 5 35 -41.427 0 4 Running R
7/7/2025 O'Reilly 52 Talladega Superspeedway 12 3 61 -2.872 3 12 Running R
7/6/2025 Late Model 52 South Boston Speedway 3 10 51 -1.298 15 8 Running R
7/2/2025 Trucks 52 Nashville Superspeedway 3 4 90 -3.505 17 0 Running R
6/30/2025 O'Reilly 52 EchoPark Speedway (Atlanta) Oval 8 1 87 -3L 9 2 Running R
6/29/2025 Late Model 52 The Milwaukee Mile 6 10 51 -3.368 4 2 Running R
6/27/2025 Cup 52 EchoPark Speedway (Atlanta) Oval 8 2 80 -19.963 0 0 Running R
6/23/2025 O'Reilly 52 Pocono Raceway 5 2 60 -5.706 12 0 Running R
6/22/2025 Late Model 52 Southern National Motorsports Park 4 9 51 -4.361 0 2 Running R
6/20/2025 Cup 52 Pocono Raceway 2 2 60 -1.403 23 0 Running R
6/18/2025 Trucks 52 Bristol Motor Speedway Dual Pit Roads 7 3 100 -2.709 0 8 Running R
6/16/2025 O'Reilly 52 Richmond Raceway 2 3 120 -0.220 78 4 Running R
6/15/2025 Late Model 52 The Bullring 1 13 51 43 0 Running R
6/13/2025 Cup 52 Auto Club Speedway Oval 9 4 67 -13L 8 4 Disconnected R
6/11/2025 Trucks 52 Kentucky Speedway Oval 4 4 80 -11.842 6 4 Running R
6/9/2025 O'Reilly 52 Michigan International Speedway 5 3 73 -0.792 1 1 Running R
6/8/2025 Late Model 52 Martinsville Speedway 5 15 51 -3.710 0 8 Running R
6/6/2025 Cup 52 Michigan International Speedway 5 5 80 -45.296 8 2 Running R
6/4/2025 Trucks 52 Talladega Superspeedway 1 6 60 6 4 Running R
6/2/2025 O'Reilly 52 Nashville Superspeedway 15 8 46 -54L 0 2 Disconnected R
6/1/2025 Late Model 52 Langley Speedway 1 9 51 5 0 Running R
5/30/2025 Cup 52 Nashville Superspeedway 7 1 79 -21L 16 3 Disconnected R
5/28/2025 Trucks 52 Richmond Raceway [Retired] Richmond - 2007 3 3 100 -6.151 4 4 Running R
5/26/2025 O'Reilly 52 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 5 3 90 -6.221 21 2 Running R
5/23/2025 Cup 52 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 2 8 90 -6.317 1 0 Running R
5/21/2025 Trucks 52 Chicagoland Speedway 3 4 80 -1.722 4 0 Running R
5/19/2025 O'Reilly 52 North Wilkesboro Speedway Oval - 1987 3 3 110 -0.000 7 6 Disconnected R
5/18/2025 Late Model 52 Oxford Plains Speedway 1 12 51 40 0 Running R
5/16/2025 Cup 52 North Wilkesboro Speedway Oval - 1987 3 2 120 -22.457 0 0 Running R
5/14/2025 Trucks 52 Auto Club Speedway Oval 11 1 33 -37L 11 0 Disconnected R
5/12/2025 O'Reilly 52 Kansas Speedway Oval 3 2 90 -2.740 12 0 Running R
5/11/2025 Late Model 52 North Wilkesboro Speedway Oval - 1987 4 13 51 -1.117 12 0 Running R
5/9/2025 Cup 52 Kansas Speedway Oval 2 2 80 -9.460 8 0 Running R
5/5/2025 O'Reilly 52 Texas Motor Speedway Oval 1 4 90 23 0 Running R
5/4/2025 Late Model 52 Myrtle Beach Speedway 1 16 51 15 2 Running R
5/2/2025 Cup 51* Homestead Miami Speedway Oval 1 2 40 27 0 Running R
4/30/2025 Trucks 51* Talladega Superspeedway 5 6 60 -0.131 0 5 Running R
4/27/2025 Late Model 51* Martinsville Speedway 1 1 51 46 0 Running R
4/25/2025 Cup 51* EchoPark Speedway (Atlanta) Oval 7 2 50 -1L 16 4 Running R
4/23/2025 Trucks 51* Auto Club Speedway Oval 12 6 21 -49L 0 2 Disconnected R
4/20/2025 Late Model 51* Langley Speedway 1 1 51 51 0 Running R
4/18/2025 Cup 51* Las Vegas Motor Speedway Oval 6 2 52 -0.987 14 8 Running R
4/16/2025 Trucks 51* EchoPark Speedway (Atlanta) Oval 16 3 20 -60L 3 6 Disconnected R
4/13/2025 Late Model 51* Oxford Plains Speedway 2 2 51 -0.547 21 4 Running R
4/11/2025 Cup 51* Michigan International Speedway 3 2 40 -0.219 16 0 Running R
4/9/2025 Trucks 51* Michigan International Speedway 5 1 70 -0.704 29 12 Running R
4/6/2025 Late Model 51* North Wilkesboro Speedway Oval - 1987 1 1 51 43 2 Running R
4/4/2025 Cup 51* Talladega Superspeedway 6 3 52 -1L 4 14 Running R
4/2/2025 Trucks 51* Daytona International Speedway Oval 8 6 59 -1L 2 0 Running R
3/31/2025 O'Reilly 51 Martinsville Speedway 2 1 150 -5.733 45 4 Running R
3/30/2025 Late Model 51* Myrtle Beach Speedway 1 1 51 46 4 Running R
3/26/2025 Trucks 51 Las Vegas Motor Speedway Oval 2 2 80 -0.395 2 0 Running R
3/24/2025 O'Reilly 51 Homestead Miami Speedway Oval 10 4 79 -1L 17 6 Disconnected R
3/23/2025 Late Model 51 Thompson Speedway Motorsports Park Oval 2 8 51 -2.758 0 14 Running R
3/19/2025 Trucks 51 Phoenix Raceway Oval w/open dogleg 2 2 80 -2.180 10 0 Running R
3/17/2025 O'Reilly 51 Las Vegas Motor Speedway Oval 1 5 80 39 4 Running R
3/16/2025 Late Model 51 The Milwaukee Mile 4 10 51 -7.541 0 0 Running R
3/12/2025 Trucks 51 Lucas Oil Indianapolis Raceway Park Oval 2 2 120 -5.254 0 0 Running R
3/10/2025 O'Reilly 51 Phoenix Raceway Oval w/open dogleg 2 2 104 -0.623 6 4 Running R
3/9/2025 Late Model 51 Oxford Plains Speedway 4 6 51 -1.516 16 4 Running R
3/5/2025 Trucks 51 Michigan International Speedway 2 2 74 -0.058 30 4 Running R
3/3/2025 O'Reilly 51 Circuit of the Americas West 2 2 28 -48.440 0 13 Running R
3/2/2025 Late Model 51 Southern National Motorsports Park 1 13 51 25 4 Running R
2/26/2025 Trucks 51 The Milwaukee Mile 1 1 100 100 0 Running R
2/24/2025 O'Reilly 51 EchoPark Speedway (Atlanta) Oval 2 4 80 -0.084 21 5 Running R
2/23/2025 Late Model 51 Slinger Speedway Oval 2 7 51 -0.241 22 4 Running R
2/19/2025 Trucks 51 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 1 2 80 59 0 Running R
2/16/2025 Late Model 51 Oswego Speedway Oval 5 13 52 -5.813 7 6 Running R
2/12/2025 Trucks 51 North Wilkesboro Speedway Oval - 1987 4 1 121 -1.570 88 0 Running R
2/10/2025 O'Reilly 51 Rockingham Speedway Oval - 2012 11 3 76 -24L 14 0 Disconnected R
2/9/2025 Late Model 51 Martinsville Speedway 1 8 51 39 4 Running R
2/5/2025 Trucks 51 Darlington Raceway 4 1 99 -1L 30 0 Running R
2/3/2025 O'Reilly 51 Michigan International Speedway 1 1 73 25 9 Running R
2/2/2025 Late Model 51 Kevin Harvick's Kern Raceway Asphalt Track 4 11 51 -1.304 9 0 Running R
1/29/2025 Trucks 51 Pocono Raceway 1 4 60 39 0 Running R
1/27/2025 O'Reilly 51 Bristol Motor Speedway Dual Pit Roads 2 1 150 -12.050 81 0 Running R
1/26/2025 Late Model 51 Irwindale Speedway Outer 7 8 50 -1L 0 1 Running R
1/22/2025 Trucks 51 Texas Motor Speedway Oval 3 11 80 -3.894 0 0 Running R
1/20/2025 O'Reilly 51 Daytona International Speedway Oval 17 8 28 -35L 3 8 Disconnected R
1/19/2025 Late Model 51 Concord Speedway 7 11 51 -3.859 0 10 Running R
1/15/2025 Trucks 51 Martinsville Speedway 1 1 120 104 4 Running R
1/13/2025 O'Reilly 51 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 2 2 80 -1.450 20 0 Running R
1/12/2025 Late Model 51 New Smyrna Speedway 1 16 51 12 17 Running R
1/8/2025 Trucks 51 Daytona International Speedway Oval 3 1 60 -0.075 23 0 Running R
1/6/2025 O'Reilly 51 Pocono Raceway 3 1 70 -0.677 44 0 Running R
1/5/2025 Late Model 51 Stafford Motor Speedway Full Course 5 14 51 -6.629 0 4 Running R
12/4/2024 Trucks 50 Kansas Speedway Oval 3 4 80 -0.774 0 0 Running R
11/25/2024 O'Reilly 50 Daytona International Speedway Oval 5 5 60 -11.157 1 0 Running R
11/20/2024 Trucks 50 Dover Motor Speedway 1 2 100 39 0 Running R
11/18/2024 O'Reilly 50 Darlington Raceway 3 2 80 -26.970 0 4 Running R
11/17/2024 Late Model 50 South Boston Speedway 3 11 51 -1.765 14 4 Running R
11/13/2024 Trucks 50 Iowa Speedway Oval - 2011 2 2 100 -1.608 43 0 Running R
11/11/2024 O'Reilly 50 Phoenix Raceway Oval w/open dogleg 2 3 80 -2.918 0 0 Running R
11/10/2024 Late Model 50 Kevin Harvick's Kern Raceway Asphalt Track 4 9 52 -0.558 0 8 Running R
11/6/2024 Trucks 50 EchoPark Speedway (Atlanta) Oval 3 2 80 -0.444 9 4 Running R
11/4/2024 O'Reilly 50 Martinsville Speedway 4 1 151 -12.066 1 6 Running R
10/30/2024 Trucks 50 Nashville Superspeedway 3 4 90 -26.644 0 0 Running R
10/28/2024 O'Reilly 50 Homestead Miami Speedway Oval 11 1 36 -44L 14 0 Disconnected R
10/27/2024 Late Model 50 Slinger Speedway Oval 4 9 50 -1L 0 0 Running R
10/23/2024 Trucks 50 Homestead Miami Speedway Oval 2 1 83 -1.283 18 1 Running R
10/21/2024 O'Reilly 50 Las Vegas Motor Speedway Oval 3 4 80 -15.886 2 0 Running R
An unhandled error has occurred. Reload 🗙