Driver Info

Sam Young
Read Only
Log in to edit.
Driver Stats
Overall
Member Since
1/1/2024
2.4 yrs ago
Starts
156
Finishes
147
94.2%
Wins
0
0.0%
Last Race
3/2/2026
89 days ago
Starts in 5 Months
8
Eligibility
Eligible
🏁Start Rank🏁
5 / 60 Top 7%
By Starts
Safe Driver Rank
36 / 60 Bottom 42%
0.051 inc/lap
Trucks Safe Driver Rank
25 / 36 Bottom 33%
0.050 inc/lap
O'Reilly Safe Driver Rank
25 / 30 Bottom 20%
0.067 inc/lap
LMSC Safe Driver Rank
4 / 25 Top 12%
0.032 inc/lap
Cup Safe Driver Rank
15 / 15 Bottom 7%
0.063 inc/lap
Race Results
156 result(s)
Filters
Filtered Stats
From current results
Starts 156
Finishes 147 (94.2%)
Wins 0 (0.0%)
Poles 3 (1.9%)
Top 3 3 (1.9%)
Top 5 9 (5.8%)
Top 10 77 (49.4%)
Avg Start 9.4
Avg Finish 11.1
Avg Rating 10.2
Inc 253
Inc / Start 1.62
Inc / Lap 0.051
Laps 5000
Laps Led 50 (1.0%)
Points 1592
Last Race 3/2/2026
Days Since 89
Starts in 5 Months 8
Results 156
Date Series Season Track Finish Drivers Start Points Inc Laps Led Int C Status R
3/2/2026 O'Reilly 54 Circuit of the Americas NASCAR West 10 11 9 11 2 6 / 28 0 -22L 0 Running 🏁
2/23/2026 O'Reilly 54 EchoPark Speedway (Atlanta) Oval 18 21 16 5 1 11 / 90 0 -79L 1 Running 🏁
2/16/2026 O'Reilly 54 Daytona International Speedway Oval 22 25 17 5 4 42 / 60 0 -18L 4 Disconnected 🏁
2/13/2026 Cup 54 Daytona International Speedway Oval 17 17 14 5 0 4 / 72 0 -68L 2 Running 🏁
2/9/2026 O'Reilly 54 Auto Club Speedway Oval 20 22 19 5 0 40 / 71 0 -31L 4 Running 🏁
1/30/2026 Cup 54 Indianapolis Motor Speedway NASCAR Oval 14 14 11 7 4 6 / 69 0 -63L 4 Running 🏁
1/12/2026 O'Reilly 54 Texas Motor Speedway Oval 16 16 12 5 4 3 / 90 0 -87L 1 Running 🏁
1/9/2026 Cup 54 Talladega Superspeedway 11 14 10 10 0 69 / 70 0 -1L 0 Running 🏁
11/24/2025 O'Reilly 53 Homestead Miami Speedway Oval 23 23 21 5 1 38 / 80 0 -42L 4 Running 🏁
11/14/2025 Cup 53 Watkins Glen International Cup 9 10 8 12 3 5 / 20 0 -15L 0 Running 🏁
11/10/2025 O'Reilly 53 Texas Motor Speedway Oval 17 17 14 5 2 5 / 90 0 -85L 0 Running 🏁
10/15/2025 Trucks 53 North Wilkesboro Speedway Oval 10 10 7 11 0 31 / 140 0 -109L 0 Running 🏁
10/13/2025 O'Reilly 53 Las Vegas Motor Speedway Oval 16 18 15 5 4 18 / 90 0 -72L 2 Running 🏁
10/8/2025 Trucks 53 Darlington Raceway 12 12 6 9 0 5 / 100 0 -95L 0 Running 🏁
10/3/2025 Cup 53 Charlotte Motor Speedway Oval 13 13 9 8 0 21 / 81 0 -60L 1 Running 🏁
10/1/2025 Trucks 53 Pocono Raceway 14 14 9 7 0 5 / 60 0 -55L 0 Disconnected 🏁
9/29/2025 O'Reilly 53 Kansas Speedway Oval 15 17 14 6 0 28 / 90 0 -62L 0 Running 🏁
9/28/2025 Late Model 53 Lanier National Speedway Asphalt 14 14 4 7 0 4 / 52 0 -48L 5 Running 🏁
9/26/2025 Cup 53 Kansas Speedway Oval 10 12 12 11 0 50 / 100 0 -50L 2 Running 🏁
9/24/2025 Trucks 53 Texas Motor Speedway Oval 15 16 12 6 3 17 / 80 0 -63L 0 Running 🏁
9/22/2025 O'Reilly 53 New Hampshire Motor Speedway Oval 9 10 8 12 4 72 / 100 0 -28L 1 Running 🏁
9/19/2025 Cup 53 New Hampshire Motor Speedway Oval 9 9 7 12 4 1 / 120 0 -119L 1 Running 🏁
9/17/2025 Trucks 53 Rockingham Speedway Oval - 2012 14 15 14 7 2 47 / 120 0 -73L 0 Running 🏁
9/15/2025 O'Reilly 53 Bristol Motor Speedway Dual Pit Roads 18 20 14 5 6 34 / 165 0 -131L 3 Running 🏁
9/12/2025 Cup 53 Bristol Motor Speedway Dual Pit Roads 7 8 5 14 2 30 / 120 0 -90L 0 Running 🏁
9/10/2025 Trucks 53 Daytona International Speedway Oval 23 23 18 5 0 21 / 60 0 -39L 5 Running 🏁
9/8/2025 O'Reilly 53 World Wide Technology Raceway (Gateway) [Retired] Oval 8 17 15 13 7 99 / 100 0 -1L 6 Running 🏁
9/5/2025 Cup 53 Michigan International Speedway 11 13 12 10 2 51 / 80 0 -29L 2 Running 🏁
8/15/2025 Cup 52 Indianapolis Motor Speedway NASCAR Oval 9 9 4 12 2 2 / 60 0 -58L 0 Running 🏁
8/10/2025 Late Model 52 Lanier National Speedway Asphalt 5 10 5 16 4 51 / 51 0 -6.756 5 Running 🏁
8/8/2025 Cup 52 Chicagoland Speedway 12 12 9 9 0 38 / 80 0 -42L 0 Running 🏁
8/6/2025 Trucks 52 Kansas Speedway Oval 9 13 12 12 0 79 / 80 0 -1L 1 Running 🏁
7/30/2025 Trucks 52 Dover Motor Speedway 15 16 10 6 0 47 / 80 0 -33L 0 Running 🏁
7/28/2025 O'Reilly 52 Indianapolis Motor Speedway NASCAR Oval 14 18 12 7 0 59 / 60 0 -1L 0 Running 🏁
7/23/2025 Trucks 52 Iowa Speedway Oval - 2011 19 19 16 5 4 16 / 100 0 -84L 8 Running 🏁
7/18/2025 Cup 52 Dover Motor Speedway 9 9 8 12 2 17 / 100 0 -83L 0 Running 🏁
7/2/2025 Trucks 52 Nashville Superspeedway 12 12 8 9 0 6 / 90 0 -84L 0 Running 🏁
6/29/2025 Late Model 52 The Milwaukee Mile 10 10 9 11 0 3 / 51 0 -48L 1 Running 🏁
6/15/2025 Late Model 52 The Bullring 13 13 3 8 2 1 / 51 0 -50L 2 Running 🏁
5/30/2025 Cup 52 Nashville Superspeedway 11 11 8 10 0 3 / 100 0 -97L 1 Running 🏁
5/28/2025 Trucks 52 Richmond Raceway [Retired] Richmond - 2007 13 13 10 8 0 3 / 100 0 -97L 3 Running 🏁
5/23/2025 Cup 52 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 11 11 9 10 1 2 / 90 0 -88L 1 Running 🏁
5/18/2025 Late Model 52 Oxford Plains Speedway 10 11 6 11 0 3 / 51 0 -48L 1 Running 🏁
5/12/2025 O'Reilly 52 Kansas Speedway Oval 11 11 10 10 2 20 / 90 0 -70L 0 Disconnected 🏁
5/9/2025 Cup 52 Kansas Speedway Oval 9 9 7 12 0 19 / 80 0 -61L 0 Running 🏁
5/5/2025 O'Reilly 52 Texas Motor Speedway Oval 11 12 8 10 0 7 / 90 0 -83L 1 Running 🏁
3/26/2025 Trucks 51 Las Vegas Motor Speedway Oval 11 11 10 10 2 8 / 80 0 -72L 0 Running 🏁
3/24/2025 O'Reilly 51 Homestead Miami Speedway Oval 13 16 12 8 2 60 / 80 0 -20L 2 Running 🏁
3/23/2025 Late Model 51 Thompson Speedway Motorsports Park Oval 9 9 2 13 2 6 / 51 3 -45L 3 Running 🏁
3/19/2025 Trucks 51 Phoenix Raceway Oval w/open dogleg 9 9 6 12 4 1 / 80 0 -79L 1 Disconnected 🏁
3/10/2025 O'Reilly 51 Phoenix Raceway Oval w/open dogleg 16 17 12 5 4 18 / 104 0 -86L 2 Running 🏁
3/5/2025 Trucks 51 Michigan International Speedway 11 11 8 10 4 9 / 74 0 -65L 4 Running 🏁
2/26/2025 Trucks 51 The Milwaukee Mile 7 8 5 14 0 48 / 100 0 -52L 1 Running 🏁
2/19/2025 Trucks 51 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 12 12 9 9 0 12 / 80 0 -68L 0 Running 🏁
2/10/2025 O'Reilly 51 Rockingham Speedway Oval - 2012 12 12 11 9 0 22 / 100 0 -78L 2 Running 🏁
2/9/2025 Late Model 51 Martinsville Speedway 9 9 6 12 0 5 / 51 0 -46L 5 Running 🏁
2/5/2025 Trucks 51 Darlington Raceway 12 12 6 9 0 3 / 100 0 -97L 0 Running 🏁
2/3/2025 O'Reilly 51 Michigan International Speedway 14 14 13 7 0 8 / 73 0 -65L 4 Running 🏁
2/2/2025 Late Model 51 Kevin Harvick's Kern Raceway Asphalt Track 12 12 4 9 0 3 / 51 0 -48L 4 Running 🏁
1/29/2025 Trucks 51 Pocono Raceway 14 14 11 7 1 2 / 60 0 -58L 0 Running 🏁
1/27/2025 O'Reilly 51 Bristol Motor Speedway Dual Pit Roads 8 9 9 13 2 86 / 150 0 -64L 0 Running 🏁
1/26/2025 Late Model 51 Irwindale Speedway Outer 10 10 5 11 0 5 / 51 0 -46L 3 Running 🏁
1/22/2025 Trucks 51 Texas Motor Speedway Oval 14 14 15 7 1 14 / 80 0 -66L 1 Running 🏁
1/20/2025 O'Reilly 51 Daytona International Speedway Oval 4 20 19 17 5 63 / 63 0 -2.885 4 Running 🏁
1/19/2025 Late Model 51 Concord Speedway 13 13 8 8 4 12 / 51 0 -39L 6 Running 🏁
1/15/2025 Trucks 51 Martinsville Speedway 9 9 8 12 6 38 / 120 0 -82L 4 Running 🏁
1/13/2025 O'Reilly 51 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 10 10 8 11 0 6 / 80 0 -74L 0 Running 🏁
1/12/2025 Late Model 51 New Smyrna Speedway 15 16 8 7 0 9 / 51 2 -42L 13 Running 🏁
1/8/2025 Trucks 51 Daytona International Speedway Oval 8 8 5 13 0 41 / 60 0 -19L 1 Running 🏁
1/6/2025 O'Reilly 51 Pocono Raceway 11 12 8 10 6 2 / 70 0 -68L 2 Disconnected 🏁
1/5/2025 Late Model 51 Stafford Motor Speedway Full Course 14 14 7 8 0 37 / 51 1 -14L 1 Running 🏁
12/4/2024 Trucks 50 Kansas Speedway Oval 13 13 13 8 2 31 / 80 0 -49L 2 Running 🏁
11/25/2024 O'Reilly 50 Daytona International Speedway Oval 13 13 11 8 2 22 / 60 0 -38L 0 Running 🏁
11/24/2024 Late Model 50 Myrtle Beach Speedway 7 8 3 14 2 12 / 51 0 -39L 2 Running 🏁
11/20/2024 Trucks 50 Dover Motor Speedway 10 11 7 11 2 72 / 100 0 -28L 2 Disconnected 🏁
11/17/2024 Late Model 50 South Boston Speedway 7 8 9 14 0 27 / 51 0 -24L 1 Running 🏁
11/13/2024 Trucks 50 Iowa Speedway Oval - 2011 10 10 7 11 4 61 / 100 0 -39L 2 Running 🏁
11/11/2024 O'Reilly 50 Phoenix Raceway Oval w/open dogleg 10 10 5 11 0 11 / 80 0 -69L 1 Running 🏁
11/10/2024 Late Model 50 Kevin Harvick's Kern Raceway Asphalt Track 11 11 3 11 4 49 / 52 5 -3L 3 Running 🏁
11/6/2024 Trucks 50 EchoPark Speedway (Atlanta) Oval 7 7 7 14 4 6 / 80 0 -74L 0 Running 🏁
11/4/2024 O'Reilly 50 Martinsville Speedway 10 10 9 11 0 28 / 151 0 -123L 7 Running 🏁
11/3/2024 Late Model 50 Irwindale Speedway Outer 10 10 1 11 3 8 / 51 0 -43L 4 Running 🏁
10/28/2024 O'Reilly 50 Homestead Miami Speedway Oval 7 11 9 14 0 79 / 80 0 -1L 0 Running 🏁
10/27/2024 Late Model 50 Slinger Speedway Oval 7 8 2 14 0 14 / 51 0 -37L 0 Running 🏁
10/23/2024 Trucks 50 Homestead Miami Speedway Oval 7 9 9 14 0 82 / 83 0 -1L 1 Running 🏁
10/21/2024 O'Reilly 50 Las Vegas Motor Speedway Oval 7 7 6 14 0 73 / 80 0 -7L 0 Running 🏁
10/20/2024 Late Model 50 Nashville Fairgrounds Speedway Oval 8 10 5 13 2 7 / 51 0 -44L 4 Running 🏁
10/16/2024 Trucks 50 Bristol Motor Speedway Dual Pit Roads 4 5 3 17 4 115 / 120 0 -5L 1 Running 🏁
10/14/2024 O'Reilly 50 [Retired] Charlotte Motor Speedway [Retired] Roval 4 4 3 17 5 15 / 30 0 -15L 0 Running 🏁
10/13/2024 Late Model 50 Concord Speedway 9 11 1 12 0 10 / 51 0 -41L 4 Running 🏁
10/7/2024 O'Reilly 50 Talladega Superspeedway 7 7 7 14 0 21 / 60 0 -39L 0 Disconnected 🏁
10/6/2024 Late Model 50 Five Flags Speedway πŸ₯ˆ 10 6 20 0 50 / 51 4 -1L 1 Running 🏁
10/2/2024 Trucks 50 Talladega Superspeedway πŸ₯‰ 7 2 20 8 60 / 60 24 -0.412 0 Running 🏁
9/30/2024 O'Reilly 50 Kansas Speedway Oval 8 8 8 13 0 20 / 80 0 -60L 0 Running 🏁
9/29/2024 Late Model 50 Southern National Motorsports Park 9 10 3 13 4 17 / 51 9 -34L 7 Running 🏁
9/22/2024 Late Model 50 Martinsville Speedway 13 13 2 8 2 2 / 51 0 -49L 3 Running 🏁
9/18/2024 Trucks 50 Chicagoland Speedway 8 9 9 13 2 33 / 80 0 -47L 0 Running 🏁
9/16/2024 O'Reilly 50 Watkins Glen International Cup 10 11 11 11 9 13 / 30 0 -17L 0 Running 🏁
9/15/2024 Late Model 50 Stafford Motor Speedway Full Course 11 12 1 11 1 5 / 51 2 -46L 3 Running 🏁
9/11/2024 Trucks 50 Auto Club Speedway Oval 7 8 7 14 2 32 / 60 0 -28L 1 Running 🏁
9/9/2024 O'Reilly 50 EchoPark Speedway (Atlanta) Oval 14 15 8 7 4 39 / 80 0 -41L 5 Running 🏁
9/8/2024 Late Model 50 Richmond Raceway [Retired] Richmond - 2007 16 17 2 5 0 18 / 51 0 -33L 8 Running 🏁
8/4/2024 Late Model 49 Kevin Harvick's Kern Raceway Asphalt Track 10 12 12 11 0 41 / 150 0 -109L 0 Running 🏁
7/31/2024 Trucks 49 The Milwaukee Mile 13 13 13 8 0 33 / 100 0 -67L 1 Running 🏁
7/29/2024 O'Reilly 49 [Legacy] Phoenix Raceway - 2008 Oval 9 9 5 12 0 29 / 80 0 -51L 0 Running 🏁
7/28/2024 Late Model 49 Thompson Speedway Motorsports Park Oval 9 10 10 12 1 29 / 150 0 -121L 3 Running 🏁
7/22/2024 O'Reilly 49 EchoPark Speedway (Atlanta) Oval 9 9 9 12 0 28 / 80 0 -52L 0 Running 🏁
7/21/2024 Late Model 49 South Boston Speedway 5 10 10 16 6 147 / 150 0 -3L 2 Running 🏁
7/15/2024 O'Reilly 49 Iowa Speedway Oval - 2011 10 10 9 11 0 123 / 150 0 -27L 0 Running 🏁
7/10/2024 Trucks 49 Las Vegas Motor Speedway Oval 10 10 10 11 0 18 / 100 0 -82L 0 Running 🏁
7/8/2024 O'Reilly 49 Bristol Motor Speedway Dual Pit Roads 9 10 10 12 4 4 / 150 0 -146L 1 Running 🏁
7/7/2024 Late Model 49 Irwindale Speedway Outer 12 12 12 9 0 23 / 150 0 -127L 3 Running 🏁
7/1/2024 O'Reilly 49 Kansas Speedway Oval 9 9 8 12 0 12 / 100 0 -88L 0 Running 🏁
6/30/2024 Late Model 49 Myrtle Beach Speedway 9 10 4 12 0 83 / 150 0 -67L 0 Running 🏁
6/26/2024 Trucks 49 Pocono Raceway 12 13 12 9 0 22 / 70 0 -48L 2 Running 🏁
6/24/2024 O'Reilly 49 Watkins Glen International Cup 8 9 9 13 2 17 / 36 0 -19L 0 Running 🏁
6/23/2024 Late Model 49 Slinger Speedway Oval 10 10 4 11 2 59 / 200 0 -141L 1 Running 🏁
6/19/2024 Trucks 49 North Wilkesboro Speedway Oval - 1987 12 15 9 9 0 110 / 126 0 -16L 9 Running 🏁
6/17/2024 O'Reilly 49 Talladega Superspeedway 12 16 16 9 4 15 / 63 0 -48L 4 Running 🏁
6/16/2024 Late Model 49 North Wilkesboro Speedway Oval - 1987 5 10 6 16 0 130 / 130 0 -3.640 3 Running 🏁
6/12/2024 Trucks 49 Darlington Raceway 16 16 14 5 0 1 / 100 0 -99L 0 Running 🏁
6/10/2024 O'Reilly 49 Texas Motor Speedway Oval 9 14 13 12 0 80 / 80 0 -31.939 2 Running 🏁
6/9/2024 Late Model 49 Concord Speedway 10 13 13 11 0 76 / 150 0 -74L 3 Running 🏁
6/5/2024 Trucks 49 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 17 18 17 5 1 7 / 80 0 -73L 1 Running 🏁
6/3/2024 O'Reilly 49 Dover Motor Speedway 12 13 12 9 0 51 / 150 0 -99L 1 Running 🏁
5/29/2024 Trucks 49 Michigan International Speedway 20 21 19 5 0 60 / 80 0 -20L 2 Running 🏁
5/22/2024 Trucks 49 Martinsville Speedway 14 14 13 7 8 46 / 120 0 -74L 9 Running 🏁
5/20/2024 O'Reilly 49 Circuit of the Americas Grand Prix 10 10 8 11 6 8 / 40 0 -32L 0 Running 🏁
5/19/2024 Late Model 49 Martinsville Speedway 10 12 7 11 4 46 / 150 0 -104L 3 Running 🏁
5/13/2024 O'Reilly 49 Las Vegas Motor Speedway Oval 13 14 14 8 4 70 / 100 0 -30L 2 Running 🏁
5/12/2024 Late Model 49 Richmond Raceway [Retired] Richmond - 2007 12 13 14 9 0 66 / 125 0 -59L 0 Running 🏁
5/8/2024 Trucks 49 Daytona International Speedway Oval 15 17 18 6 2 39 / 60 0 -21L 2 Running 🏁
5/6/2024 O'Reilly 49 Daytona International Speedway Oval 8 18 18 13 0 60 / 60 0 -14.131 1 Running 🏁
3/31/2024 Late Model 48 USA International Speedway Asphalt 8 8 6 13 0 51 / 130 0 -79L 0 Running 🏁
3/27/2024 Trucks 48 Homestead Miami Speedway Oval 13 13 11 8 0 27 / 80 0 -53L 0 Running 🏁
3/24/2024 Late Model 48 Richmond Raceway [Retired] Richmond - 2007 9 9 5 12 0 29 / 130 0 -101L 0 Running 🏁
3/22/2024 O'Reilly 48 Homestead Miami Speedway Oval 7 7 7 14 0 7 / 100 0 -93L 0 Running 🏁
3/17/2024 Late Model 48 Bristol Motor Speedway Dual Pit Roads 11 11 11 10 2 14 / 150 0 -136L 2 Running 🏁
3/10/2024 Late Model 48 Myrtle Beach Speedway 9 9 5 12 0 38 / 154 0 -116L 2 Running 🏁
3/8/2024 O'Reilly 48 Darlington Raceway 12 12 12 9 0 4 / 80 0 -76L 0 Running 🏁
3/3/2024 Late Model 48 North Wilkesboro Speedway Oval - 1987 12 13 9 9 1 31 / 150 0 -119L 5 Running 🏁
2/25/2024 Late Model 48 South Boston Speedway 6 12 7 15 4 149 / 150 0 -1L 7 Running 🏁
2/18/2024 Late Model 48 Slinger Speedway Oval 10 10 10 11 3 41 / 200 0 -159L 4 Disqualified 🏁
2/16/2024 O'Reilly 48 Talladega Superspeedway 14 14 14 7 0 14 / 62 0 -48L 1 Running 🏁
2/9/2024 O'Reilly 48 Watkins Glen International Cup 8 8 8 13 3 1 / 40 0 -39L 0 Running 🏁
2/4/2024 Late Model 48 The Milwaukee Mile 9 10 10 12 0 22 / 80 0 -58L 0 Running 🏁
2/2/2024 O'Reilly 48 EchoPark Speedway (Atlanta) Oval 13 18 19 8 1 16 / 80 0 -64L 2 Disqualified 🏁
1/31/2024 Trucks 48 Iowa Speedway Oval - 2011 14 14 13 7 2 2 / 120 0 -118L 1 Running 🏁
1/28/2024 Late Model 48 Nashville Fairgrounds Speedway Oval πŸ₯‰ 12 6 18 0 150 / 150 0 -14.972 1 Running 🏁
1/26/2024 O'Reilly 48 Dover Motor Speedway 7 10 11 14 4 26 / 120 0 -94L 1 Running 🏁
1/24/2024 Trucks 48 Chicagoland Speedway 14 14 13 7 0 15 / 80 0 -65L 2 Running 🏁
1/21/2024 Late Model 48 Martinsville Speedway 11 11 6 10 0 14 / 155 0 -141L 6 Running 🏁
1/17/2024 Trucks 48 Auto Club Speedway Oval 15 15 10 6 0 42 / 80 0 -38L 1 Running 🏁
1/12/2024 O'Reilly 48 Michigan International Speedway 14 14 14 7 4 11 / 80 0 -69L 0 Running 🏁
1/7/2024 Late Model 48 Stafford Motor Speedway Full Course 11 11 6 10 0 58 / 140 0 -82L 0 Running 🏁
1/5/2024 O'Reilly 48 Daytona International Speedway Oval 21 21 21 5 4 16 / 80 0 -64L 3 Running 🏁
An unhandled error has occurred. Reload πŸ—™