Driver Info

Member Since: 1/1/1900
Starts: 164
Finished: 155 (95%)
Last Race: 3/2/2026
Days Since: 38
Avg Start: 9.2
Avg Finish: 11.0
Avg Rating: 10.4
Inc: 273
Inc/Start: 1.66
Inc/Lap: 0.052
Wins: 0 (0.0%)
Top 3: 4 (2.4%)
Top 5: 11 (6.7%)
Top 10: 84 (51.2%)
Poles: 4 (2.4%)
Laps: 5220
Laps Led: 107 (2.0%)
Race Results (164)
Date Series Season Track Fin Start Laps Interval Laps Led Inc Status R
3/2/2026 O'Reilly 54 Circuit of the Americas NASCAR West 10 9 6 -22L 0 2 Running R
2/23/2026 O'Reilly 54 EchoPark Speedway (Atlanta) Oval 18 16 11 -79L 0 1 Running R
2/16/2026 O'Reilly 54 Daytona International Speedway Oval 22 17 42 -18L 0 4 Disconnected R
2/13/2026 Cup 54 Daytona International Speedway Oval 17 14 4 -68L 0 0 Running R
2/9/2026 O'Reilly 54 Auto Club Speedway Oval 20 19 40 -31L 0 0 Running R
1/30/2026 Cup 54 Indianapolis Motor Speedway NASCAR Oval 14 11 6 -63L 0 4 Running R
1/12/2026 O'Reilly 54 Texas Motor Speedway Oval 16 12 3 -87L 0 4 Running R
1/9/2026 Cup 54 Talladega Superspeedway 11 10 69 -1L 0 0 Running R
11/24/2025 O'Reilly 53 Homestead Miami Speedway Oval 23 21 38 -42L 0 1 Running R
11/14/2025 Cup 53 Watkins Glen International Cup 9 8 5 -15L 0 3 Running R
11/10/2025 O'Reilly 53 Texas Motor Speedway Oval 17 14 5 -85L 0 2 Running R
10/15/2025 Trucks 53 North Wilkesboro Speedway Oval 10 7 31 -109L 0 0 Running R
10/13/2025 O'Reilly 53 Las Vegas Motor Speedway Oval 16 15 18 -72L 0 4 Running R
10/8/2025 Trucks 53 Darlington Raceway 12 6 5 -95L 0 0 Running R
10/3/2025 Cup 53 Charlotte Motor Speedway Oval 13 9 21 -60L 0 0 Running R
10/1/2025 Trucks 53 Pocono Raceway 14 9 5 -55L 0 0 Disconnected R
9/29/2025 O'Reilly 53 Kansas Speedway Oval 15 14 28 -62L 0 0 Running R
9/28/2025 Late Model 53 Lanier National Speedway Asphalt 14 4 4 -48L 0 0 Running R
9/26/2025 Cup 53 Kansas Speedway Oval 10 12 50 -50L 0 0 Running R
9/24/2025 Trucks 53 Texas Motor Speedway Oval 15 12 17 -63L 0 3 Running R
9/22/2025 O'Reilly 53 New Hampshire Motor Speedway Oval 9 8 72 -28L 0 4 Running R
9/19/2025 Cup 53 New Hampshire Motor Speedway Oval 9 7 1 -119L 0 4 Running R
9/17/2025 Trucks 53 Rockingham Speedway Oval - 2012 14 14 47 -73L 0 2 Running R
9/15/2025 O'Reilly 53 Bristol Motor Speedway Dual Pit Roads 18 14 34 -131L 0 6 Running R
9/12/2025 Cup 53 Bristol Motor Speedway Dual Pit Roads 7 5 30 -90L 0 2 Running R
9/10/2025 Trucks 53 Daytona International Speedway Oval 23 18 21 -39L 0 0 Running R
9/8/2025 O'Reilly 53 World Wide Technology Raceway (Gateway) [Retired] Oval 8 15 99 -1L 0 7 Running R
9/5/2025 Cup 53 Michigan International Speedway 11 12 51 -29L 0 2 Running R
8/15/2025 Cup 52 Indianapolis Motor Speedway NASCAR Oval 9 4 2 -58L 0 2 Running R
8/10/2025 Late Model 52 Lanier National Speedway Asphalt 5 5 51 -6.756 0 4 Running R
8/8/2025 Cup 52 Chicagoland Speedway 12 9 38 -42L 0 0 Running R
8/6/2025 Trucks 52 Kansas Speedway Oval 9 12 79 -1L 0 0 Running R
7/30/2025 Trucks 52 Dover Motor Speedway 15 10 47 -33L 0 0 Running R
7/28/2025 O'Reilly 52 Indianapolis Motor Speedway NASCAR Oval 14 12 59 -1L 0 0 Running R
7/23/2025 Trucks 52 Iowa Speedway Oval - 2011 19 16 16 -84L 0 4 Running R
7/18/2025 Cup 52 Dover Motor Speedway 9 8 17 -83L 0 2 Running R
7/2/2025 Trucks 52 Nashville Superspeedway 12 8 6 -84L 0 0 Running R
6/29/2025 Late Model 52 The Milwaukee Mile 10 9 3 -48L 0 0 Running R
6/15/2025 Late Model 52 The Bullring 13 3 1 -50L 0 2 Running R
5/30/2025 Cup 52 Nashville Superspeedway 11 8 3 -97L 0 0 Running R
5/28/2025 Trucks 52 Richmond Raceway [Retired] Richmond - 2007 13 10 3 -97L 0 0 Running R
5/23/2025 Cup 52 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 11 9 2 -88L 0 1 Running R
5/18/2025 Late Model 52 Oxford Plains Speedway 10 6 3 -48L 0 0 Running R
5/12/2025 O'Reilly 52 Kansas Speedway Oval 11 10 20 -70L 0 2 Disconnected R
5/9/2025 Cup 52 Kansas Speedway Oval 9 7 19 -61L 0 0 Running R
5/5/2025 O'Reilly 52 Texas Motor Speedway Oval 11 8 7 -83L 0 0 Running R
4/27/2025 Late Model 51* Martinsville Speedway 8 9 9 -42L 0 0 Running R
4/25/2025 Cup 51* EchoPark Speedway (Atlanta) Oval 11 11 7 -44L 0 6 Running R
4/13/2025 Late Model 51* Oxford Plains Speedway 4 4 19 -32L 0 2 Running R
3/30/2025 Late Model 51* Myrtle Beach Speedway 9 13 33 -18L 0 6 Running R
3/26/2025 Trucks 51 Las Vegas Motor Speedway Oval 11 10 8 -72L 0 2 Running R
3/24/2025 O'Reilly 51 Homestead Miami Speedway Oval 13 12 60 -20L 0 2 Running R
3/23/2025 Late Model 51 Thompson Speedway Motorsports Park Oval 9 2 6 -45L 3 2 Running R
3/19/2025 Trucks 51 Phoenix Raceway Oval w/open dogleg 9 6 1 -79L 0 4 Disconnected R
3/10/2025 O'Reilly 51 Phoenix Raceway Oval w/open dogleg 16 12 18 -86L 0 4 Running R
3/5/2025 Trucks 51 Michigan International Speedway 11 8 9 -65L 0 4 Running R
2/26/2025 Trucks 51 The Milwaukee Mile 7 5 48 -52L 0 0 Running R
2/19/2025 Trucks 51 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 12 9 12 -68L 0 0 Running R
2/10/2025 O'Reilly 51 Rockingham Speedway Oval - 2012 12 11 22 -78L 0 0 Running R
2/9/2025 Late Model 51 Martinsville Speedway 9 6 5 -46L 0 0 Running R
2/5/2025 Trucks 51 Darlington Raceway 12 6 3 -97L 0 0 Running R
2/3/2025 O'Reilly 51 Michigan International Speedway 14 13 8 -65L 0 0 Running R
2/2/2025 Late Model 51 Kevin Harvick's Kern Raceway Asphalt Track 12 4 3 -48L 0 0 Running R
1/29/2025 Trucks 51 Pocono Raceway 14 11 2 -58L 0 1 Running R
1/27/2025 O'Reilly 51 Bristol Motor Speedway Dual Pit Roads 8 9 86 -64L 0 2 Running R
1/26/2025 Late Model 51 Irwindale Speedway Outer 10 5 5 -46L 0 0 Running R
1/22/2025 Trucks 51 Texas Motor Speedway Oval 14 15 14 -66L 0 1 Running R
1/20/2025 O'Reilly 51 Daytona International Speedway Oval 4 19 63 -2.885 0 5 Running R
1/19/2025 Late Model 51 Concord Speedway 13 8 12 -39L 0 4 Running R
1/15/2025 Trucks 51 Martinsville Speedway 9 8 38 -82L 0 6 Running R
1/13/2025 O'Reilly 51 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 10 8 6 -74L 0 0 Running R
1/12/2025 Late Model 51 New Smyrna Speedway 15 8 9 -42L 2 0 Running R
1/8/2025 Trucks 51 Daytona International Speedway Oval 8 5 41 -19L 0 0 Running R
1/6/2025 O'Reilly 51 Pocono Raceway 11 8 2 -68L 0 6 Disconnected R
1/5/2025 Late Model 51 Stafford Motor Speedway Full Course 14 7 37 -14L 1 0 Running R
12/4/2024 Trucks 50 Kansas Speedway Oval 13 13 31 -49L 0 2 Running R
11/25/2024 O'Reilly 50 Daytona International Speedway Oval 13 11 22 -38L 0 2 Running R
11/24/2024 Late Model 50 Myrtle Beach Speedway 7 3 12 -39L 0 2 Running R
11/20/2024 Trucks 50 Dover Motor Speedway 10 7 72 -28L 0 2 Disconnected R
11/17/2024 Late Model 50 South Boston Speedway 7 9 27 -24L 0 0 Running R
11/13/2024 Trucks 50 Iowa Speedway Oval - 2011 10 7 61 -39L 0 4 Running R
11/11/2024 O'Reilly 50 Phoenix Raceway Oval w/open dogleg 10 5 11 -69L 0 0 Running R
11/10/2024 Late Model 50 Kevin Harvick's Kern Raceway Asphalt Track 11 3 49 -3L 5 4 Running R
11/6/2024 Trucks 50 EchoPark Speedway (Atlanta) Oval 7 7 6 -74L 0 4 Running R
11/4/2024 O'Reilly 50 Martinsville Speedway 10 9 28 -123L 0 0 Running R
11/3/2024 Late Model 50 Irwindale Speedway Outer 10 1 8 -43L 0 3 Running R
10/28/2024 O'Reilly 50 Homestead Miami Speedway Oval 7 9 79 -1L 0 0 Running R
10/27/2024 Late Model 50 Slinger Speedway Oval 7 2 14 -37L 0 0 Running R
10/23/2024 Trucks 50 Homestead Miami Speedway Oval 7 9 82 -1L 0 0 Running R
10/21/2024 O'Reilly 50 Las Vegas Motor Speedway Oval 7 6 73 -7L 0 0 Running R
10/20/2024 Late Model 50 Nashville Fairgrounds Speedway Oval 8 5 7 -44L 0 2 Running R
10/16/2024 Trucks 50 Bristol Motor Speedway Dual Pit Roads 4 3 115 -5L 0 4 Running R
10/14/2024 O'Reilly 50 [Retired] Charlotte Motor Speedway [Retired] Roval 4 3 15 -15L 0 5 Running R
10/13/2024 Late Model 50 Concord Speedway 9 1 10 -41L 0 0 Running R
10/7/2024 O'Reilly 50 Talladega Superspeedway 7 7 21 -39L 0 0 Disconnected R
10/6/2024 Late Model 50 Five Flags Speedway 2 6 50 -1L 4 0 Running R
10/2/2024 Trucks 50 Talladega Superspeedway 3 2 60 -0.412 24 8 Running R
9/30/2024 O'Reilly 50 Kansas Speedway Oval 8 8 20 -60L 0 0 Running R
9/29/2024 Late Model 50 Southern National Motorsports Park 9 3 17 -34L 9 4 Running R
9/22/2024 Late Model 50 Martinsville Speedway 13 2 2 -49L 0 2 Running R
9/18/2024 Trucks 50 Chicagoland Speedway 8 9 33 -47L 0 2 Running R
9/16/2024 O'Reilly 50 Watkins Glen International Cup 10 11 13 -17L 0 9 Running R
9/15/2024 Late Model 50 Stafford Motor Speedway Full Course 11 1 5 -46L 2 1 Running R
9/11/2024 Trucks 50 Auto Club Speedway Oval 7 7 32 -28L 0 2 Running R
9/9/2024 O'Reilly 50 EchoPark Speedway (Atlanta) Oval 14 8 39 -41L 0 4 Running R
9/8/2024 Late Model 50 Richmond Raceway [Retired] Richmond - 2007 16 2 18 -33L 0 0 Running R
9/1/2024 Late Model 49* Southern National Motorsports Park 2 3 75 -8.033 33 0 Running R
8/25/2024 Late Model 49* Martinsville Speedway 10 3 20 -55L 6 0 Running R
8/18/2024 Late Model 49* Kevin Harvick's Kern Raceway Asphalt Track 10 5 40 -20L 18 2 Running R
8/11/2024 Late Model 49* Richmond Raceway [Retired] Richmond - 2007 10 1 17 -58L 0 4 Running R
8/4/2024 Late Model 49 Kevin Harvick's Kern Raceway Asphalt Track 10 12 41 -109L 0 0 Running R
7/31/2024 Trucks 49 The Milwaukee Mile 13 13 33 -67L 0 0 Running R
7/29/2024 O'Reilly 49 [Legacy] Phoenix Raceway - 2008 Oval 9 5 29 -51L 0 0 Running R
7/28/2024 Late Model 49 Thompson Speedway Motorsports Park Oval 9 10 29 -121L 0 1 Running R
7/22/2024 O'Reilly 49 EchoPark Speedway (Atlanta) Oval 9 9 28 -52L 0 0 Running R
7/21/2024 Late Model 49 South Boston Speedway 5 10 147 -3L 0 6 Running R
7/15/2024 O'Reilly 49 Iowa Speedway Oval - 2011 10 9 123 -27L 0 0 Running R
7/10/2024 Trucks 49 Las Vegas Motor Speedway Oval 10 10 18 -82L 0 0 Running R
7/8/2024 O'Reilly 49 Bristol Motor Speedway Dual Pit Roads 9 10 4 -146L 0 4 Running R
7/7/2024 Late Model 49 Irwindale Speedway Outer 12 12 23 -127L 0 0 Running R
7/1/2024 O'Reilly 49 Kansas Speedway Oval 9 8 12 -88L 0 0 Running R
6/30/2024 Late Model 49 Myrtle Beach Speedway 9 4 83 -67L 0 0 Running R
6/26/2024 Trucks 49 Pocono Raceway 12 12 22 -48L 0 0 Running R
6/24/2024 O'Reilly 49 Watkins Glen International Cup 8 9 17 -19L 0 2 Running R
6/23/2024 Late Model 49 Slinger Speedway Oval 10 4 59 -141L 0 2 Running R
6/19/2024 Trucks 49 North Wilkesboro Speedway Oval - 1987 12 9 110 -16L 0 0 Running R
6/17/2024 O'Reilly 49 Talladega Superspeedway 12 16 15 -48L 0 4 Running R
6/16/2024 Late Model 49 North Wilkesboro Speedway Oval - 1987 5 6 130 -3.640 0 0 Running R
6/12/2024 Trucks 49 Darlington Raceway 16 14 1 -99L 0 0 Running R
6/10/2024 O'Reilly 49 Texas Motor Speedway Oval 9 13 80 -31.939 0 0 Running R
6/9/2024 Late Model 49 Concord Speedway 10 13 76 -74L 0 0 Running R
6/5/2024 Trucks 49 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 17 17 7 -73L 0 1 Running R
6/3/2024 O'Reilly 49 Dover Motor Speedway 12 12 51 -99L 0 0 Running R
5/29/2024 Trucks 49 Michigan International Speedway 20 19 60 -20L 0 0 Running R
5/22/2024 Trucks 49 Martinsville Speedway 14 13 46 -74L 0 8 Running R
5/20/2024 O'Reilly 49 Circuit of the Americas Grand Prix 10 8 8 -32L 0 6 Running R
5/19/2024 Late Model 49 Martinsville Speedway 10 7 46 -104L 0 4 Running R
5/13/2024 O'Reilly 49 Las Vegas Motor Speedway Oval 13 14 70 -30L 0 4 Running R
5/12/2024 Late Model 49 Richmond Raceway [Retired] Richmond - 2007 12 14 66 -59L 0 0 Running R
5/8/2024 Trucks 49 Daytona International Speedway Oval 15 18 39 -21L 0 2 Running R
5/6/2024 O'Reilly 49 Daytona International Speedway Oval 8 18 60 -14.131 0 0 Running R
3/31/2024 Late Model 48 USA International Speedway Asphalt 8 6 51 -79L 0 0 Running R
3/27/2024 Trucks 48 Homestead Miami Speedway Oval 13 11 27 -53L 0 0 Running R
3/24/2024 Late Model 48 Richmond Raceway [Retired] Richmond - 2007 9 5 29 -101L 0 0 Running R
3/22/2024 O'Reilly 48 Homestead Miami Speedway Oval 7 7 7 -93L 0 0 Running R
3/17/2024 Late Model 48 Bristol Motor Speedway Dual Pit Roads 11 11 14 -136L 0 2 Running R
3/10/2024 Late Model 48 Myrtle Beach Speedway 9 5 38 -116L 0 0 Running R
3/8/2024 O'Reilly 48 Darlington Raceway 12 12 4 -76L 0 0 Running R
3/3/2024 Late Model 48 North Wilkesboro Speedway Oval - 1987 12 9 31 -119L 0 1 Running R
2/25/2024 Late Model 48 South Boston Speedway 6 7 149 -1L 0 4 Running R
2/18/2024 Late Model 48 Slinger Speedway Oval 10 10 41 -159L 0 3 Disqualified R
2/16/2024 O'Reilly 48 Talladega Superspeedway 14 14 14 -48L 0 0 Running R
2/9/2024 O'Reilly 48 Watkins Glen International Cup 8 8 1 -39L 0 3 Running R
2/4/2024 Late Model 48 The Milwaukee Mile 9 10 22 -58L 0 0 Running R
2/2/2024 O'Reilly 48 EchoPark Speedway (Atlanta) Oval 13 19 16 -64L 0 1 Disqualified R
1/31/2024 Trucks 48 Iowa Speedway Oval - 2011 14 13 2 -118L 0 2 Running R
1/28/2024 Late Model 48 Nashville Fairgrounds Speedway Oval 3 6 150 -14.972 0 0 Running R
1/26/2024 O'Reilly 48 Dover Motor Speedway 7 11 26 -94L 0 4 Running R
1/24/2024 Trucks 48 Chicagoland Speedway 14 13 15 -65L 0 0 Running R
1/21/2024 Late Model 48 Martinsville Speedway 11 6 14 -141L 0 0 Running R
1/17/2024 Trucks 48 Auto Club Speedway Oval 15 10 42 -38L 0 0 Running R
1/12/2024 O'Reilly 48 Michigan International Speedway 14 14 11 -69L 0 4 Running R
1/7/2024 Late Model 48 Stafford Motor Speedway Full Course 11 6 58 -82L 0 0 Running R
1/5/2024 O'Reilly 48 Daytona International Speedway Oval 21 21 16 -64L 0 4 Running R
An unhandled error has occurred. Reload 🗙