Driver Info

Member Since: 1/1/1900
Starts: 82
Finished: 58 (71%)
Last Race: 4/1/2026
Days Since: 8
Avg Start: 7.0
Avg Finish: 8.0
Avg Rating: 13.2
Inc: 352
Inc/Start: 4.29
Inc/Lap: 0.057
Wins: 4 (4.9%)
Top 3: 21 (25.6%)
Top 5: 34 (41.5%)
Top 10: 55 (67.1%)
Poles: 2 (2.4%)
Laps: 6157
Laps Led: 442 (7.2%)
Race Results (82)
Date Series Season Track Fin Start Laps Interval Laps Led Inc Status R
4/1/2026 Trucks 54 Kansas Speedway Oval 7 18 90 -1.411 0 8 Running R
3/30/2026 O'Reilly 54 Martinsville Speedway 12 9 58 -72L 0 10 Disconnected R
3/27/2026 Cup 54 Martinsville Speedway 11 3 28 -122L 0 0 Disconnected R
3/25/2026 Trucks 54 Dover Motor Speedway 4 12 120 -1.864 1 4 Running R
3/23/2026 O'Reilly 54 Darlington Raceway 15 14 65 -35L 0 6 Disconnected R
3/16/2026 O'Reilly 54 Las Vegas Motor Speedway Oval 9 11 94 -27.586 0 4 Running R
3/13/2026 Cup 54 Las Vegas Motor Speedway Oval 13 10 86 -4L 0 10 Running R
3/11/2026 Trucks 54 EchoPark Speedway (Atlanta) Oval 20 12 28 -62L 0 4 Disconnected R
3/9/2026 O'Reilly 54 Phoenix Raceway Oval w/open dogleg 15 7 98 -2L 0 2 Running R
3/6/2026 Cup 54 Phoenix Raceway Oval w/open dogleg 2 2 90 -0.988 1 2 Running R
3/4/2026 Trucks 54 Homestead Miami Speedway Oval 6 3 80 -6.533 0 4 Running R
2/27/2026 Cup 54 Watkins Glen International Cup 8 1 6 -29L 0 9 Disconnected R
2/25/2026 Trucks 54 Nashville Superspeedway 2 6 100 -8.228 0 0 Running R
2/23/2026 O'Reilly 54 EchoPark Speedway (Atlanta) Oval 13 5 88 -2L 2 4 Running R
2/20/2026 Cup 54 EchoPark Speedway (Atlanta) Oval 4 3 89 -1L 1 0 Running R
2/18/2026 Trucks 54 Watkins Glen International Cup 4 7 40 -43.423 0 7 Running R
2/16/2026 O'Reilly 54 Daytona International Speedway Oval 1 2 60 36 4 Running R
2/15/2026 Late Model 54 Oxford Plains Speedway 13 20 99 -2L 0 6 Running R
2/13/2026 Cup 54 Daytona International Speedway Oval 10 7 70 -2L 0 10 Disconnected R
2/11/2026 Trucks 54 Bristol Motor Speedway Dual Pit Roads 5 11 160 -4.812 0 14 Running R
2/9/2026 O'Reilly 54 Auto Club Speedway Oval 19 10 46 -25L 0 8 Disconnected R
2/6/2026 Cup 54 Charlotte Motor Speedway Oval 5 2 90 -23.582 14 1 Running R
2/4/2026 Trucks 54 Kentucky Speedway Oval 9 8 90 -28.792 0 0 Running R
2/2/2026 O'Reilly 54 Bristol Motor Speedway Dual Pit Roads 8 5 163 -1L 0 4 Running R
1/30/2026 Cup 54 Indianapolis Motor Speedway NASCAR Oval 5 4 69 -2.146 3 0 Running R
1/21/2026 Trucks 54 Richmond Raceway 14 9 20 -100L 0 4 Disconnected R
1/16/2026 Cup 54 Kansas Speedway Oval 4 12 90 -3.176 0 0 Running R
1/14/2026 Trucks 54 Chicagoland Speedway 3 11 80 -4.443 0 2 Running R
1/12/2026 O'Reilly 54 Texas Motor Speedway Oval 14 4 45 -45L 0 6 Disconnected R
1/9/2026 Cup 54 Talladega Superspeedway 13 5 64 -6L 0 0 Disconnected R
1/7/2026 Trucks 54 Talladega Superspeedway 12 18 60 -26.092 1 8 Running R
1/5/2026 O'Reilly 54 Iowa Speedway Oval 8 8 120 -8.136 0 1 Running R
12/3/2025 Trucks 53 Phoenix Raceway Oval w/open dogleg 5 5 120 -8.223 0 2 Running R
11/26/2025 Trucks 53 Las Vegas Motor Speedway Oval 18 4 32 -48L 1 2 Disconnected R
11/21/2025 Cup 53 Richmond Raceway 2 3 120 -0.046 108 0 Running R
11/14/2025 Cup 53 Watkins Glen International Cup 2 4 20 -4.060 0 3 Running R
11/12/2025 Trucks 53 Michigan International Speedway 18 18 70 -9L 1 12 Running R
11/7/2025 Cup 53 Iowa Speedway Oval 4 2 100 -5.214 1 4 Running R
11/5/2025 Trucks 53 New Hampshire Motor Speedway Oval 13 4 21 -104L 0 2 Disconnected R
10/29/2025 Trucks 53 Charlotte Motor Speedway Oval 2 4 80 -0.558 9 5 Running R
10/27/2025 O'Reilly 53 Martinsville Speedway 13 9 46 -94L 0 6 Disconnected R
10/24/2025 Cup 53 Martinsville Speedway 8 3 72 -48L 0 6 Disconnected R
10/22/2025 Trucks 53 Watkins Glen International Cup 16 9 7 -28L 0 4 Disconnected R
10/20/2025 O'Reilly 53 Talladega Superspeedway 18 8 55 -5L 0 12 Running R
10/17/2025 Cup 53 Talladega Superspeedway 3 5 71 -0.448 1 4 Running R
10/13/2025 O'Reilly 53 Las Vegas Motor Speedway Oval 13 4 63 -27L 0 5 Running R
10/12/2025 Late Model 53 Martinsville Speedway 4 9 51 -3.246 0 18 Running R
10/10/2025 Cup 53 Las Vegas Motor Speedway Oval 3 7 90 -4.811 0 0 Running R
10/6/2025 O'Reilly 53 Charlotte Motor Speedway Roval 2025 10 7 34 -2L 0 12 Disconnected R
10/3/2025 Cup 53 Charlotte Motor Speedway Oval 1 8 81 39 0 Running R
10/1/2025 Trucks 53 Pocono Raceway 12 5 58 -2L 1 1 Disconnected R
9/29/2025 O'Reilly 53 Kansas Speedway Oval 6 3 90 -8.899 1 2 Running R
9/26/2025 Cup 53 Kansas Speedway Oval 8 6 83 -17L 0 6 Running R
9/24/2025 Trucks 53 Texas Motor Speedway Oval 10 5 79 -1L 0 2 Running R
9/19/2025 Cup 53 New Hampshire Motor Speedway Oval 1 2 120 110 0 Running R
9/17/2025 Trucks 53 Rockingham Speedway Oval - 2012 4 3 120 -17.722 4 0 Running R
9/15/2025 O'Reilly 53 Bristol Motor Speedway Dual Pit Roads 7 6 164 -1L 10 8 Running R
9/12/2025 Cup 53 Bristol Motor Speedway Dual Pit Roads 1 2 120 67 0 Running R
9/10/2025 Trucks 53 Daytona International Speedway Oval 10 4 60 -6.586 4 4 Running R
9/8/2025 O'Reilly 53 World Wide Technology Raceway (Gateway) [Retired] Oval 13 11 79 -21L 0 12 Disconnected R
9/7/2025 Late Model 53 Stafford Motor Speedway Full Course 7 11 51 -7.213 0 4 Running R
9/5/2025 Cup 53 Michigan International Speedway 2 4 80 -0.476 0 4 Running R
8/8/2025 Cup 52 Chicagoland Speedway 6 5 80 -17.619 0 4 Running R
8/6/2025 Trucks 52 Kansas Speedway Oval 8 7 79 -1L 0 6 Running R
8/1/2025 Cup 52 Iowa Speedway Oval 3 6 100 -11.830 0 0 Running R
7/30/2025 Trucks 52 Dover Motor Speedway 16 7 30 -50L 0 0 Disconnected R
7/28/2025 O'Reilly 52 Indianapolis Motor Speedway NASCAR Oval 12 6 59 -1L 0 0 Running R
7/23/2025 Trucks 52 Iowa Speedway Oval - 2011 14 15 87 -13L 0 8 Disconnected R
7/18/2025 Cup 52 Dover Motor Speedway 8 5 63 -37L 0 2 Disconnected R
7/16/2025 Trucks 52 EchoPark Speedway (Atlanta) Oval 5 14 83 -0.482 0 8 Running R
7/14/2025 O'Reilly 52 Sonoma Raceway [Retired] NASCAR Short 6 6 30 -42.908 0 5 Running R
7/9/2025 Trucks 52 Watkins Glen International Cup 13 6 18 -17L 0 8 Disconnected R
7/7/2025 O'Reilly 52 Talladega Superspeedway 15 11 54 -7L 0 4 Disconnected R
7/2/2025 Trucks 52 Nashville Superspeedway 10 1 81 -9L 21 0 Disconnected R
6/30/2025 O'Reilly 52 EchoPark Speedway (Atlanta) Oval 2 8 90 -3.481 0 12 Running R
6/27/2025 Cup 52 EchoPark Speedway (Atlanta) Oval 3 8 80 -5.494 0 1 Running R
6/25/2025 Trucks 52 Homestead Miami Speedway Oval 3 4 80 -23.280 0 0 Running R
6/23/2025 O'Reilly 52 Pocono Raceway 4 9 60 -4.189 1 6 Running R
6/20/2025 Cup 52 Pocono Raceway 3 4 60 -7.138 0 2 Running R
6/18/2025 Trucks 52 Bristol Motor Speedway Dual Pit Roads 2 4 100 -0.611 0 0 Running R
6/16/2025 O'Reilly 52 Richmond Raceway 3 7 120 -7.333 0 0 Running R
6/13/2025 Cup 52 Auto Club Speedway Oval 2 7 80 -0.109 4 4 Running R
An unhandled error has occurred. Reload 🗙