Driver Info

Member Since: 1/1/1900
Starts: 21
Finished: 17 (81%)
Last Race: 3/16/2026
Days Since: 24
Avg Start: 4.1
Avg Finish: 5.6
Avg Rating: 15.7
Inc: 39
Inc/Start: 1.86
Inc/Lap: 0.023
Wins: 3 (14.3%)
Top 3: 9 (42.9%)
Top 5: 14 (66.7%)
Top 10: 18 (85.7%)
Poles: 7 (33.3%)
Laps: 1718
Laps Led: 405 (23.6%)
Race Results (21)
Date Series Season Track Fin Start Laps Interval Laps Led Inc Status R
3/16/2026 O'Reilly 54 Las Vegas Motor Speedway Oval 7 5 94 -3.044 0 0 Running R
3/9/2026 O'Reilly 54 Phoenix Raceway Oval w/open dogleg 4 5 100 -5.949 0 0 Running R
3/2/2026 O'Reilly 54 Circuit of the Americas NASCAR West 4 3 28 -1:24.7629 0 10 Running R
2/23/2026 O'Reilly 54 EchoPark Speedway (Atlanta) Oval 5 1 90 -20.499 63 0 Running R
2/16/2026 O'Reilly 54 Daytona International Speedway Oval 9 1 60 -21.107 0 14 Running R
2/9/2026 O'Reilly 54 Auto Club Speedway Oval 9 5 71 -4.216 2 3 Running R
2/2/2026 O'Reilly 54 Bristol Motor Speedway Dual Pit Roads 2 4 164 -0.405 89 0 Running R
1/26/2026 O'Reilly 54 Homestead Miami Speedway Oval 3 1 90 -7.799 34 0 Running R
1/19/2026 O'Reilly 54 Rockingham Speedway Oval 3 6 120 -13.036 0 0 Running R
1/16/2026 Cup 54 Kansas Speedway Oval 2 7 90 -1.638 0 0 Running R
1/12/2026 O'Reilly 54 Texas Motor Speedway Oval 3 8 90 -3.886 0 0 Running R
1/5/2026 O'Reilly 54 Iowa Speedway Oval 5 11 120 -4.674 0 0 Running R
11/12/2025 Trucks 53 Michigan International Speedway 19 14 60 -19L 1 0 Disconnected R
5/5/2025 O'Reilly 52 Texas Motor Speedway Oval 10 2 63 -27L 0 2 Disconnected R
6/17/2024 O'Reilly 49 Talladega Superspeedway 13 1 14 -49L 9 4 Disconnected R
6/10/2024 O'Reilly 49 Texas Motor Speedway Oval 11 1 64 -16L 35 0 Disconnected R
3/15/2024 O'Reilly 48 Kansas Speedway Oval 1 1 100 60 0 Running R
2/23/2024 O'Reilly 48 Pocono Raceway 4 4 60 -21.269 0 0 Running R
1/19/2024 O'Reilly 48 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 2 2 80 -9.605 0 0 Running R
1/12/2024 O'Reilly 48 Michigan International Speedway 1 3 80 46 4 Running R
1/5/2024 O'Reilly 48 Daytona International Speedway Oval 1 1 80 66 2 Running R
An unhandled error has occurred. Reload 🗙