Driver Info

Member Since: 1/1/1900
Starts: 114
Finished: 109 (96%)
Last Race: 7/9/2025
Days Since: 274
Avg Start: 3.5
Avg Finish: 4.8
Avg Rating: 16.4
Inc: 301
Inc/Start: 2.64
Inc/Lap: 0.030
Wins: 18 (15.8%)
Top 3: 54 (47.4%)
Top 5: 77 (67.5%)
Top 10: 103 (90.4%)
Poles: 29 (25.4%)
Laps: 9961
Laps Led: 2707 (27.2%)
Race Results (114)
Date Series Season Track Fin Start Laps Interval Laps Led Inc Status R
7/9/2025 Trucks 52 Watkins Glen International Cup 2 2 35 -21.095 0 1 Running R
7/7/2025 O'Reilly 52 Talladega Superspeedway 18 4 52 -9L 0 4 Running R
6/27/2025 Cup 52 EchoPark Speedway (Atlanta) Oval 6 3 80 -5.719 54 0 Running R
6/13/2025 Cup 52 Auto Club Speedway Oval 11 2 65 -15L 37 8 Disconnected R
6/11/2025 Trucks 52 Kentucky Speedway Oval 11 3 29 -51L 8 6 Disconnected R
6/6/2025 Cup 52 Michigan International Speedway 7 7 79 -1L 1 4 Running R
6/4/2025 Trucks 52 Talladega Superspeedway 6 15 60 -0.151 0 4 Running R
5/30/2025 Cup 52 Nashville Superspeedway 4 3 100 -14.479 0 0 Running R
5/23/2025 Cup 52 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 5 2 89 -1L 14 0 Running R
5/16/2025 Cup 52 North Wilkesboro Speedway Oval - 1987 2 4 120 -12.528 0 0 Running R
5/14/2025 Trucks 52 Auto Club Speedway Oval 2 2 70 -3.126 2 0 Running R
5/9/2025 Cup 52 Kansas Speedway Oval 5 1 80 -28.093 22 0 Running R
5/2/2025 Cup 51* Homestead Miami Speedway Oval 2 1 40 -0.227 13 0 Running R
4/25/2025 Cup 51* EchoPark Speedway (Atlanta) Oval 5 7 51 -4.849 12 10 Running R
4/18/2025 Cup 51* Las Vegas Motor Speedway Oval 10 4 52 -3.519 1 8 Running R
4/11/2025 Cup 51* Michigan International Speedway 11 15 25 -15L 0 0 Running R
4/4/2025 Cup 51* Talladega Superspeedway 1 1 53 20 10 Running R
3/31/2025 O'Reilly 51 Martinsville Speedway 7 8 150 -14.304 0 10 Running R
3/26/2025 Trucks 51 Las Vegas Motor Speedway Oval 1 1 80 48 4 Running R
3/24/2025 O'Reilly 51 Homestead Miami Speedway Oval 5 11 80 -3.339 1 0 Running R
3/19/2025 Trucks 51 Phoenix Raceway Oval w/open dogleg 1 1 80 64 0 Running R
3/17/2025 O'Reilly 51 Las Vegas Motor Speedway Oval 8 7 80 -2.939 3 6 Running R
3/12/2025 Trucks 51 Lucas Oil Indianapolis Raceway Park Oval 4 4 120 -12.343 2 0 Running R
3/10/2025 O'Reilly 51 Phoenix Raceway Oval w/open dogleg 4 4 104 -2.054 0 0 Running R
3/5/2025 Trucks 51 Michigan International Speedway 9 1 64 -10L 5 8 Running R
3/3/2025 O'Reilly 51 Circuit of the Americas West 7 5 28 -1:30.1659 0 16 Running R
2/26/2025 Trucks 51 The Milwaukee Mile 2 2 100 -8.419 0 0 Running R
2/24/2025 O'Reilly 51 EchoPark Speedway (Atlanta) Oval 13 2 79 -1L 4 4 Running R
2/19/2025 Trucks 51 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 2 5 80 -1.058 3 0 Running R
2/12/2025 Trucks 51 North Wilkesboro Speedway Oval - 1987 2 6 121 -0.457 2 2 Running R
2/10/2025 O'Reilly 51 Rockingham Speedway Oval - 2012 2 5 100 -3.077 0 0 Running R
2/5/2025 Trucks 51 Darlington Raceway 3 3 99 -1L 36 4 Running R
2/3/2025 O'Reilly 51 Michigan International Speedway 2 2 73 -0.406 12 0 Running R
1/29/2025 Trucks 51 Pocono Raceway 2 1 60 -4.756 2 0 Running R
1/27/2025 O'Reilly 51 Bristol Motor Speedway Dual Pit Roads 3 2 150 -12.182 1 0 Running R
1/22/2025 Trucks 51 Texas Motor Speedway Oval 1 1 80 38 0 Running R
1/20/2025 O'Reilly 51 Daytona International Speedway Oval 1 1 63 45 9 Running R
1/15/2025 Trucks 51 Martinsville Speedway 2 2 120 -11.182 13 0 Running R
1/13/2025 O'Reilly 51 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 4 4 80 -5.973 5 0 Running R
1/8/2025 Trucks 51 Daytona International Speedway Oval 4 2 60 -0.435 21 0 Running R
1/6/2025 O'Reilly 51 Pocono Raceway 5 5 70 -1.347 7 0 Running R
12/4/2024 Trucks 50 Kansas Speedway Oval 2 2 80 -0.213 27 0 Running R
11/25/2024 O'Reilly 50 Daytona International Speedway Oval 1 2 60 25 0 Running R
11/18/2024 O'Reilly 50 Darlington Raceway 4 4 80 -28.102 13 0 Running R
11/11/2024 O'Reilly 50 Phoenix Raceway Oval w/open dogleg 5 2 80 -12.180 3 0 Running R
11/4/2024 O'Reilly 50 Martinsville Speedway 3 5 151 -0.822 130 4 Running R
10/30/2024 Trucks 50 Nashville Superspeedway 1 1 90 90 0 Running R
10/28/2024 O'Reilly 50 Homestead Miami Speedway Oval 2 4 80 -13.225 2 0 Running R
10/21/2024 O'Reilly 50 Las Vegas Motor Speedway Oval 2 1 80 -9.615 10 0 Running R
10/14/2024 O'Reilly 50 [Retired] Charlotte Motor Speedway [Retired] Roval 2 2 30 -19.569 1 4 Running R
10/9/2024 Trucks 50 Kentucky Speedway Oval 2 1 80 -20.684 4 0 Running R
10/7/2024 O'Reilly 50 Talladega Superspeedway 3 1 60 -43.825 7 8 Running R
9/30/2024 O'Reilly 50 Kansas Speedway Oval 1 1 80 37 0 Running R
9/29/2024 Late Model 50 Southern National Motorsports Park 6 7 44 -7L 1 4 Running R
9/23/2024 O'Reilly 50 Bristol Motor Speedway Dual Pit Roads 3 2 150 -4.785 81 0 Running R
9/18/2024 Trucks 50 Chicagoland Speedway 2 1 80 -10.796 18 0 Running R
9/16/2024 O'Reilly 50 Watkins Glen International Cup 5 3 29 -1L 0 1 Running R
8/18/2024 Late Model 49* Kevin Harvick's Kern Raceway Asphalt Track 4 13 60 -0.934 0 8 Running R
7/31/2024 Trucks 49 The Milwaukee Mile 3 1 100 -26.430 16 0 Running R
7/29/2024 O'Reilly 49 [Legacy] Phoenix Raceway - 2008 Oval 4 2 80 -14.830 40 0 Running R
7/24/2024 Trucks 49 Phoenix Raceway Oval w/open dogleg 9 2 97 -3L 3 2 Running R
7/17/2024 Trucks 49 Lucas Oil Indianapolis Raceway Park Oval 7 2 130 -12.949 0 6 Running R
6/26/2024 Trucks 49 Pocono Raceway 9 4 69 -1L 0 2 Running R
6/24/2024 O'Reilly 49 Watkins Glen International Cup 6 4 30 -6L 1 7 Running R
6/23/2024 Late Model 49 Slinger Speedway Oval 2 3 200 -1.801 0 0 Running R
6/19/2024 Trucks 49 North Wilkesboro Speedway Oval - 1987 4 2 126 -0.726 0 0 Running R
6/17/2024 O'Reilly 49 Talladega Superspeedway 10 11 26 -37L 0 4 Running R
6/16/2024 Late Model 49 North Wilkesboro Speedway Oval - 1987 9 3 71 -59L 0 3 Disconnected R
6/12/2024 Trucks 49 Darlington Raceway 1 4 100 42 0 Running R
6/10/2024 O'Reilly 49 Texas Motor Speedway Oval 2 10 80 -5.914 10 0 Running R
6/9/2024 Late Model 49 Concord Speedway 8 11 89 -61L 0 2 Running R
6/5/2024 Trucks 49 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 2 4 80 -2.203 1 1 Running R
6/3/2024 O'Reilly 49 Dover Motor Speedway 1 1 150 140 0 Running R
6/2/2024 Late Model 49 The Bullring 5 4 150 -14.212 3 0 Running R
5/29/2024 Trucks 49 Michigan International Speedway 13 1 80 -16.655 4 4 Running R
5/22/2024 Trucks 49 Martinsville Speedway 1 1 120 91 4 Running R
5/20/2024 O'Reilly 49 Circuit of the Americas Grand Prix 4 6 38 -2L 0 25 Running R
5/15/2024 Trucks 49 Texas Motor Speedway Oval 6 5 80 -1.817 5 4 Running R
5/13/2024 O'Reilly 49 Las Vegas Motor Speedway Oval 5 9 100 -2.529 1 2 Running R
5/8/2024 Trucks 49 Daytona International Speedway Oval 7 1 60 -20.377 34 4 Running R
5/6/2024 O'Reilly 49 Daytona International Speedway Oval 10 2 60 -28.226 9 0 Running R
3/31/2024 Late Model 48 USA International Speedway Asphalt 1 1 130 128 0 Running R
3/27/2024 Trucks 48 Homestead Miami Speedway Oval 11 1 71 -9L 45 4 Disconnected R
3/24/2024 Late Model 48 Richmond Raceway [Retired] Richmond - 2007 2 3 130 -11.233 2 0 Running R
3/22/2024 O'Reilly 48 Homestead Miami Speedway Oval 1 1 100 94 0 Running R
3/20/2024 Trucks 48 Kansas Speedway Oval 1 2 80 53 0 Running R
3/17/2024 Late Model 48 Bristol Motor Speedway Dual Pit Roads 1 1 150 150 0 Running R
3/15/2024 O'Reilly 48 Kansas Speedway Oval 12 3 99 -1L 7 0 Running R
3/13/2024 Trucks 48 Dover Motor Speedway 4 3 125 -7.212 1 0 Running R
3/10/2024 Late Model 48 Myrtle Beach Speedway 1 1 154 134 2 Running R
3/8/2024 O'Reilly 48 Darlington Raceway 7 3 75 -5L 0 2 Running R
3/6/2024 Trucks 48 Nashville Superspeedway 1 10 80 20 0 Running R
3/3/2024 Late Model 48 North Wilkesboro Speedway Oval - 1987 7 2 138 -12L 108 8 Running R
3/1/2024 O'Reilly 48 Chicagoland Speedway 2 1 80 -0.540 56 0 Running R
2/28/2024 Trucks 48 Kentucky Speedway Oval 10 5 79 -1L 47 2 Running R
2/25/2024 Late Model 48 South Boston Speedway 3 2 150 -3.096 30 10 Running R
2/23/2024 O'Reilly 48 Pocono Raceway 2 3 60 -17.561 11 0 Running R
2/21/2024 Trucks 48 Bristol Motor Speedway Single Pit Roads 3 7 150 -7.469 115 0 Running R
2/18/2024 Late Model 48 Slinger Speedway Oval 1 3 200 105 0 Running R
2/16/2024 O'Reilly 48 Talladega Superspeedway 6 2 61 -1L 22 5 Running R
2/9/2024 O'Reilly 48 Watkins Glen International Cup 2 1 40 -26.303 4 11 Running R
2/7/2024 Trucks 48 EchoPark Speedway (Atlanta) Oval 10 1 98 -2L 22 8 Running R
2/4/2024 Late Model 48 The Milwaukee Mile 4 2 80 -9.244 7 0 Running R
2/2/2024 O'Reilly 48 EchoPark Speedway (Atlanta) Oval 3 1 80 -0.077 55 0 Running R
1/31/2024 Trucks 48 Iowa Speedway Oval - 2011 2 4 120 -0.286 4 0 Running R
1/26/2024 O'Reilly 48 Dover Motor Speedway 4 2 120 -20.055 76 4 Running R
1/24/2024 Trucks 48 Chicagoland Speedway 11 3 53 -27L 37 4 Disconnected R
1/19/2024 O'Reilly 48 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 7 9 80 -49.396 6 0 Running R
1/17/2024 Trucks 48 Auto Club Speedway Oval 3 4 80 -0.688 20 8 Running R
1/14/2024 Late Model 48 Kevin Harvick's Kern Raceway Asphalt Track 2 3 150 -0.726 1 0 Running R
1/12/2024 O'Reilly 48 Michigan International Speedway 5 4 80 -12.000 2 0 Running R
1/10/2024 Trucks 48 Richmond Raceway [Retired] Richmond - 2007 Night 10 3 116 -4L 0 8 Running R
1/5/2024 O'Reilly 48 Daytona International Speedway Oval 11 3 64 -16L 0 4 Running R
1/3/2024 Trucks 48 Talladega Superspeedway 15 4 57 -6L 0 4 Running R
An unhandled error has occurred. Reload 🗙