Driver Info

Kevin Mayes
Read Only
Log in to edit.
Driver Stats
Overall
Member Since
1/1/2024
2.4 yrs ago
Starts
156
Finishes
154
98.7%
Wins
2
1.3%
Last Race
5/27/2026
3 days ago
Starts in 5 Months
27
Eligibility
Eligible
🏁Start Rank🏁
4 / 60 Top 5%
By Starts
Safe Driver Rank
6 / 60 Top 8%
0.023 inc/lap
Trucks Safe Driver Rank
1 / 36 Top 1%
0.014 inc/lap
O'Reilly Safe Driver Rank
12 / 30 Top 37%
0.038 inc/lap
LMSC Safe Driver Rank
1 / 25 Top 1%
0.019 inc/lap
Race Results
156 result(s)
Filters
Filtered Stats
From current results
Starts 156
Finishes 154 (98.7%)
Wins 2 (1.3%)
Poles 0 (0.0%)
Top 3 13 (8.3%)
Top 5 37 (23.7%)
Top 10 108 (69.2%)
Avg Start 12.6
Avg Finish 8.6
Avg Rating 12.5
Inc 329
Inc / Start 2.11
Inc / Lap 0.023
Laps 14324
Laps Led 237 (1.7%)
Points 1950
Last Race 5/27/2026
Days Since 3
Starts in 5 Months 27
Results 156
Date Series Season Track Finish Drivers Start Points Inc Laps Led Int C Status R
5/27/2026 Trucks 55 Texas Motor Speedway Oval 22 26 26 5 0 78 / 80 0 -2L 0 Running 🏁
5/20/2026 Trucks 55 Rockingham Speedway Oval 17 22 21 5 0 126 / 130 0 -4L 2 Running 🏁
5/13/2026 Trucks 55 Daytona International Speedway Oval 16 32 28 5 4 61 / 61 0 -7.881 6 Running 🏁
4/1/2026 Trucks 54 Kansas Speedway Oval 17 26 25 5 4 88 / 90 0 -2L 5 Running 🏁
3/30/2026 O'Reilly 54 Martinsville Speedway 8 14 14 13 4 122 / 130 0 -8L 7 Running 🏁
3/25/2026 Trucks 54 Dover Motor Speedway 15 24 24 6 0 118 / 120 0 -2L 3 Running 🏁
3/23/2026 O'Reilly 54 Darlington Raceway 12 19 18 9 0 97 / 100 0 -3L 2 Running 🏁
3/18/2026 Trucks 54 Iowa Speedway Oval 15 29 29 6 0 120 / 120 0 -20.320 6 Running 🏁
3/16/2026 O'Reilly 54 Las Vegas Motor Speedway Oval 6 19 19 15 4 94 / 94 0 -2.686 5 Running 🏁
3/11/2026 Trucks 54 EchoPark Speedway (Atlanta) Oval 6 26 25 15 4 90 / 90 0 -6.287 3 Running 🏁
3/9/2026 O'Reilly 54 Phoenix Raceway Oval w/open dogleg 16 20 21 5 10 95 / 100 0 -5L 3 Running 🏁
3/4/2026 Trucks 54 Homestead Miami Speedway Oval 16 21 19 5 0 80 / 80 0 -27.942 2 Running 🏁
2/25/2026 Trucks 54 Nashville Superspeedway 18 20 21 5 0 97 / 100 0 -3L 1 Running 🏁
2/23/2026 O'Reilly 54 EchoPark Speedway (Atlanta) Oval 8 21 19 13 10 90 / 90 0 -36.306 1 Running 🏁
2/18/2026 Trucks 54 Watkins Glen International Cup 15 23 19 6 3 38 / 40 0 -2L 0 Running 🏁
2/16/2026 O'Reilly 54 Daytona International Speedway Oval πŸ₯‰ 25 22 18 12 60 / 60 0 -2.899 4 Running 🏁
2/11/2026 Trucks 54 Bristol Motor Speedway Dual Pit Roads 12 14 13 9 4 126 / 160 0 -34L 5 Running 🏁
2/9/2026 O'Reilly 54 Auto Club Speedway Oval 18 22 22 5 4 47 / 71 0 -24L 4 Running 🏁
2/4/2026 Trucks 54 Kentucky Speedway Oval 13 14 12 8 0 89 / 90 0 -1L 0 Running 🏁
2/2/2026 O'Reilly 54 Bristol Motor Speedway Dual Pit Roads 13 13 13 8 2 128 / 164 0 -36L 3 Running 🏁
1/28/2026 Trucks 54 Auto Club Speedway Oval 12 18 17 9 0 70 / 70 0 -11.130 3 Running 🏁
1/26/2026 O'Reilly 54 Homestead Miami Speedway Oval 12 14 14 9 0 87 / 90 0 -3L 0 Running 🏁
1/21/2026 Trucks 54 Richmond Raceway 10 14 12 11 6 106 / 120 0 -14L 4 Running 🏁
1/19/2026 O'Reilly 54 Rockingham Speedway Oval 12 14 15 9 2 115 / 120 0 -5L 2 Running 🏁
1/14/2026 Trucks 54 Chicagoland Speedway 9 17 17 12 2 80 / 80 0 -6.816 4 Running 🏁
1/12/2026 O'Reilly 54 Texas Motor Speedway Oval 12 16 15 9 0 76 / 90 0 -14L 1 Running 🏁
1/7/2026 Trucks 54 Talladega Superspeedway 6 20 20 16 0 60 / 60 3 -11.327 1 Running 🏁
12/3/2025 Trucks 53 Phoenix Raceway Oval w/open dogleg 11 17 17 10 0 119 / 120 0 -1L 3 Running 🏁
11/26/2025 Trucks 53 Las Vegas Motor Speedway Oval 7 21 20 14 0 80 / 80 0 -26.100 2 Running 🏁
11/24/2025 O'Reilly 53 Homestead Miami Speedway Oval 16 23 23 5 0 80 / 80 0 -10.639 4 Running 🏁
11/19/2025 Trucks 53 Lucas Oil Indianapolis Raceway Park Oval 14 14 13 7 2 84 / 130 0 -46L 3 Running 🏁
11/17/2025 O'Reilly 53 Auto Club Speedway Oval 13 19 20 8 0 69 / 70 0 -1L 0 Running 🏁
11/12/2025 Trucks 53 Michigan International Speedway 5 21 13 17 2 79 / 79 2 -0.678 3 Running 🏁
11/10/2025 O'Reilly 53 Texas Motor Speedway Oval 8 17 16 13 0 89 / 90 0 -1L 0 Running 🏁
11/7/2025 Cup 53 Iowa Speedway Oval 9 12 12 12 0 98 / 100 0 -2L 2 Running 🏁
11/5/2025 Trucks 53 New Hampshire Motor Speedway Oval 9 13 13 12 0 125 / 125 0 -25.434 4 Running 🏁
11/3/2025 O'Reilly 53 Phoenix Raceway Oval w/open dogleg 13 16 16 8 2 107 / 110 0 -3L 0 Running 🏁
10/29/2025 Trucks 53 Charlotte Motor Speedway Oval 10 16 15 12 0 79 / 80 5 -1L 1 Running 🏁
10/27/2025 O'Reilly 53 Martinsville Speedway 9 15 15 12 2 137 / 140 0 -3L 10 Running 🏁
10/22/2025 Trucks 53 Watkins Glen International Cup 11 18 16 10 2 33 / 35 0 -2L 0 Running 🏁
10/20/2025 O'Reilly 53 Talladega Superspeedway 13 24 4 8 1 59 / 60 0 -1L 1 Running 🏁
10/15/2025 Trucks 53 North Wilkesboro Speedway Oval 8 10 8 13 0 137 / 140 0 -3L 0 Running 🏁
10/13/2025 O'Reilly 53 Las Vegas Motor Speedway Oval 11 18 19 10 4 86 / 90 0 -4L 2 Running 🏁
10/6/2025 O'Reilly 53 Charlotte Motor Speedway Roval 2025 12 15 15 9 4 28 / 36 0 -8L 0 Running 🏁
10/1/2025 Trucks 53 Pocono Raceway 9 14 12 12 2 60 / 60 0 -47.893 0 Running 🏁
9/24/2025 Trucks 53 Texas Motor Speedway Oval 11 16 16 11 0 79 / 80 2 -1L 0 Running 🏁
9/22/2025 O'Reilly 53 New Hampshire Motor Speedway Oval 8 10 10 13 2 99 / 100 0 -1L 1 Running 🏁
9/17/2025 Trucks 53 Rockingham Speedway Oval - 2012 12 15 15 9 2 117 / 120 0 -3L 0 Running 🏁
9/15/2025 O'Reilly 53 Bristol Motor Speedway Dual Pit Roads 12 20 18 9 2 159 / 165 0 -6L 3 Running 🏁
9/10/2025 Trucks 53 Daytona International Speedway Oval 13 23 22 8 4 60 / 60 0 -6.883 5 Running 🏁
7/30/2025 Trucks 52 Dover Motor Speedway 10 16 13 12 0 79 / 80 1 -1L 0 Running 🏁
7/28/2025 O'Reilly 52 Indianapolis Motor Speedway NASCAR Oval 16 18 15 5 0 59 / 60 0 -1L 0 Running 🏁
7/23/2025 Trucks 52 Iowa Speedway Oval - 2011 10 19 18 11 0 100 / 100 0 -3.649 8 Running 🏁
7/21/2025 O'Reilly 52 Dover Motor Speedway 10 14 13 12 0 115 / 120 1 -5L 0 Running 🏁
7/9/2025 Trucks 52 Watkins Glen International Cup 11 16 15 10 7 32 / 35 0 -3L 0 Running 🏁
7/7/2025 O'Reilly 52 Talladega Superspeedway 9 19 19 12 8 61 / 61 0 -0.570 3 Running 🏁
7/2/2025 Trucks 52 Nashville Superspeedway 8 12 10 14 0 89 / 90 1 -1L 0 Running 🏁
6/18/2025 Trucks 52 Bristol Motor Speedway Dual Pit Roads 9 17 17 12 0 100 / 100 0 -3.831 8 Running 🏁
6/16/2025 O'Reilly 52 Richmond Raceway 7 20 21 14 0 120 / 120 0 -19.539 3 Running 🏁
6/11/2025 Trucks 52 Kentucky Speedway Oval 7 11 11 14 4 80 / 80 0 -22.916 1 Running 🏁
6/4/2025 Trucks 52 Talladega Superspeedway 11 19 19 10 4 60 / 60 0 -2.705 5 Running 🏁
5/21/2025 Trucks 52 Chicagoland Speedway 7 11 10 15 0 80 / 80 2 -24.482 0 Running 🏁
5/19/2025 O'Reilly 52 North Wilkesboro Speedway Oval - 1987 7 16 17 14 10 110 / 110 0 -0.000 9 Disconnected 🏁
5/16/2025 Cup 52 North Wilkesboro Speedway Oval - 1987 5 7 6 17 0 116 / 120 2 -4L 1 Running 🏁
5/14/2025 Trucks 52 Auto Club Speedway Oval 6 12 11 15 0 70 / 70 0 -26.289 0 Running 🏁
3/31/2025 O'Reilly 51 Martinsville Speedway 11 13 15 10 10 128 / 150 0 -22L 7 Running 🏁
3/19/2025 Trucks 51 Phoenix Raceway Oval w/open dogleg 4 9 7 18 0 79 / 80 5 -1L 1 Running 🏁
3/17/2025 O'Reilly 51 Las Vegas Motor Speedway Oval 9 16 13 13 0 80 / 80 1 -6.698 2 Running 🏁
3/12/2025 Trucks 51 Lucas Oil Indianapolis Raceway Park Oval 8 11 9 13 0 117 / 120 0 -3L 2 Running 🏁
3/10/2025 O'Reilly 51 Phoenix Raceway Oval w/open dogleg 14 17 17 7 0 101 / 104 0 -3L 2 Running 🏁
3/5/2025 Trucks 51 Michigan International Speedway 5 11 9 16 7 74 / 74 0 -0.525 4 Running 🏁
3/3/2025 O'Reilly 51 Circuit of the Americas West 10 11 11 11 9 26 / 28 0 -2L 0 Running 🏁
2/26/2025 Trucks 51 The Milwaukee Mile 6 8 6 15 0 98 / 100 0 -2L 1 Running 🏁
2/24/2025 O'Reilly 51 EchoPark Speedway (Atlanta) Oval 8 17 16 14 0 80 / 80 1 -19.336 0 Running 🏁
2/19/2025 Trucks 51 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 5 12 10 17 0 80 / 80 2 -20.411 0 Running 🏁
2/12/2025 Trucks 51 North Wilkesboro Speedway Oval - 1987 πŸ₯‰ 12 9 18 0 121 / 121 0 -1.518 6 Running 🏁
2/10/2025 O'Reilly 51 Rockingham Speedway Oval - 2012 10 12 12 11 4 80 / 100 0 -20L 2 Running 🏁
2/5/2025 Trucks 51 Darlington Raceway 6 12 7 16 0 98 / 100 1 -2L 0 Running 🏁
2/3/2025 O'Reilly 51 Michigan International Speedway 4 14 14 17 3 73 / 73 0 -1.089 4 Running 🏁
1/29/2025 Trucks 51 Pocono Raceway 7 14 10 14 0 60 / 60 0 -44.997 0 Running 🏁
1/27/2025 O'Reilly 51 Bristol Motor Speedway Dual Pit Roads 7 9 7 14 0 144 / 150 0 -6L 0 Running 🏁
1/22/2025 Trucks 51 Texas Motor Speedway Oval 9 14 12 12 0 80 / 80 0 -21.809 1 Running 🏁
1/20/2025 O'Reilly 51 Daytona International Speedway Oval 14 20 17 7 12 55 / 63 0 -8L 4 Running 🏁
1/8/2025 Trucks 51 Daytona International Speedway Oval πŸ₯ˆ 8 7 20 0 60 / 60 9 -0.031 1 Running 🏁
1/6/2025 O'Reilly 51 Pocono Raceway 10 12 11 11 3 51 / 70 0 -19L 2 Running 🏁
12/4/2024 Trucks 50 Kansas Speedway Oval 11 13 12 11 5 78 / 80 1 -2L 2 Running 🏁
11/25/2024 O'Reilly 50 Daytona International Speedway Oval 6 13 12 16 0 60 / 60 1 -25.587 0 Running 🏁
11/20/2024 Trucks 50 Dover Motor Speedway 4 11 10 17 0 100 / 100 0 -4.450 2 Running 🏁
11/18/2024 O'Reilly 50 Darlington Raceway 7 8 8 14 4 78 / 80 0 -2L 0 Running 🏁
11/13/2024 Trucks 50 Iowa Speedway Oval - 2011 4 10 9 18 0 100 / 100 23 -5.564 2 Running 🏁
11/11/2024 O'Reilly 50 Phoenix Raceway Oval w/open dogleg 6 10 8 15 0 80 / 80 0 -13.085 1 Running 🏁
11/6/2024 Trucks 50 EchoPark Speedway (Atlanta) Oval πŸ₯ˆ 7 3 20 4 80 / 80 12 -0.289 0 Running 🏁
11/4/2024 O'Reilly 50 Martinsville Speedway πŸ₯ˆ 10 8 20 6 151 / 151 1 -0.369 7 Running 🏁
10/28/2024 O'Reilly 50 Homestead Miami Speedway Oval 8 11 7 13 0 79 / 80 0 -1L 0 Running 🏁
10/23/2024 Trucks 50 Homestead Miami Speedway Oval 4 9 8 17 0 83 / 83 0 -5.735 1 Running 🏁
10/21/2024 O'Reilly 50 Las Vegas Motor Speedway Oval 4 7 5 18 0 80 / 80 4 -20.174 0 Running 🏁
10/16/2024 Trucks 50 Bristol Motor Speedway Dual Pit Roads πŸ† 5 2 23 0 120 / 120 116 1 Running 🏁
10/14/2024 O'Reilly 50 [Retired] Charlotte Motor Speedway [Retired] Roval πŸ₯‰ 4 4 18 3 28 / 30 0 -2L 0 Running 🏁
10/9/2024 Trucks 50 Kentucky Speedway Oval 6 7 5 15 0 79 / 80 0 -1L 0 Running 🏁
10/7/2024 O'Reilly 50 Talladega Superspeedway 4 7 6 18 8 60 / 60 14 -54.763 0 Running 🏁
10/2/2024 Trucks 50 Talladega Superspeedway πŸ† 7 7 22 4 60 / 60 3 0 Running 🏁
9/30/2024 O'Reilly 50 Kansas Speedway Oval 5 8 4 16 1 77 / 80 0 -3L 0 Running 🏁
9/25/2024 Trucks 50 Richmond Raceway [Retired] Richmond - 2007 πŸ₯‰ 6 6 19 0 119 / 120 2 -1L 0 Running 🏁
9/23/2024 O'Reilly 50 Bristol Motor Speedway Dual Pit Roads 5 7 7 16 0 148 / 150 0 -2L 0 Running 🏁
9/18/2024 Trucks 50 Chicagoland Speedway πŸ₯‰ 9 6 19 0 80 / 80 5 -24.208 0 Running 🏁
9/16/2024 O'Reilly 50 Watkins Glen International Cup 7 11 10 14 12 28 / 30 0 -2L 0 Running 🏁
9/11/2024 Trucks 50 Auto Club Speedway Oval 4 8 6 17 0 60 / 60 0 -6.661 1 Running 🏁
9/9/2024 O'Reilly 50 EchoPark Speedway (Atlanta) Oval 5 15 14 16 4 79 / 80 0 -1L 5 Running 🏁
7/31/2024 Trucks 49 The Milwaukee Mile 11 13 11 10 0 98 / 100 0 -2L 1 Running 🏁
7/29/2024 O'Reilly 49 [Legacy] Phoenix Raceway - 2008 Oval 8 9 8 13 3 77 / 80 0 -3L 0 Running 🏁
7/24/2024 Trucks 49 Phoenix Raceway Oval w/open dogleg 7 10 10 14 0 99 / 100 0 -1L 1 Running 🏁
7/22/2024 O'Reilly 49 EchoPark Speedway (Atlanta) Oval 7 9 8 14 0 77 / 80 0 -3L 0 Running 🏁
7/17/2024 Trucks 49 Lucas Oil Indianapolis Raceway Park Oval 12 15 13 9 0 129 / 130 0 -1L 4 Running 🏁
7/15/2024 O'Reilly 49 Iowa Speedway Oval - 2011 6 10 5 16 0 148 / 150 2 -2L 0 Running 🏁
7/10/2024 Trucks 49 Las Vegas Motor Speedway Oval 7 10 7 14 0 99 / 100 0 -1L 0 Running 🏁
7/8/2024 O'Reilly 49 Bristol Motor Speedway Dual Pit Roads 7 10 5 14 2 4 / 150 0 -146L 1 Disconnected 🏁
7/1/2024 O'Reilly 49 Kansas Speedway Oval 4 9 6 17 0 99 / 100 0 -1L 0 Running 🏁
6/26/2024 Trucks 49 Pocono Raceway 10 13 10 11 4 65 / 70 0 -5L 2 Running 🏁
6/23/2024 Late Model 49 Slinger Speedway Oval 7 10 11 14 2 188 / 200 0 -12L 1 Running 🏁
6/19/2024 Trucks 49 North Wilkesboro Speedway Oval - 1987 9 15 11 13 0 126 / 126 1 -2.156 9 Running 🏁
6/17/2024 O'Reilly 49 Talladega Superspeedway 7 16 14 14 4 61 / 63 0 -2L 4 Running 🏁
6/12/2024 Trucks 49 Darlington Raceway 9 16 11 12 0 99 / 100 0 -1L 0 Running 🏁
6/10/2024 O'Reilly 49 Texas Motor Speedway Oval 8 14 11 13 1 80 / 80 0 -28.721 2 Running 🏁
6/5/2024 Trucks 49 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 10 18 14 11 0 80 / 80 0 -15.065 1 Running 🏁
6/3/2024 O'Reilly 49 Dover Motor Speedway 7 13 10 14 0 147 / 150 0 -3L 1 Running 🏁
5/29/2024 Trucks 49 Michigan International Speedway 11 21 20 10 0 80 / 80 0 -11.568 2 Running 🏁
5/22/2024 Trucks 49 Martinsville Speedway 7 14 11 14 8 120 / 120 0 -8.774 9 Running 🏁
5/20/2024 O'Reilly 49 Circuit of the Americas Grand Prix 5 10 5 16 12 37 / 40 0 -3L 0 Running 🏁
5/15/2024 Trucks 49 Texas Motor Speedway Oval 8 15 12 13 0 80 / 80 0 -4.764 2 Running 🏁
5/13/2024 O'Reilly 49 Las Vegas Motor Speedway Oval 11 14 11 10 0 99 / 100 0 -1L 2 Running 🏁
5/6/2024 O'Reilly 49 Daytona International Speedway Oval πŸ₯‰ 18 14 19 4 60 / 60 1 -0.113 1 Running 🏁
3/31/2024 Late Model 48 USA International Speedway Asphalt 7 8 9 14 0 123 / 130 0 -7L 0 Running 🏁
3/27/2024 Trucks 48 Homestead Miami Speedway Oval 10 13 13 11 0 79 / 80 0 -1L 0 Running 🏁
3/24/2024 Late Model 48 Richmond Raceway [Retired] Richmond - 2007 5 9 8 17 0 128 / 130 2 -2L 0 Running 🏁
3/20/2024 Trucks 48 Kansas Speedway Oval 14 17 15 7 0 78 / 80 0 -2L 1 Running 🏁
3/17/2024 Late Model 48 Bristol Motor Speedway Dual Pit Roads 8 11 9 13 2 136 / 150 0 -14L 2 Running 🏁
3/13/2024 Trucks 48 Dover Motor Speedway 17 20 14 5 4 98 / 125 0 -27L 5 Running 🏁
3/10/2024 Late Model 48 Myrtle Beach Speedway 4 9 8 18 0 154 / 154 3 -2.242 2 Running 🏁
3/6/2024 Trucks 48 Nashville Superspeedway 9 16 11 12 0 79 / 80 0 -1L 0 Running 🏁
3/3/2024 Late Model 48 North Wilkesboro Speedway Oval - 1987 πŸ₯‰ 13 11 18 0 150 / 150 0 -1.078 5 Running 🏁
2/28/2024 Trucks 48 Kentucky Speedway Oval 12 13 10 9 8 68 / 80 0 -12L 1 Running 🏁
2/25/2024 Late Model 48 South Boston Speedway 5 12 10 16 8 150 / 150 0 -7.202 7 Running 🏁
2/23/2024 O'Reilly 48 Pocono Raceway 12 12 10 9 3 18 / 60 0 -42L 0 Running 🏁
2/21/2024 Trucks 48 Bristol Motor Speedway Single Pit Roads 6 13 10 15 0 150 / 150 0 -12.917 6 Running 🏁
2/18/2024 Late Model 48 Slinger Speedway Oval 6 10 8 16 4 194 / 200 1 -6L 4 Running 🏁
2/7/2024 Trucks 48 EchoPark Speedway (Atlanta) Oval 7 16 14 14 0 100 / 100 0 -7.012 2 Running 🏁
2/4/2024 Late Model 48 The Milwaukee Mile 8 10 8 13 0 79 / 80 0 -1L 0 Running 🏁
1/31/2024 Trucks 48 Iowa Speedway Oval - 2011 5 14 10 17 0 120 / 120 2 -2.901 1 Running 🏁
1/28/2024 Late Model 48 Nashville Fairgrounds Speedway Oval 7 12 10 15 0 149 / 150 1 -1L 1 Running 🏁
1/24/2024 Trucks 48 Chicagoland Speedway 5 14 11 16 0 80 / 80 0 -3.339 2 Running 🏁
1/21/2024 Late Model 48 Martinsville Speedway 8 11 8 13 8 126 / 155 0 -29L 6 Running 🏁
1/17/2024 Trucks 48 Auto Club Speedway Oval 11 15 13 10 0 80 / 80 0 -3.687 1 Running 🏁
1/14/2024 Late Model 48 Kevin Harvick's Kern Raceway Asphalt Track πŸ₯‰ 11 10 19 4 150 / 150 1 -12.396 5 Running 🏁
1/10/2024 Trucks 48 Richmond Raceway [Retired] Richmond - 2007 Night 7 12 10 15 2 120 / 120 1 -9.164 5 Running 🏁
1/7/2024 Late Model 48 Stafford Motor Speedway Full Course 4 11 10 17 8 136 / 140 0 -4L 0 Running 🏁
1/3/2024 Trucks 48 Talladega Superspeedway 4 19 14 18 0 63 / 63 2 -1.605 4 Running 🏁
An unhandled error has occurred. Reload πŸ—™