Driver Info

Member Since: 1/1/1900
Starts: 109
Finished: 104 (95%)
Last Race: 4/1/2026
Days Since: 8
Avg Start: 3.9
Avg Finish: 3.5
Avg Rating: 18.0
Inc: 226
Inc/Start: 2.07
Inc/Lap: 0.025
Wins: 43 (39.4%)
Top 3: 77 (70.6%)
Top 5: 89 (81.7%)
Top 10: 100 (91.7%)
Poles: 35 (32.1%)
Laps: 9111
Laps Led: 2580 (28.3%)
Race Results (109)
Date Series Season Track Fin Start Laps Interval Laps Led Inc Status R
4/1/2026 Trucks 54 Kansas Speedway Oval 15 2 90 -7.141 16 4 Running R
3/25/2026 Trucks 54 Dover Motor Speedway 5 1 120 -2.996 2 4 Running R
3/18/2026 Trucks 54 Iowa Speedway Oval 3 5 120 -0.954 1 0 Running R
3/16/2026 O'Reilly 54 Las Vegas Motor Speedway Oval 15 3 64 -30L 0 8 Running R
3/11/2026 Trucks 54 EchoPark Speedway (Atlanta) Oval 3 17 90 -0.178 2 0 Running R
3/4/2026 Trucks 54 Homestead Miami Speedway Oval 2 1 80 -0.377 3 0 Running R
2/25/2026 Trucks 54 Nashville Superspeedway 1 4 100 65 0 Running R
2/23/2026 O'Reilly 54 EchoPark Speedway (Atlanta) Oval 12 3 88 -2L 0 6 Running R
2/18/2026 Trucks 54 Watkins Glen International Cup 5 17 40 -43.890 0 1 Running R
2/9/2026 O'Reilly 54 Auto Club Speedway Oval 6 1 71 -2.487 29 0 Running R
2/4/2026 Trucks 54 Kentucky Speedway Oval 2 3 90 -1.800 11 0 Running R
1/28/2026 Trucks 54 Auto Club Speedway Oval 1 1 70 31 0 Running R
1/26/2026 O'Reilly 54 Homestead Miami Speedway Oval 2 2 90 -7.077 8 0 Running R
1/14/2026 Trucks 54 Chicagoland Speedway 2 1 80 -0.950 37 4 Running R
1/7/2026 Trucks 54 Talladega Superspeedway 7 7 60 -18.310 0 4 Running R
12/1/2025 O'Reilly 53 Darlington Raceway 5 1 101 -1.577 26 4 Running R
11/26/2025 Trucks 53 Las Vegas Motor Speedway Oval 9 1 79 -1L 2 0 Running R
11/24/2025 O'Reilly 53 Homestead Miami Speedway Oval 15 2 80 -9.046 0 2 Running R
11/17/2025 O'Reilly 53 Auto Club Speedway Oval 1 7 70 40 0 Running R
11/12/2025 Trucks 53 Michigan International Speedway 11 2 79 -4.068 0 8 Running R
11/10/2025 O'Reilly 53 Texas Motor Speedway Oval 1 2 90 64 0 Running R
11/5/2025 Trucks 53 New Hampshire Motor Speedway Oval 2 2 125 -0.511 6 0 Running R
11/3/2025 O'Reilly 53 Phoenix Raceway Oval w/open dogleg 1 2 110 103 0 Running R
10/27/2025 O'Reilly 53 Martinsville Speedway 2 6 140 -0.220 11 4 Running R
10/20/2025 O'Reilly 53 Talladega Superspeedway 2 24 60 -0.223 0 0 Running R
10/15/2025 Trucks 53 North Wilkesboro Speedway Oval 4 4 139 -1L 10 0 Running R
10/13/2025 O'Reilly 53 Las Vegas Motor Speedway Oval 1 2 90 50 0 Running R
10/8/2025 Trucks 53 Darlington Raceway 1 2 100 98 0 Running R
10/6/2025 O'Reilly 53 Charlotte Motor Speedway Roval 2025 4 4 36 -17.469 2 0 Running R
10/3/2025 Cup 53 Charlotte Motor Speedway Oval 2 7 81 -0.366 0 2 Running R
10/1/2025 Trucks 53 Pocono Raceway 5 1 60 -7.904 9 0 Running R
9/29/2025 O'Reilly 53 Kansas Speedway Oval 1 1 90 42 0 Running R
9/26/2025 Cup 53 Kansas Speedway Oval 1 1 100 32 0 Running R
9/24/2025 Trucks 53 Texas Motor Speedway Oval 1 2 80 46 0 Running R
9/22/2025 O'Reilly 53 New Hampshire Motor Speedway Oval 2 1 100 -0.703 47 2 Running R
9/17/2025 Trucks 53 Rockingham Speedway Oval - 2012 2 6 120 -0.350 11 0 Running R
9/15/2025 O'Reilly 53 Bristol Motor Speedway Dual Pit Roads 9 5 163 -2L 0 10 Running R
9/10/2025 Trucks 53 Daytona International Speedway Oval 17 21 54 -6L 0 9 Disconnected R
9/8/2025 O'Reilly 53 World Wide Technology Raceway (Gateway) [Retired] Oval 1 10 100 53 4 Running R
8/8/2025 Cup 52 Chicagoland Speedway 1 1 80 48 0 Running R
8/6/2025 Trucks 52 Kansas Speedway Oval 1 2 80 9 4 Running R
8/1/2025 Cup 52 Iowa Speedway Oval 2 5 100 -1.075 0 0 Running R
7/30/2025 Trucks 52 Dover Motor Speedway 2 1 80 -0.329 11 0 Running R
7/28/2025 O'Reilly 52 Indianapolis Motor Speedway NASCAR Oval 1 1 60 5 0 Running R
7/23/2025 Trucks 52 Iowa Speedway Oval - 2011 1 2 100 91 0 Running R
7/18/2025 Cup 52 Dover Motor Speedway 1 2 100 31 0 Running R
7/16/2025 Trucks 52 EchoPark Speedway (Atlanta) Oval 2 2 83 -0.023 7 4 Running R
7/11/2025 Cup 52 Sonoma Raceway [Retired] NASCAR Short 3 4 15 -15L 0 6 Disconnected R
7/9/2025 Trucks 52 Watkins Glen International Cup 3 3 35 -31.218 0 1 Running R
7/2/2025 Trucks 52 Nashville Superspeedway 1 9 90 18 4 Running R
6/27/2025 Cup 52 EchoPark Speedway (Atlanta) Oval 1 5 80 13 0 Running R
6/25/2025 Trucks 52 Homestead Miami Speedway Oval 1 1 80 72 0 Running R
6/20/2025 Cup 52 Pocono Raceway 1 3 60 27 0 Running R
6/18/2025 Trucks 52 Bristol Motor Speedway Dual Pit Roads 3 2 100 -1.130 74 0 Running R
6/13/2025 Cup 52 Auto Club Speedway Oval 1 1 80 20 4 Running R
6/11/2025 Trucks 52 Kentucky Speedway Oval 1 2 80 56 0 Running R
6/9/2025 O'Reilly 52 Michigan International Speedway 3 1 73 -0.563 25 4 Running R
6/6/2025 Cup 52 Michigan International Speedway 4 1 80 -17.214 16 2 Running R
6/4/2025 Trucks 52 Talladega Superspeedway 7 4 60 -0.294 12 8 Running R
6/2/2025 O'Reilly 52 Nashville Superspeedway 2 1 100 -0.216 5 0 Running R
5/30/2025 Cup 52 Nashville Superspeedway 2 5 100 -7.746 4 0 Running R
5/26/2025 O'Reilly 52 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 2 1 90 -0.756 5 0 Running R
5/23/2025 Cup 52 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 1 1 90 74 0 Running R
5/21/2025 Trucks 52 Chicagoland Speedway 1 1 80 17 0 Running R
5/16/2025 Cup 52 North Wilkesboro Speedway Oval - 1987 1 1 120 118 0 Running R
5/14/2025 Trucks 52 Auto Club Speedway Oval 1 3 70 20 0 Running R
5/12/2025 O'Reilly 52 Kansas Speedway Oval 7 3 89 -1L 0 0 Running R
3/17/2025 O'Reilly 51 Las Vegas Motor Speedway Oval 2 1 80 -0.046 2 9 Running R
3/5/2025 Trucks 51 Michigan International Speedway 1 3 74 20 12 Running R
2/3/2025 O'Reilly 51 Michigan International Speedway 11 3 73 -5.395 11 9 Running R
1/27/2025 O'Reilly 51 Bristol Motor Speedway Dual Pit Roads 9 3 23 -127L 0 2 Disconnected R
1/22/2025 Trucks 51 Texas Motor Speedway Oval 2 2 80 -2.640 24 0 Running R
1/20/2025 O'Reilly 51 Daytona International Speedway Oval 7 14 63 -4.659 0 0 Running R
1/13/2025 O'Reilly 51 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 1 3 80 33 0 Running R
1/6/2025 O'Reilly 51 Pocono Raceway 2 3 70 -0.522 8 4 Running R
12/4/2024 Trucks 50 Kansas Speedway Oval 1 1 80 47 0 Running R
11/25/2024 O'Reilly 50 Daytona International Speedway Oval 2 1 60 -0.031 7 0 Running R
11/18/2024 O'Reilly 50 Darlington Raceway 2 1 80 -8.106 46 4 Running R
11/13/2024 Trucks 50 Iowa Speedway Oval - 2011 1 1 100 32 2 Running R
10/28/2024 O'Reilly 50 Homestead Miami Speedway Oval 1 2 80 63 0 Running R
10/23/2024 Trucks 50 Homestead Miami Speedway Oval 1 6 83 58 0 Running R
10/9/2024 Trucks 50 Kentucky Speedway Oval 1 2 80 76 0 Running R
6/12/2024 Trucks 49 Darlington Raceway 5 2 100 -24.033 13 2 Running R
6/5/2024 Trucks 49 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 18 3 0 -80L 0 2 Disconnected R
5/29/2024 Trucks 49 Michigan International Speedway 1 3 80 55 1 Running R
5/22/2024 Trucks 49 Martinsville Speedway 3 2 120 -1.193 29 8 Running R
5/15/2024 Trucks 49 Texas Motor Speedway Oval 1 1 80 58 1 Running R
5/13/2024 O'Reilly 49 Las Vegas Motor Speedway Oval 4 1 100 -1.800 65 4 Running R
5/6/2024 O'Reilly 49 Daytona International Speedway Oval 4 13 60 -0.525 3 2 Running R
3/20/2024 Trucks 48 Kansas Speedway Oval 2 4 80 -0.628 0 0 Running R
3/15/2024 O'Reilly 48 Kansas Speedway Oval 6 4 100 -32.014 0 0 Running R
3/13/2024 Trucks 48 Dover Motor Speedway 1 2 125 46 8 Running R
3/8/2024 O'Reilly 48 Darlington Raceway 2 2 80 -4.995 6 0 Running R
3/6/2024 Trucks 48 Nashville Superspeedway 6 2 80 -26.568 0 0 Running R
3/1/2024 O'Reilly 48 Chicagoland Speedway 1 2 80 13 1 Running R
2/28/2024 Trucks 48 Kentucky Speedway Oval 1 2 80 16 2 Running R
2/23/2024 O'Reilly 48 Pocono Raceway 1 1 60 49 4 Running R
2/21/2024 Trucks 48 Bristol Motor Speedway Single Pit Roads 4 5 150 -9.762 0 4 Running R
2/16/2024 O'Reilly 48 Talladega Superspeedway 1 7 62 7 4 Running R
2/9/2024 O'Reilly 48 Watkins Glen International Cup 3 3 40 -41.836 0 10 Running R
2/7/2024 Trucks 48 EchoPark Speedway (Atlanta) Oval 2 13 100 -0.254 0 4 Running R
2/2/2024 O'Reilly 48 EchoPark Speedway (Atlanta) Oval 2 14 80 -0.030 2 0 Running R
1/31/2024 Trucks 48 Iowa Speedway Oval - 2011 1 3 120 36 0 Running R
1/24/2024 Trucks 48 Chicagoland Speedway 8 1 77 -3L 6 4 Running R
1/17/2024 Trucks 48 Auto Club Speedway Oval 1 1 80 39 0 Running R
1/12/2024 O'Reilly 48 Michigan International Speedway 11 1 53 -27L 24 0 Disconnected R
1/10/2024 Trucks 48 Richmond Raceway [Retired] Richmond - 2007 Night 2 1 120 -0.326 37 4 Running R
1/5/2024 O'Reilly 48 Daytona International Speedway Oval 4 18 80 -14.253 2 0 Running R
1/3/2024 Trucks 48 Talladega Superspeedway 1 13 63 12 6 Running R
An unhandled error has occurred. Reload 🗙