Driver Info

Member Since: 1/1/1900
Starts: 143
Finished: 117 (82%)
Last Race: 4/1/2026
Days Since: 8
Avg Start: 8.9
Avg Finish: 8.0
Avg Rating: 13.2
Inc: 325
Inc/Start: 2.27
Inc/Lap: 0.031
Wins: 4 (2.8%)
Top 3: 17 (11.9%)
Top 5: 44 (30.8%)
Top 10: 108 (75.5%)
Poles: 5 (3.5%)
Laps: 10594
Laps Led: 276 (2.6%)
Race Results (143)
Date Series Season Track Fin Start Laps Interval Laps Led Inc Status R
4/1/2026 Trucks 54 Kansas Speedway Oval 10 8 90 -2.906 0 4 Running R
3/25/2026 Trucks 54 Dover Motor Speedway 8 22 120 -5.816 0 4 Running R
3/18/2026 Trucks 54 Iowa Speedway Oval 14 25 120 -16.051 0 4 Running R
3/16/2026 O'Reilly 54 Las Vegas Motor Speedway Oval 12 14 92 -2L 0 8 Running R
3/13/2026 Cup 54 Las Vegas Motor Speedway Oval 6 16 90 -17.507 0 0 Running R
3/11/2026 Trucks 54 EchoPark Speedway (Atlanta) Oval 25 2 7 -83L 0 4 Disconnected R
3/9/2026 O'Reilly 54 Phoenix Raceway Oval w/open dogleg 11 17 99 -1L 0 0 Running R
3/6/2026 Cup 54 Phoenix Raceway Oval w/open dogleg 8 12 90 -8.581 0 0 Running R
3/4/2026 Trucks 54 Homestead Miami Speedway Oval 14 16 80 -15.876 0 0 Running R
2/25/2026 Trucks 54 Nashville Superspeedway 20 10 4 -96L 0 2 Disconnected R
2/23/2026 O'Reilly 54 EchoPark Speedway (Atlanta) Oval 7 6 90 -33.100 0 4 Running R
2/20/2026 Cup 54 EchoPark Speedway (Atlanta) Oval 6 1 89 -1L 45 0 Running R
2/16/2026 O'Reilly 54 Daytona International Speedway Oval 14 12 50 -10L 0 4 Disconnected R
2/13/2026 Cup 54 Daytona International Speedway Oval 7 3 72 -14.872 4 8 Running R
2/9/2026 O'Reilly 54 Auto Club Speedway Oval 22 13 33 -38L 0 4 Disconnected R
2/6/2026 Cup 54 Charlotte Motor Speedway Oval 3 11 90 -17.824 0 0 Running R
2/4/2026 Trucks 54 Kentucky Speedway Oval 10 10 90 -31.881 0 0 Running R
1/30/2026 Cup 54 Indianapolis Motor Speedway NASCAR Oval 7 7 69 -3.225 0 4 Running R
1/28/2026 Trucks 54 Auto Club Speedway Oval 17 9 1 -69L 0 4 Running R
1/26/2026 O'Reilly 54 Homestead Miami Speedway Oval 8 12 89 -1L 0 0 Running R
1/23/2026 Cup 54 Pocono Raceway 6 6 60 -46.291 0 0 Running R
1/19/2026 O'Reilly 54 Rockingham Speedway Oval 11 11 117 -3L 0 0 Running R
1/18/2026 Late Model 54 Concord Speedway 9 11 101 -8.121 0 0 Running R
1/16/2026 Cup 54 Kansas Speedway Oval 9 10 88 -2L 0 4 Running R
1/14/2026 Trucks 54 Chicagoland Speedway 8 2 80 -6.034 0 0 Running R
1/12/2026 O'Reilly 54 Texas Motor Speedway Oval 5 13 90 -18.792 0 0 Running R
1/9/2026 Cup 54 Talladega Superspeedway 8 1 69 -1L 11 0 Running R
1/7/2026 Trucks 54 Talladega Superspeedway 10 6 60 -23.423 22 4 Running R
1/5/2026 O'Reilly 54 Iowa Speedway Oval 10 15 120 -12.058 0 0 Running R
12/3/2025 Trucks 53 Phoenix Raceway Oval w/open dogleg 10 15 119 -1L 0 0 Running R
11/26/2025 Trucks 53 Las Vegas Motor Speedway Oval 11 9 79 -1L 0 4 Running R
11/24/2025 O'Reilly 53 Homestead Miami Speedway Oval 14 15 80 -8.263 0 0 Running R
11/21/2025 Cup 53 Richmond Raceway 12 12 5 -115L 0 4 Disconnected R
11/12/2025 Trucks 53 Michigan International Speedway 7 9 79 -1.707 0 6 Running R
11/10/2025 O'Reilly 53 Texas Motor Speedway Oval 14 13 59 -31L 0 0 Disconnected R
11/7/2025 Cup 53 Iowa Speedway Oval 5 10 100 -11.012 0 0 Running R
11/3/2025 O'Reilly 53 Phoenix Raceway Oval w/open dogleg 10 15 109 -1L 0 0 Running R
10/31/2025 Cup 53 Phoenix Raceway Oval w/open dogleg 5 6 99 -1L 0 2 Running R
10/29/2025 Trucks 53 Charlotte Motor Speedway Oval 5 8 80 -8.916 0 4 Running R
10/20/2025 O'Reilly 53 Talladega Superspeedway 5 14 60 -26.740 0 6 Running R
10/17/2025 Cup 53 Talladega Superspeedway 1 1 71 36 0 Running R
10/15/2025 Trucks 53 North Wilkesboro Speedway Oval 6 9 137 -3L 0 0 Running R
10/13/2025 O'Reilly 53 Las Vegas Motor Speedway Oval 14 13 53 -37L 0 4 Disconnected R
10/10/2025 Cup 53 Las Vegas Motor Speedway Oval 4 2 90 -11.070 0 0 Running R
10/3/2025 Cup 53 Charlotte Motor Speedway Oval 4 11 81 -0.988 0 0 Running R
9/29/2025 O'Reilly 53 Kansas Speedway Oval 16 15 14 -76L 0 4 Disconnected R
9/26/2025 Cup 53 Kansas Speedway Oval 12 10 8 -92L 0 4 Disconnected R
9/17/2025 Trucks 53 Rockingham Speedway Oval - 2012 9 12 119 -1L 3 4 Running R
9/5/2025 Cup 53 Michigan International Speedway 8 9 80 -16.718 1 0 Running R
8/15/2025 Cup 52 Indianapolis Motor Speedway NASCAR Oval 6 6 60 -47.762 0 0 Running R
8/8/2025 Cup 52 Chicagoland Speedway 8 12 79 -1L 0 0 Running R
8/6/2025 Trucks 52 Kansas Speedway Oval 7 6 80 -33.216 0 0 Running R
8/1/2025 Cup 52 Iowa Speedway Oval 6 13 100 -25.342 0 0 Running R
7/30/2025 Trucks 52 Dover Motor Speedway 7 11 79 -1L 0 0 Running R
7/23/2025 Trucks 52 Iowa Speedway Oval - 2011 7 8 100 -2.653 0 4 Running R
7/21/2025 O'Reilly 52 Dover Motor Speedway 6 11 118 -2L 0 0 Running R
7/16/2025 Trucks 52 EchoPark Speedway (Atlanta) Oval 7 7 83 -1.171 0 8 Running R
7/9/2025 Trucks 52 Watkins Glen International Cup 12 14 26 -9L 0 10 Disconnected R
7/7/2025 O'Reilly 52 Talladega Superspeedway 4 13 61 -0.191 0 4 Running R
6/27/2025 Cup 52 EchoPark Speedway (Atlanta) Oval 5 12 80 -5.596 0 4 Running R
6/25/2025 Trucks 52 Homestead Miami Speedway Oval 6 11 80 -33.859 0 0 Running R
6/20/2025 Cup 52 Pocono Raceway 7 9 60 -28.277 0 0 Running R
6/16/2025 O'Reilly 52 Richmond Raceway 8 19 120 -23.165 0 0 Running R
6/13/2025 Cup 52 Auto Club Speedway Oval 7 12 68 -12L 3 6 Disconnected R
6/11/2025 Trucks 52 Kentucky Speedway Oval 6 6 80 -12.169 0 0 Running R
6/9/2025 O'Reilly 52 Michigan International Speedway 13 10 63 -10L 0 4 Running R
6/6/2025 Cup 52 Michigan International Speedway 6 6 79 -1L 0 0 Running R
6/4/2025 Trucks 52 Talladega Superspeedway 15 3 54 -6L 4 8 Running R
6/2/2025 O'Reilly 52 Nashville Superspeedway 16 9 44 -56L 0 7 Disconnected R
5/30/2025 Cup 52 Nashville Superspeedway 10 9 20 -80L 0 4 Disconnected R
5/28/2025 Trucks 52 Richmond Raceway [Retired] Richmond - 2007 5 12 100 -6.878 0 0 Running R
5/26/2025 O'Reilly 52 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 13 17 56 -34L 0 4 Disconnected R
5/23/2025 Cup 52 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 8 4 88 -2L 1 0 Running R
5/14/2025 Trucks 52 Auto Club Speedway Oval 7 8 70 -28.259 1 0 Running R
5/9/2025 Cup 52 Kansas Speedway Oval 3 4 80 -9.475 2 0 Running R
5/5/2025 O'Reilly 52 Texas Motor Speedway Oval 6 7 90 -16.650 0 0 Running R
5/2/2025 Cup 51* Homestead Miami Speedway Oval 3 3 40 -20.021 0 0 Running R
4/30/2025 Trucks 51* Talladega Superspeedway 2 9 60 -0.041 4 4 Running R
4/25/2025 Cup 51* EchoPark Speedway (Atlanta) Oval 4 4 51 -2.026 0 4 Running R
4/23/2025 Trucks 51* Auto Club Speedway Oval 15 7 12 -58L 0 4 Disconnected R
4/18/2025 Cup 51* Las Vegas Motor Speedway Oval 5 12 52 -0.772 4 4 Running R
4/16/2025 Trucks 51* EchoPark Speedway (Atlanta) Oval 14 6 22 -58L 0 4 Disconnected R
4/11/2025 Cup 51* Michigan International Speedway 7 9 40 -3.024 0 4 Running R
4/9/2025 Trucks 51* Michigan International Speedway 12 4 70 -5.342 0 4 Running R
4/4/2025 Cup 51* Talladega Superspeedway 8 12 48 -5L 0 8 Running R
4/2/2025 Trucks 51* Daytona International Speedway Oval 2 13 60 -0.041 13 4 Running R
3/26/2025 Trucks 51 Las Vegas Motor Speedway Oval 4 5 80 -8.228 0 0 Running R
3/24/2025 O'Reilly 51 Homestead Miami Speedway Oval 12 13 76 -4L 3 2 Disconnected R
3/17/2025 O'Reilly 51 Las Vegas Motor Speedway Oval 16 14 59 -21L 0 4 Disconnected R
3/5/2025 Trucks 51 Michigan International Speedway 6 4 74 -0.949 0 0 Running R
2/24/2025 O'Reilly 51 EchoPark Speedway (Atlanta) Oval 10 6 80 -27.347 0 8 Running R
2/19/2025 Trucks 51 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 8 1 79 -1L 10 0 Running R
2/12/2025 Trucks 51 North Wilkesboro Speedway Oval - 1987 7 10 121 -9.212 0 4 Running R
2/10/2025 O'Reilly 51 Rockingham Speedway Oval - 2012 5 9 100 -8.579 0 0 Running R
2/5/2025 Trucks 51 Darlington Raceway 5 8 98 -2L 0 0 Running R
2/3/2025 O'Reilly 51 Michigan International Speedway 5 8 73 -1.474 0 8 Running R
1/29/2025 Trucks 51 Pocono Raceway 4 6 60 -12.192 0 0 Running R
1/20/2025 O'Reilly 51 Daytona International Speedway Oval 18 15 27 -36L 2 5 Disconnected R
1/15/2025 Trucks 51 Martinsville Speedway 5 7 119 -1L 0 6 Running R
1/13/2025 O'Reilly 51 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 6 6 80 -18.567 0 0 Running R
1/8/2025 Trucks 51 Daytona International Speedway Oval 1 3 60 5 0 Running R
1/6/2025 O'Reilly 51 Pocono Raceway 6 9 70 -1.951 0 0 Running R
12/4/2024 Trucks 50 Kansas Speedway Oval 7 3 80 -4.904 0 2 Running R
11/25/2024 O'Reilly 50 Daytona International Speedway Oval 9 13 59 -1L 0 0 Running R
11/20/2024 Trucks 50 Dover Motor Speedway 7 11 87 -13L 0 2 Disconnected R
11/18/2024 O'Reilly 50 Darlington Raceway 6 9 78 -2L 0 0 Running R
11/13/2024 Trucks 50 Iowa Speedway Oval - 2011 5 3 100 -7.440 0 0 Running R
11/11/2024 O'Reilly 50 Phoenix Raceway Oval w/open dogleg 7 7 80 -18.907 0 4 Running R
11/6/2024 Trucks 50 EchoPark Speedway (Atlanta) Oval 1 1 80 42 0 Running R
11/4/2024 O'Reilly 50 Martinsville Speedway 1 10 151 1 0 Running R
10/30/2024 Trucks 50 Nashville Superspeedway 6 2 20 -70L 0 0 Disconnected R
10/28/2024 O'Reilly 50 Homestead Miami Speedway Oval 6 10 79 -1L 0 0 Running R
10/23/2024 Trucks 50 Homestead Miami Speedway Oval 5 3 83 -35.437 1 2 Running R
10/21/2024 O'Reilly 50 Las Vegas Motor Speedway Oval 5 7 80 -26.579 0 0 Running R
10/9/2024 Trucks 50 Kentucky Speedway Oval 4 6 80 -30.625 0 0 Running R
10/7/2024 O'Reilly 50 Talladega Superspeedway 2 8 60 -9.488 12 4 Running R
10/2/2024 Trucks 50 Talladega Superspeedway 2 6 60 -0.396 15 8 Running R
9/30/2024 O'Reilly 50 Kansas Speedway Oval 4 6 78 -2L 0 0 Running R
9/18/2024 Trucks 50 Chicagoland Speedway 4 4 80 -26.222 0 0 Running R
9/11/2024 Trucks 50 Auto Club Speedway Oval 2 2 60 -1.569 0 0 Running R
9/9/2024 O'Reilly 50 EchoPark Speedway (Atlanta) Oval 3 13 80 -0.117 0 0 Running R
7/22/2024 O'Reilly 49 EchoPark Speedway (Atlanta) Oval 3 2 79 -1L 0 0 Running R
7/15/2024 O'Reilly 49 Iowa Speedway Oval - 2011 5 7 149 -1L 1 0 Running R
6/26/2024 Trucks 49 Pocono Raceway 11 13 31 -39L 0 4 Disconnected R
6/17/2024 O'Reilly 49 Talladega Superspeedway 16 6 13 -50L 0 4 Disconnected R
6/10/2024 O'Reilly 49 Texas Motor Speedway Oval 7 3 80 -18.181 0 2 Running R
6/5/2024 Trucks 49 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 9 15 80 -13.505 0 4 Running R
5/29/2024 Trucks 49 Michigan International Speedway 6 6 80 -5.960 0 4 Running R
5/15/2024 Trucks 49 Texas Motor Speedway Oval 10 7 80 -5.789 0 0 Running R
5/13/2024 O'Reilly 49 Las Vegas Motor Speedway Oval 9 13 100 -7.599 0 0 Running R
5/8/2024 Trucks 49 Daytona International Speedway Oval 2 15 60 -0.062 1 4 Running R
5/6/2024 O'Reilly 49 Daytona International Speedway Oval 13 7 57 -3L 0 4 Running R
3/22/2024 O'Reilly 48 Homestead Miami Speedway Oval 2 6 100 -22.381 5 0 Running R
3/15/2024 O'Reilly 48 Kansas Speedway Oval 8 9 100 -32.997 0 0 Running R
3/13/2024 Trucks 48 Dover Motor Speedway 13 20 123 -2L 0 8 Running R
3/6/2024 Trucks 48 Nashville Superspeedway 7 5 80 -27.722 0 0 Running R
2/16/2024 O'Reilly 48 Talladega Superspeedway 3 3 62 -0.129 14 4 Running R
2/2/2024 O'Reilly 48 EchoPark Speedway (Atlanta) Oval 4 8 80 -0.176 0 4 Running R
1/19/2024 O'Reilly 48 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 5 4 80 -18.417 0 1 Running R
1/17/2024 Trucks 48 Auto Club Speedway Oval 7 5 80 -2.348 10 0 Running R
1/12/2024 O'Reilly 48 Michigan International Speedway 12 13 22 -58L 0 4 Disconnected R
1/5/2024 O'Reilly 48 Daytona International Speedway Oval 17 9 27 -53L 0 8 Disconnected R
1/3/2024 Trucks 48 Talladega Superspeedway 16 8 55 -8L 0 4 Disconnected R
An unhandled error has occurred. Reload 🗙