Driver Info

Member Since: 1/1/1900
Starts: 219
Finished: 194 (89%)
Last Race: 4/1/2026
Days Since: 8
Avg Start: 12.2
Avg Finish: 8.3
Avg Rating: 12.8
Inc: 818
Inc/Start: 3.74
Inc/Lap: 0.043
Wins: 0 (0.0%)
Top 3: 10 (4.6%)
Top 5: 44 (20.1%)
Top 10: 161 (73.5%)
Poles: 0 (0.0%)
Laps: 18863
Laps Led: 120 (0.6%)
Race Results (219)
Date Series Season Track Fin Start Laps Interval Laps Led Inc Status R
4/1/2026 Trucks 54 Kansas Speedway Oval 5 26 90 -1.145 0 6 Running R
3/30/2026 O'Reilly 54 Martinsville Speedway 5 15 129 -1L 0 4 Running R
3/27/2026 Cup 54 Martinsville Speedway 7 12 145 -5L 0 0 Running R
3/25/2026 Trucks 54 Dover Motor Speedway 20 25 68 -52L 0 4 Disconnected R
3/23/2026 O'Reilly 54 Darlington Raceway 9 20 99 -1L 0 6 Running R
3/20/2026 Cup 54 Darlington Raceway 3 10 89 -1L 1 0 Running R
3/18/2026 Trucks 54 Iowa Speedway Oval 13 30 120 -15.822 0 4 Running R
3/16/2026 O'Reilly 54 Las Vegas Motor Speedway Oval 8 20 94 -3.759 0 6 Running R
3/13/2026 Cup 54 Las Vegas Motor Speedway Oval 12 19 89 -1L 0 8 Running R
3/11/2026 Trucks 54 EchoPark Speedway (Atlanta) Oval 16 26 89 -1L 0 1 Running R
3/9/2026 O'Reilly 54 Phoenix Raceway Oval w/open dogleg 9 22 100 -15.351 0 0 Running R
3/6/2026 Cup 54 Phoenix Raceway Oval w/open dogleg 11 14 89 -1L 0 2 Running R
3/4/2026 Trucks 54 Homestead Miami Speedway Oval 13 20 80 -15.178 0 1 Running R
3/2/2026 O'Reilly 54 Circuit of the Americas NASCAR West 7 11 27 -1L 0 12 Running R
2/27/2026 Cup 54 Watkins Glen International Cup 4 9 34 -1L 0 10 Running R
2/25/2026 Trucks 54 Nashville Superspeedway 12 13 99 -1L 0 5 Running R
2/23/2026 O'Reilly 54 EchoPark Speedway (Atlanta) Oval 2 21 90 -2.963 0 4 Running R
2/20/2026 Cup 54 EchoPark Speedway (Atlanta) Oval 12 12 87 -3L 2 0 Running R
2/18/2026 Trucks 54 Watkins Glen International Cup 14 21 38 -2L 0 1 Running R
2/16/2026 O'Reilly 54 Daytona International Speedway Oval 2 23 60 -1.300 5 16 Running R
2/13/2026 Cup 54 Daytona International Speedway Oval 5 16 72 -5.866 0 1 Running R
2/11/2026 Trucks 54 Bristol Motor Speedway Dual Pit Roads 11 8 156 -4L 0 8 Running R
2/9/2026 O'Reilly 54 Auto Club Speedway Oval 11 23 71 -6.990 0 4 Running R
2/6/2026 Cup 54 Charlotte Motor Speedway Oval 4 13 90 -18.528 0 1 Running R
2/4/2026 Trucks 54 Kentucky Speedway Oval 8 13 90 -27.849 0 0 Running R
2/2/2026 O'Reilly 54 Bristol Motor Speedway Dual Pit Roads 11 14 160 -4L 0 6 Running R
1/30/2026 Cup 54 Indianapolis Motor Speedway NASCAR Oval 6 14 69 -2.594 1 4 Running R
1/28/2026 Trucks 54 Auto Club Speedway Oval 6 7 70 -6.259 0 0 Running R
1/26/2026 O'Reilly 54 Homestead Miami Speedway Oval 10 15 89 -1L 0 0 Running R
1/23/2026 Cup 54 Pocono Raceway 9 5 56 -4L 0 0 Running R
1/21/2026 Trucks 54 Richmond Raceway 13 6 21 -99L 0 4 Disconnected R
1/19/2026 O'Reilly 54 Rockingham Speedway Oval 6 9 119 -1L 0 0 Running R
1/16/2026 Cup 54 Kansas Speedway Oval 5 14 90 -3.514 0 0 Running R
1/14/2026 Trucks 54 Chicagoland Speedway 5 18 80 -4.910 0 0 Running R
1/12/2026 O'Reilly 54 Texas Motor Speedway Oval 7 10 90 -27.640 5 0 Running R
1/9/2026 Cup 54 Talladega Superspeedway 10 14 69 -1L 1 0 Running R
1/7/2026 Trucks 54 Talladega Superspeedway 17 21 59 -1L 1 0 Running R
1/5/2026 O'Reilly 54 Iowa Speedway Oval 11 17 120 -12.862 0 2 Running R
12/3/2025 Trucks 53 Phoenix Raceway Oval w/open dogleg 13 3 109 -11L 0 4 Running R
12/1/2025 O'Reilly 53 Darlington Raceway 6 12 101 -7.341 0 6 Running R
11/24/2025 O'Reilly 53 Homestead Miami Speedway Oval 12 11 80 -5.136 0 0 Running R
11/21/2025 Cup 53 Richmond Raceway 5 7 120 -12.846 0 0 Running R
11/19/2025 Trucks 53 Lucas Oil Indianapolis Raceway Park Oval 7 8 129 -1L 0 5 Running R
11/17/2025 O'Reilly 53 Auto Club Speedway Oval 14 12 69 -1L 0 14 Running R
11/14/2025 Cup 53 Watkins Glen International Cup 8 10 6 -14L 0 4 Disconnected R
11/12/2025 Trucks 53 Michigan International Speedway 6 3 79 -0.923 2 2 Running R
11/10/2025 O'Reilly 53 Texas Motor Speedway Oval 7 17 89 -1L 0 1 Running R
11/5/2025 Trucks 53 New Hampshire Motor Speedway Oval 8 6 125 -20.526 0 0 Running R
11/3/2025 O'Reilly 53 Phoenix Raceway Oval w/open dogleg 11 17 108 -2L 0 2 Running R
10/31/2025 Cup 53 Phoenix Raceway Oval w/open dogleg 6 7 99 -1L 1 2 Running R
10/29/2025 Trucks 53 Charlotte Motor Speedway Oval 8 16 80 -28.798 0 3 Running R
10/24/2025 Cup 53 Martinsville Speedway 6 9 120 -18.008 0 0 Running R
10/22/2025 Trucks 53 Watkins Glen International Cup 12 17 33 -2L 0 12 Running R
10/20/2025 O'Reilly 53 Talladega Superspeedway 6 27 60 -26.812 0 0 Running R
10/17/2025 Cup 53 Talladega Superspeedway 17 20 68 -3L 0 4 Running R
10/15/2025 Trucks 53 North Wilkesboro Speedway Oval 5 10 138 -2L 0 0 Running R
10/13/2025 O'Reilly 53 Las Vegas Motor Speedway Oval 10 10 87 -3L 0 0 Running R
10/10/2025 Cup 53 Las Vegas Motor Speedway Oval 8 8 90 -22.990 0 0 Running R
10/8/2025 Trucks 53 Darlington Raceway 9 10 96 -4L 0 6 Running R
10/6/2025 O'Reilly 53 Charlotte Motor Speedway Roval 2025 11 11 31 -5L 0 18 Running R
10/1/2025 Trucks 53 Pocono Raceway 7 6 60 -32.602 0 1 Running R
9/29/2025 O'Reilly 53 Kansas Speedway Oval 11 11 90 -30.272 0 0 Running R
9/26/2025 Cup 53 Kansas Speedway Oval 3 9 100 -3.980 0 4 Running R
9/24/2025 Trucks 53 Texas Motor Speedway Oval 8 9 80 -26.579 0 3 Running R
9/19/2025 Cup 53 New Hampshire Motor Speedway Oval 4 8 118 -2L 0 4 Running R
9/17/2025 Trucks 53 Rockingham Speedway Oval - 2012 7 11 119 -1L 0 0 Running R
9/15/2025 O'Reilly 53 Bristol Motor Speedway Dual Pit Roads 15 19 126 -39L 0 8 Disconnected R
9/12/2025 Cup 53 Bristol Motor Speedway Dual Pit Roads 4 7 117 -3L 0 0 Running R
9/8/2025 O'Reilly 53 World Wide Technology Raceway (Gateway) [Retired] Oval 12 9 90 -10L 0 9 Running R
9/5/2025 Cup 53 Michigan International Speedway 7 11 80 -9.672 6 0 Running R
8/15/2025 Cup 52 Indianapolis Motor Speedway NASCAR Oval 5 8 60 -42.154 1 0 Running R
8/1/2025 Cup 52 Iowa Speedway Oval 9 15 99 -1L 0 2 Running R
7/30/2025 Trucks 52 Dover Motor Speedway 9 16 79 -1L 0 2 Running R
7/28/2025 O'Reilly 52 Indianapolis Motor Speedway NASCAR Oval 10 17 59 -1L 0 0 Running R
7/23/2025 Trucks 52 Iowa Speedway Oval - 2011 11 19 100 -7.578 0 26 Running R
7/21/2025 O'Reilly 52 Dover Motor Speedway 11 14 114 -6L 0 2 Running R
7/7/2025 O'Reilly 52 Talladega Superspeedway 7 21 61 -0.309 3 4 Running R
7/2/2025 Trucks 52 Nashville Superspeedway 6 12 89 -1L 0 0 Running R
6/30/2025 O'Reilly 52 EchoPark Speedway (Atlanta) Oval 7 17 88 -2L 0 4 Running R
6/27/2025 Cup 52 EchoPark Speedway (Atlanta) Oval 9 16 80 -24.616 0 0 Running R
6/25/2025 Trucks 52 Homestead Miami Speedway Oval 8 13 79 -1L 0 0 Running R
6/23/2025 O'Reilly 52 Pocono Raceway 14 20 60 -29.635 0 1 Running R
6/20/2025 Cup 52 Pocono Raceway 6 12 60 -26.498 3 0 Running R
6/18/2025 Trucks 52 Bristol Motor Speedway Dual Pit Roads 8 18 100 -3.268 0 4 Running R
6/16/2025 O'Reilly 52 Richmond Raceway 6 22 120 -16.597 0 2 Running R
6/11/2025 Trucks 52 Kentucky Speedway Oval 10 12 79 -1L 1 0 Running R
6/9/2025 O'Reilly 52 Michigan International Speedway 7 11 73 -3.059 0 4 Running R
6/6/2025 Cup 52 Michigan International Speedway 10 12 74 -6L 2 2 Running R
6/4/2025 Trucks 52 Talladega Superspeedway 4 20 60 -0.090 0 0 Running R
6/2/2025 O'Reilly 52 Nashville Superspeedway 11 22 100 -29.998 0 0 Running R
5/30/2025 Cup 52 Nashville Superspeedway 8 11 22 -78L 0 4 Disconnected R
5/23/2025 Cup 52 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 4 11 90 -25.062 0 1 Running R
5/21/2025 Trucks 52 Chicagoland Speedway 5 11 80 -22.644 0 0 Running R
5/19/2025 O'Reilly 52 North Wilkesboro Speedway Oval - 1987 10 18 110 -14.466 0 15 Running R
5/16/2025 Cup 52 North Wilkesboro Speedway Oval - 1987 6 7 92 -28L 0 6 Disconnected R
5/14/2025 Trucks 52 Auto Club Speedway Oval 8 12 70 -33.263 0 0 Running R
5/12/2025 O'Reilly 52 Kansas Speedway Oval 9 11 87 -3L 0 6 Running R
5/9/2025 Cup 52 Kansas Speedway Oval 6 9 80 -29.329 0 0 Running R
5/5/2025 O'Reilly 52 Texas Motor Speedway Oval 8 11 89 -1L 0 1 Running R
5/4/2025 Late Model 52 Myrtle Beach Speedway 15 2 19 -32L 0 0 Disconnected R
4/30/2025 Trucks 51* Talladega Superspeedway 8 19 59 -1L 0 0 Running R
4/23/2025 Trucks 51* Auto Club Speedway Oval 6 20 70 -16.879 5 0 Running R
4/16/2025 Trucks 51* EchoPark Speedway (Atlanta) Oval 9 24 72 -8L 0 7 Running R
4/11/2025 Cup 51* Michigan International Speedway 10 13 32 -8L 0 6 Disconnected R
4/9/2025 Trucks 51* Michigan International Speedway 15 30 62 -8L 0 11 Running R
4/4/2025 Cup 51* Talladega Superspeedway 7 15 49 -4L 0 4 Disconnected R
4/2/2025 Trucks 51* Daytona International Speedway Oval 9 17 59 -1L 2 1 Running R
3/26/2025 Trucks 51 Las Vegas Motor Speedway Oval 6 12 80 -12.957 3 0 Running R
3/24/2025 O'Reilly 51 Homestead Miami Speedway Oval 9 15 80 -29.954 0 2 Running R
3/19/2025 Trucks 51 Phoenix Raceway Oval w/open dogleg 7 9 78 -2L 1 0 Running R
3/17/2025 O'Reilly 51 Las Vegas Motor Speedway Oval 12 17 80 -12.683 1 0 Running R
3/12/2025 Trucks 51 Lucas Oil Indianapolis Raceway Park Oval 7 11 119 -1L 0 1 Running R
3/10/2025 O'Reilly 51 Phoenix Raceway Oval w/open dogleg 9 18 104 -9.079 0 0 Running R
3/5/2025 Trucks 51 Michigan International Speedway 8 11 74 -11.855 0 9 Running R
3/3/2025 O'Reilly 51 Circuit of the Americas West 11 13 22 -6L 0 36 Running R
2/26/2025 Trucks 51 The Milwaukee Mile 3 8 99 -1L 0 0 Running R
2/24/2025 O'Reilly 51 EchoPark Speedway (Atlanta) Oval 14 19 79 -1L 0 4 Running R
2/19/2025 Trucks 51 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 3 12 80 -13.874 0 7 Running R
2/12/2025 Trucks 51 North Wilkesboro Speedway Oval - 1987 12 12 40 -81L 0 2 Disconnected R
2/10/2025 O'Reilly 51 Rockingham Speedway Oval - 2012 8 13 97 -3L 0 2 Running R
2/5/2025 Trucks 51 Darlington Raceway 11 12 33 -67L 0 2 Disconnected R
2/3/2025 O'Reilly 51 Michigan International Speedway 8 15 73 -2.677 0 1 Running R
1/29/2025 Trucks 51 Pocono Raceway 10 13 58 -2L 0 2 Running R
1/27/2025 O'Reilly 51 Bristol Motor Speedway Dual Pit Roads 5 8 148 -2L 0 0 Running R
1/20/2025 O'Reilly 51 Daytona International Speedway Oval 10 16 62 -1L 0 10 Running R
1/15/2025 Trucks 51 Martinsville Speedway 3 9 120 -12.042 0 12 Running R
1/13/2025 O'Reilly 51 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 8 9 79 -1L 0 15 Running R
1/8/2025 Trucks 51 Daytona International Speedway Oval 6 6 58 -2L 0 1 Running R
1/6/2025 O'Reilly 51 Pocono Raceway 7 10 70 -4.389 0 0 Running R
1/5/2025 Late Model 51 Stafford Motor Speedway Full Course 13 6 42 -9L 0 0 Disconnected R
12/4/2024 Trucks 50 Kansas Speedway Oval 12 11 77 -3L 0 4 Running R
11/20/2024 Trucks 50 Dover Motor Speedway 11 9 52 -48L 0 4 Disconnected R
11/18/2024 O'Reilly 50 Darlington Raceway 8 7 77 -3L 0 4 Running R
11/13/2024 Trucks 50 Iowa Speedway Oval - 2011 7 8 99 -1L 0 6 Running R
11/11/2024 O'Reilly 50 Phoenix Raceway Oval w/open dogleg 9 6 56 -24L 0 6 Disconnected R
11/6/2024 Trucks 50 EchoPark Speedway (Atlanta) Oval 4 6 80 -10.233 5 0 Running R
11/4/2024 O'Reilly 50 Martinsville Speedway 5 7 149 -2L 0 6 Running R
11/3/2024 Late Model 50 Irwindale Speedway Outer 4 2 51 -10.093 0 6 Running R
10/30/2024 Trucks 50 Nashville Superspeedway 2 5 90 -21.396 0 0 Running R
10/28/2024 O'Reilly 50 Homestead Miami Speedway Oval 5 6 79 -1L 0 0 Running R
10/23/2024 Trucks 50 Homestead Miami Speedway Oval 9 7 73 -10L 5 10 Running R
9/25/2024 Trucks 50 Richmond Raceway [Retired] Richmond - 2007 4 5 119 -1L 0 0 Running R
9/23/2024 O'Reilly 50 Bristol Motor Speedway Dual Pit Roads 6 5 147 -3L 0 0 Running R
9/22/2024 Late Model 50 Martinsville Speedway 7 6 49 -2L 1 0 Running R
9/18/2024 Trucks 50 Chicagoland Speedway 5 8 80 -29.171 0 0 Running R
9/16/2024 O'Reilly 50 Watkins Glen International Cup 8 7 28 -2L 0 15 Running R
9/15/2024 Late Model 50 Stafford Motor Speedway Full Course 9 4 51 -20.724 0 0 Running R
9/11/2024 Trucks 50 Auto Club Speedway Oval 5 5 60 -6.814 0 0 Running R
9/9/2024 O'Reilly 50 EchoPark Speedway (Atlanta) Oval 6 11 66 -14L 1 8 Running R
9/8/2024 Late Model 50 Richmond Raceway [Retired] Richmond - 2007 10 4 51 -9.757 0 16 Running R
8/25/2024 Late Model 49* Martinsville Speedway 5 4 74 -1L 0 4 Running R
8/18/2024 Late Model 49* Kevin Harvick's Kern Raceway Asphalt Track 8 6 46 -14L 0 6 Disconnected R
8/4/2024 Late Model 49 Kevin Harvick's Kern Raceway Asphalt Track 6 11 146 -4L 0 0 Running R
7/31/2024 Trucks 49 The Milwaukee Mile 9 9 98 -2L 0 0 Running R
7/29/2024 O'Reilly 49 [Legacy] Phoenix Raceway - 2008 Oval 7 7 79 -1L 0 1 Running R
7/28/2024 Late Model 49 Thompson Speedway Motorsports Park Oval 10 7 10 -140L 0 2 Disconnected R
7/24/2024 Trucks 49 Phoenix Raceway Oval w/open dogleg 6 9 100 -21.400 0 0 Running R
7/22/2024 O'Reilly 49 EchoPark Speedway (Atlanta) Oval 4 7 79 -1L 0 0 Running R
7/21/2024 Late Model 49 South Boston Speedway 7 9 144 -6L 0 4 Running R
7/17/2024 Trucks 49 Lucas Oil Indianapolis Raceway Park Oval 13 12 127 -3L 0 8 Running R
7/15/2024 O'Reilly 49 Iowa Speedway Oval - 2011 7 6 148 -2L 0 0 Running R
7/14/2024 Late Model 49 Bristol Motor Speedway Dual Pit Roads 8 10 145 -5L 17 10 Running R
7/10/2024 Trucks 49 Las Vegas Motor Speedway Oval 5 8 99 -1L 1 0 Running R
7/8/2024 O'Reilly 49 Bristol Motor Speedway Dual Pit Roads 5 6 147 -3L 0 2 Running R
7/7/2024 Late Model 49 Irwindale Speedway Outer 8 10 147 -3L 0 0 Running R
7/1/2024 O'Reilly 49 Kansas Speedway Oval 8 10 55 -45L 0 3 Disconnected R
6/24/2024 O'Reilly 49 Watkins Glen International Cup 9 6 12 -24L 0 2 Disconnected R
6/19/2024 Trucks 49 North Wilkesboro Speedway Oval - 1987 11 12 126 -5.125 0 3 Running R
6/17/2024 O'Reilly 49 Talladega Superspeedway 5 15 63 -1.682 3 4 Running R
6/16/2024 Late Model 49 North Wilkesboro Speedway Oval - 1987 10 9 4 -126L 0 0 Running R
6/12/2024 Trucks 49 Darlington Raceway 12 12 89 -11L 0 2 Running R
6/10/2024 O'Reilly 49 Texas Motor Speedway Oval 12 12 29 -51L 0 4 Disconnected R
6/5/2024 Trucks 49 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 11 16 80 -18.555 0 7 Running R
6/3/2024 O'Reilly 49 Dover Motor Speedway 3 11 150 -17.620 2 4 Running R
6/2/2024 Late Model 49 The Bullring 6 10 148 -2L 0 6 Running R
5/29/2024 Trucks 49 Michigan International Speedway 12 21 80 -13.084 0 6 Running R
5/22/2024 Trucks 49 Martinsville Speedway 11 12 66 -54L 0 6 Disconnected R
5/20/2024 O'Reilly 49 Circuit of the Americas Grand Prix 6 7 28 -12L 0 37 Disconnected R
5/19/2024 Late Model 49 Martinsville Speedway 6 11 142 -8L 0 0 Running R
5/15/2024 Trucks 49 Texas Motor Speedway Oval 12 14 80 -6.197 0 3 Running R
5/13/2024 O'Reilly 49 Las Vegas Motor Speedway Oval 14 12 70 -30L 0 4 Disconnected R
5/12/2024 Late Model 49 Richmond Raceway [Retired] Richmond - 2007 9 13 121 -4L 0 0 Running R
5/8/2024 Trucks 49 Daytona International Speedway Oval 13 14 58 -2L 3 8 Running R
5/6/2024 O'Reilly 49 Daytona International Speedway Oval 6 15 60 -4.698 0 4 Running R
3/31/2024 Late Model 48 USA International Speedway Asphalt 6 5 125 -5L 0 4 Running R
3/27/2024 Trucks 48 Homestead Miami Speedway Oval 7 8 80 -31.009 0 0 Running R
3/24/2024 Late Model 48 Richmond Raceway [Retired] Richmond - 2007 6 9 128 -2L 0 0 Running R
3/22/2024 O'Reilly 48 Homestead Miami Speedway Oval 4 4 99 -1L 0 0 Running R
3/20/2024 Trucks 48 Kansas Speedway Oval 13 16 79 -1L 0 4 Running R
3/17/2024 Late Model 48 Bristol Motor Speedway Dual Pit Roads 9 10 131 -19L 0 2 Disqualified R
3/15/2024 O'Reilly 48 Kansas Speedway Oval 14 16 99 -1L 0 0 Running R
3/13/2024 Trucks 48 Dover Motor Speedway 14 16 122 -3L 0 4 Running R
3/10/2024 Late Model 48 Myrtle Beach Speedway 6 9 153 -1L 0 0 Running R
3/8/2024 O'Reilly 48 Darlington Raceway 6 7 78 -2L 0 0 Running R
3/6/2024 Trucks 48 Nashville Superspeedway 10 13 79 -1L 0 0 Running R
3/3/2024 Late Model 48 North Wilkesboro Speedway Oval - 1987 6 12 147 -3L 0 10 Running R
3/1/2024 O'Reilly 48 Chicagoland Speedway 9 10 79 -1L 2 0 Running R
2/28/2024 Trucks 48 Kentucky Speedway Oval 11 11 78 -2L 0 2 Running R
2/25/2024 Late Model 48 South Boston Speedway 4 11 150 -5.201 4 16 Running R
2/23/2024 O'Reilly 48 Pocono Raceway 11 11 46 -14L 0 0 Running R
2/21/2024 Trucks 48 Bristol Motor Speedway Single Pit Roads 5 11 150 -12.199 0 0 Running R
2/18/2024 Late Model 48 Slinger Speedway Oval 5 9 197 -3L 0 16 Running R
2/16/2024 O'Reilly 48 Talladega Superspeedway 4 9 62 -12.998 2 0 Running R
2/9/2024 O'Reilly 48 Watkins Glen International Cup 6 5 36 -4L 0 18 Running R
2/7/2024 Trucks 48 EchoPark Speedway (Atlanta) Oval 11 15 95 -5L 0 1 Running R
2/4/2024 Late Model 48 The Milwaukee Mile 7 9 79 -1L 2 0 Running R
2/2/2024 O'Reilly 48 EchoPark Speedway (Atlanta) Oval 9 18 76 -4L 0 2 Running R
1/31/2024 Trucks 48 Iowa Speedway Oval - 2011 9 11 118 -2L 0 4 Running R
1/28/2024 Late Model 48 Nashville Fairgrounds Speedway Oval 12 11 67 -83L 0 4 Disconnected R
1/24/2024 Trucks 48 Chicagoland Speedway 2 12 80 -0.218 23 8 Running R
1/21/2024 Late Model 48 Martinsville Speedway 6 9 153 -2L 0 8 Running R
1/19/2024 O'Reilly 48 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 8 11 77 -3L 0 7 Running R
1/17/2024 Trucks 48 Auto Club Speedway Oval 12 14 65 -15L 0 3 Running R
1/14/2024 Late Model 48 Kevin Harvick's Kern Raceway Asphalt Track 4 11 149 -1L 0 10 Running R
1/12/2024 O'Reilly 48 Michigan International Speedway 9 12 78 -2L 0 0 Disqualified R
1/10/2024 Trucks 48 Richmond Raceway [Retired] Richmond - 2007 Night 8 11 120 -9.343 2 0 Running R
1/7/2024 Late Model 48 Stafford Motor Speedway Full Course 7 12 134 -6L 0 5 Running R
1/5/2024 O'Reilly 48 Daytona International Speedway Oval 9 19 73 -7L 0 4 Running R
1/3/2024 Trucks 48 Talladega Superspeedway 11 18 62 -1L 0 8 Running R
An unhandled error has occurred. Reload 🗙