Driver Info
TG Reece
Read Only
Log in to edit.
Driver Stats
OverallMember Since
1/1/2024
2.8 yrs ago
Starts
274
Finishes
245
89.4%
Wins
0
0.0%
Last Race
10/12/2026
1 days ago
Starts in 5 Months
58
Eligibility
Eligible
πStart Rankπ
2
/
68
Top 1%
By Starts
Safe Driver Rank
25
/
68
Top 35%
0.041 inc/lap
Trucks Safe Driver Rank
16
/
48
Top 31%
0.037 inc/lap
O'Reilly Safe Driver Rank
25
/
38
Bottom 37%
0.054 inc/lap
LMSC Safe Driver Rank
8
/
25
Top 28%
0.040 inc/lap
Cup Safe Driver Rank
7
/
27
Top 22%
0.024 inc/lap
Race Results
274 result(s)
Filters
Filtered Stats
From current resultsStarts
274
Finishes
245 (89.4%)
Wins
0 (0.0%)
Poles
0 (0.0%)
Top 3
11 (4.0%)
Top 5
50 (18.2%)
Top 10
182 (66.4%)
Avg Start
13.2
Avg Finish
9.1
Avg Rating
12.1
Inc
964
Inc / Start
3.52
Inc / Lap
0.041
Laps
23555
Laps Led
141 (0.6%)
Points
3323
Last Race
10/12/2026
Days Since
1
Starts in 5 Months
58
Results
274
O'Reilly Β· Season 56
5
Oct 12, 2026
Start6
Drivers7
Points16
Incidents7
Laps31 / 34
Led0
Trucks Β· Season 56
15
Oct 7, 2026
Start19
Drivers24
Points6
Incidents10
Laps148 / 150
Led0
O'Reilly Β· Season 56
18
Oct 5, 2026
Start17
Drivers18
Points5
Incidents4
Laps6 / 90
Led0
Cup Β· Season 56
7
Oct 2, 2026
Start15
Drivers14
Points15
Incidents4
Laps80 / 80
Led2
Trucks Β· Season 56
11
Sep 30, 2026
Start27
Drivers27
Points11
Incidents1
Laps80 / 80
Led1
O'Reilly Β· Season 56
13
Sep 28, 2026
Start18
Drivers18
Points8
Incidents0
Laps89 / 90
Led0
Cup Β· Season 56
5
Sep 25, 2026
Start9
Drivers8
Points16
Incidents4
Laps136 / 140
Led0
ARCA Β· Season 56
6
Sep 24, 2026
Start5
Drivers6
Points15
Incidents0
Laps17 / 60
Led0
Trucks Β· Season 56
16
Sep 23, 2026
Start5
Drivers28
Points6
Incidents0
Laps83 / 84
Led3
O'Reilly Β· Season 56
7
Sep 21, 2026
Start20
Drivers20
Points15
Incidents4
Laps160 / 160
Led3
Cup Β· Season 56
7
Sep 18, 2026
Start13
Drivers16
Points14
Incidents1
Laps90 / 90
Led0
ARCA Β· Season 56
π₯
Sep 17, 2026
Start7
Drivers7
Points19
Incidents0
Laps70 / 70
Led3
Trucks Β· Season 56
15
Sep 16, 2026
Start27
Drivers29
Points6
Incidents0
Laps130 / 130
Led0
O'Reilly Β· Season 56
11
Sep 14, 2026
Start10
Drivers21
Points10
Incidents6
Laps90 / 91
Led0
Late Model Β· Season 56
14
Sep 13, 2026
Start9
Drivers16
Points7
Incidents4
Laps101 / 101
Led0
ARCA Β· Season 56
6
Sep 10, 2026
Start7
Drivers7
Points15
Incidents0
Laps59 / 60
Led0
Trucks Β· Season 56
10
Sep 9, 2026
Start2
Drivers28
Points11
Incidents4
Laps80 / 80
Led0
ARCA Β· Season 56
11
Sep 3, 2026
Start11
Drivers13
Points10
Incidents0
Laps58 / 60
Led0
Trucks Β· Season 56
26
Sep 2, 2026
Start32
Drivers33
Points5
Incidents0
Laps58 / 60
Led0
O'Reilly Β· Season 56
17
Aug 31, 2026
Start23
Drivers24
Points5
Incidents4
Laps50 / 60
Led0
Late Model Β· Season 56
11
Aug 30, 2026
Start12
Drivers14
Points10
Incidents0
Laps95 / 101
Led0
ARCA Β· Season 55
4
Aug 27, 2026
Start9
Drivers9
Points18
Incidents0
Laps60 / 60
Led3
ARCA Β· Season 55
7
Aug 20, 2026
Start12
Drivers13
Points15
Incidents12
Laps59 / 60
Led1
ARCA Β· Season 55
6
Aug 13, 2026
Start17
Drivers16
Points15
Incidents1
Laps64 / 64
Led0
ARCA Β· Season 55
12
Aug 6, 2026
Start20
Drivers21
Points10
Incidents4
Laps89 / 90
Led5
Trucks Β· Season 55
17
Aug 5, 2026
Start24
Drivers30
Points5
Incidents8
Laps120 / 120
Led0
O'Reilly Β· Season 55
13
Aug 3, 2026
Start16
Drivers19
Points8
Incidents6
Laps90 / 90
Led0
Cup Β· Season 55
22
Jul 31, 2026
Start24
Drivers26
Points5
Incidents4
Laps75 / 85
Led0
ARCA Β· Season 55
13
Jul 30, 2026
Start16
Drivers18
Points8
Incidents0
Laps59 / 60
Led0
Trucks Β· Season 55
10
Jul 29, 2026
Start36
Drivers38
Points11
Incidents5
Laps80 / 80
Led0
O'Reilly Β· Season 55
18
Jul 27, 2026
Start20
Drivers20
Points5
Incidents2
Laps12 / 60
Led0
Cup Β· Season 55
7
Jul 24, 2026
Start12
Drivers11
Points14
Incidents0
Laps100 / 100
Led0
ARCA Β· Season 55
7
Jul 23, 2026
Start14
Drivers16
Points14
Incidents0
Laps60 / 60
Led0
Trucks Β· Season 55
16
Jul 22, 2026
Start21
Drivers21
Points5
Incidents4
Laps127 / 130
Led0
O'Reilly Β· Season 55
11
Jul 20, 2026
Start16
Drivers16
Points10
Incidents2
Laps126 / 130
Led0
Cup Β· Season 55
6
Jul 17, 2026
Start13
Drivers12
Points15
Incidents4
Laps70 / 70
Led0
ARCA Β· Season 55
4
Jul 16, 2026
Start14
Drivers15
Points18
Incidents0
Laps60 / 60
Led2
Trucks Β· Season 55
25
Jul 15, 2026
Start29
Drivers30
Points5
Incidents2
Laps32 / 70
Led0
O'Reilly Β· Season 55
10
Jul 13, 2026
Start17
Drivers15
Points11
Incidents0
Laps89 / 90
Led0
Late Model Β· Season 55
8
Jul 12, 2026
Start10
Drivers14
Points13
Incidents4
Laps101 / 101
Led0
Cup Β· Season 55
4
Jul 10, 2026
Start14
Drivers14
Points17
Incidents0
Laps100 / 100
Led0
ARCA Β· Season 55
8
Jul 9, 2026
Start16
Drivers20
Points13
Incidents4
Laps89 / 90
Led0
Trucks Β· Season 55
12
Jul 8, 2026
Start22
Drivers23
Points9
Incidents0
Laps99 / 100
Led0
O'Reilly Β· Season 55
9
Jul 6, 2026
Start16
Drivers16
Points12
Incidents8
Laps90 / 90
Led0
Cup Β· Season 55
5
Jul 3, 2026
Start14
Drivers14
Points16
Incidents1
Laps89 / 90
Led0
ARCA Β· Season 55
9
Jul 2, 2026
Start10
Drivers22
Points13
Incidents4
Laps60 / 60
Led5
Trucks Β· Season 55
21
Jul 1, 2026
Start22
Drivers23
Points5
Incidents2
Laps2 / 80
Led0
O'Reilly Β· Season 55
10
Jun 29, 2026
Start15
Drivers15
Points11
Incidents2
Laps128 / 130
Led0
Trucks Β· Season 55
11
Jun 17, 2026
Start25
Drivers25
Points10
Incidents12
Laps150 / 153
Led0
O'Reilly Β· Season 55
17
Jun 15, 2026
Start20
Drivers20
Points5
Incidents2
Laps47 / 50
Led0
Cup Β· Season 55
10
Jun 12, 2026
Start19
Drivers21
Points11
Incidents6
Laps98 / 100
Led0
Trucks Β· Season 55
19
Jun 10, 2026
Start22
Drivers23
Points5
Incidents4
Laps86 / 120
Led0
O'Reilly Β· Season 55
16
Jun 8, 2026
Start23
Drivers25
Points5
Incidents2
Laps69 / 70
Led0
Cup Β· Season 55
14
Jun 5, 2026
Start19
Drivers19
Points7
Incidents3
Laps99 / 100
Led0
Trucks Β· Season 55
20
Jun 3, 2026
Start28
Drivers29
Points5
Incidents4
Laps59 / 60
Led0
O'Reilly Β· Season 55
15
Jun 1, 2026
Start19
Drivers18
Points6
Incidents0
Laps99 / 101
Led0
Trucks Β· Season 55
16
May 20, 2026
Start22
Drivers22
Points5
Incidents2
Laps127 / 130
Led0
O'Reilly Β· Season 55
13
May 18, 2026
Start17
Drivers16
Points8
Incidents6
Laps117 / 120
Led0
Cup Β· Season 55
12
May 15, 2026
Start17
Drivers17
Points9
Incidents1
Laps70 / 70
Led0
Trucks Β· Season 55
18
May 13, 2026
Start31
Drivers32
Points5
Incidents4
Laps61 / 61
Led0
O'Reilly Β· Season 55
9
May 11, 2026
Start13
Drivers16
Points12
Incidents2
Laps36 / 38
Led0
Cup Β· Season 55
15
May 8, 2026
Start23
Drivers25
Points6
Incidents0
Laps68 / 70
Led0
O'Reilly Β· Season 55
9
May 4, 2026
Start14
Drivers17
Points12
Incidents1
Laps89 / 90
Led0
Cup Β· Season 54
6
Apr 3, 2026
Start18
Drivers18
Points15
Incidents4
Laps99 / 99
Led0
Trucks Β· Season 54
5
Apr 1, 2026
Start26
Drivers26
Points16
Incidents6
Laps90 / 90
Led0
O'Reilly Β· Season 54
5
Mar 30, 2026
Start15
Drivers14
Points16
Incidents4
Laps129 / 130
Led0
Cup Β· Season 54
7
Mar 27, 2026
Start12
Drivers12
Points14
Incidents0
Laps145 / 150
Led0
Trucks Β· Season 54
20
Mar 25, 2026
Start25
Drivers24
Points5
Incidents4
Laps68 / 120
Led0
O'Reilly Β· Season 54
9
Mar 23, 2026
Start20
Drivers19
Points12
Incidents6
Laps99 / 100
Led0
Cup Β· Season 54
π₯
Mar 20, 2026
Start10
Drivers10
Points19
Incidents0
Laps89 / 90
Led1
Trucks Β· Season 54
13
Mar 18, 2026
Start30
Drivers29
Points8
Incidents4
Laps120 / 120
Led0
O'Reilly Β· Season 54
8
Mar 16, 2026
Start20
Drivers19
Points13
Incidents6
Laps94 / 94
Led0
Cup Β· Season 54
12
Mar 13, 2026
Start19
Drivers18
Points9
Incidents8
Laps89 / 90
Led0
Trucks Β· Season 54
16
Mar 11, 2026
Start26
Drivers26
Points5
Incidents1
Laps89 / 90
Led0
O'Reilly Β· Season 54
9
Mar 9, 2026
Start22
Drivers20
Points12
Incidents0
Laps100 / 100
Led0
Cup Β· Season 54
11
Mar 6, 2026
Start14
Drivers15
Points10
Incidents2
Laps89 / 90
Led0
Trucks Β· Season 54
13
Mar 4, 2026
Start20
Drivers21
Points8
Incidents1
Laps80 / 80
Led0
O'Reilly Β· Season 54
7
Mar 2, 2026
Start11
Drivers11
Points14
Incidents12
Laps27 / 28
Led0
Cup Β· Season 54
4
Feb 27, 2026
Start9
Drivers8
Points17
Incidents10
Laps34 / 35
Led0
Trucks Β· Season 54
12
Feb 25, 2026
Start13
Drivers20
Points9
Incidents5
Laps99 / 100
Led0
O'Reilly Β· Season 54
π₯
Feb 23, 2026
Start21
Drivers21
Points19
Incidents4
Laps90 / 90
Led0
Cup Β· Season 54
12
Feb 20, 2026
Start12
Drivers12
Points10
Incidents0
Laps87 / 90
Led2
Trucks Β· Season 54
14
Feb 18, 2026
Start21
Drivers23
Points7
Incidents1
Laps38 / 40
Led0
O'Reilly Β· Season 54
π₯
Feb 16, 2026
Start23
Drivers25
Points20
Incidents16
Laps60 / 60
Led5
Cup Β· Season 54
5
Feb 13, 2026
Start16
Drivers17
Points16
Incidents1
Laps72 / 72
Led0
Trucks Β· Season 54
11
Feb 11, 2026
Start8
Drivers14
Points10
Incidents8
Laps156 / 160
Led0
O'Reilly Β· Season 54
11
Feb 9, 2026
Start23
Drivers22
Points10
Incidents4
Laps71 / 71
Led0
Cup Β· Season 54
4
Feb 6, 2026
Start13
Drivers12
Points17
Incidents1
Laps90 / 90
Led0
Trucks Β· Season 54
8
Feb 4, 2026
Start13
Drivers14
Points13
Incidents0
Laps90 / 90
Led0
O'Reilly Β· Season 54
11
Feb 2, 2026
Start14
Drivers13
Points10
Incidents6
Laps160 / 164
Led0
Cup Β· Season 54
6
Jan 30, 2026
Start14
Drivers14
Points16
Incidents4
Laps69 / 69
Led1
Trucks Β· Season 54
6
Jan 28, 2026
Start7
Drivers18
Points15
Incidents0
Laps70 / 70
Led0
O'Reilly Β· Season 54
10
Jan 26, 2026
Start15
Drivers14
Points11
Incidents0
Laps89 / 90
Led0
Cup Β· Season 54
9
Jan 23, 2026
Start5
Drivers11
Points12
Incidents0
Laps56 / 60
Led0
Trucks Β· Season 54
13
Jan 21, 2026
Start6
Drivers14
Points8
Incidents4
Laps21 / 120
Led0
O'Reilly Β· Season 54
6
Jan 19, 2026
Start9
Drivers14
Points15
Incidents0
Laps119 / 120
Led0
Cup Β· Season 54
5
Jan 16, 2026
Start14
Drivers13
Points16
Incidents0
Laps90 / 90
Led0
Trucks Β· Season 54
5
Jan 14, 2026
Start18
Drivers17
Points16
Incidents0
Laps80 / 80
Led0
O'Reilly Β· Season 54
7
Jan 12, 2026
Start10
Drivers16
Points15
Incidents0
Laps90 / 90
Led5
Cup Β· Season 54
10
Jan 9, 2026
Start14
Drivers14
Points12
Incidents0
Laps69 / 70
Led1
Trucks Β· Season 54
17
Jan 7, 2026
Start21
Drivers20
Points6
Incidents0
Laps59 / 60
Led1
O'Reilly Β· Season 54
11
Jan 5, 2026
Start17
Drivers16
Points10
Incidents2
Laps120 / 120
Led0
Trucks Β· Season 53
13
Dec 3, 2025
Start3
Drivers17
Points8
Incidents4
Laps109 / 120
Led0
O'Reilly Β· Season 53
6
Dec 1, 2025
Start12
Drivers12
Points15
Incidents6
Laps101 / 101
Led0
O'Reilly Β· Season 53
12
Nov 24, 2025
Start11
Drivers23
Points9
Incidents0
Laps80 / 80
Led0
Cup Β· Season 53
5
Nov 21, 2025
Start7
Drivers12
Points16
Incidents0
Laps120 / 120
Led0
Trucks Β· Season 53
7
Nov 19, 2025
Start8
Drivers14
Points14
Incidents5
Laps129 / 130
Led0
O'Reilly Β· Season 53
14
Nov 17, 2025
Start12
Drivers19
Points7
Incidents14
Laps69 / 70
Led0
Cup Β· Season 53
8
Nov 14, 2025
Start10
Drivers10
Points13
Incidents4
Laps6 / 20
Led0
Trucks Β· Season 53
6
Nov 12, 2025
Start3
Drivers21
Points16
Incidents2
Laps79 / 79
Led2
O'Reilly Β· Season 53
7
Nov 10, 2025
Start17
Drivers17
Points14
Incidents1
Laps89 / 90
Led0
Trucks Β· Season 53
8
Nov 5, 2025
Start6
Drivers13
Points13
Incidents0
Laps125 / 125
Led0
O'Reilly Β· Season 53
11
Nov 3, 2025
Start17
Drivers16
Points10
Incidents2
Laps108 / 110
Led0
Cup Β· Season 53
6
Oct 31, 2025
Start7
Drivers7
Points16
Incidents2
Laps99 / 100
Led1
Trucks Β· Season 53
8
Oct 29, 2025
Start16
Drivers16
Points13
Incidents3
Laps80 / 80
Led0
Cup Β· Season 53
6
Oct 24, 2025
Start9
Drivers9
Points15
Incidents0
Laps120 / 120
Led0
Trucks Β· Season 53
12
Oct 22, 2025
Start17
Drivers18
Points9
Incidents12
Laps33 / 35
Led0
O'Reilly Β· Season 53
6
Oct 20, 2025
Start27
Drivers24
Points15
Incidents0
Laps60 / 60
Led0
Cup Β· Season 53
17
Oct 17, 2025
Start20
Drivers19
Points5
Incidents4
Laps68 / 71
Led0
Trucks Β· Season 53
5
Oct 15, 2025
Start10
Drivers10
Points16
Incidents0
Laps138 / 140
Led0
O'Reilly Β· Season 53
10
Oct 13, 2025
Start10
Drivers18
Points11
Incidents0
Laps87 / 90
Led0
Cup Β· Season 53
8
Oct 10, 2025
Start8
Drivers14
Points13
Incidents0
Laps90 / 90
Led0
Trucks Β· Season 53
9
Oct 8, 2025
Start10
Drivers12
Points12
Incidents6
Laps96 / 100
Led0
O'Reilly Β· Season 53
11
Oct 6, 2025
Start11
Drivers15
Points10
Incidents18
Laps31 / 36
Led0
Trucks Β· Season 53
7
Oct 1, 2025
Start6
Drivers14
Points14
Incidents1
Laps60 / 60
Led0
O'Reilly Β· Season 53
11
Sep 29, 2025
Start11
Drivers17
Points10
Incidents0
Laps90 / 90
Led0
Cup Β· Season 53
π₯
Sep 26, 2025
Start9
Drivers12
Points18
Incidents4
Laps100 / 100
Led0
Trucks Β· Season 53
8
Sep 24, 2025
Start9
Drivers16
Points13
Incidents3
Laps80 / 80
Led0
Cup Β· Season 53
4
Sep 19, 2025
Start8
Drivers9
Points17
Incidents4
Laps118 / 120
Led0
Trucks Β· Season 53
7
Sep 17, 2025
Start11
Drivers15
Points14
Incidents0
Laps119 / 120
Led0
O'Reilly Β· Season 53
15
Sep 15, 2025
Start19
Drivers20
Points6
Incidents8
Laps126 / 165
Led0
Cup Β· Season 53
4
Sep 12, 2025
Start7
Drivers8
Points17
Incidents0
Laps117 / 120
Led0
O'Reilly Β· Season 53
12
Sep 8, 2025
Start9
Drivers17
Points9
Incidents9
Laps90 / 100
Led0
Cup Β· Season 53
7
Sep 5, 2025
Start11
Drivers13
Points15
Incidents0
Laps80 / 80
Led6
Cup Β· Season 52
5
Aug 15, 2025
Start8
Drivers9
Points17
Incidents0
Laps60 / 60
Led1
Cup Β· Season 52
9
Aug 1, 2025
Start15
Drivers14
Points12
Incidents2
Laps99 / 100
Led0
Trucks Β· Season 52
9
Jul 30, 2025
Start16
Drivers16
Points12
Incidents2
Laps79 / 80
Led0
O'Reilly Β· Season 52
10
Jul 28, 2025
Start17
Drivers18
Points11
Incidents0
Laps59 / 60
Led0
Trucks Β· Season 52
11
Jul 23, 2025
Start19
Drivers19
Points10
Incidents26
Laps100 / 100
Led0
O'Reilly Β· Season 52
11
Jul 21, 2025
Start14
Drivers14
Points10
Incidents2
Laps114 / 120
Led0
O'Reilly Β· Season 52
7
Jul 7, 2025
Start21
Drivers19
Points15
Incidents4
Laps61 / 61
Led3
Trucks Β· Season 52
6
Jul 2, 2025
Start12
Drivers12
Points15
Incidents0
Laps89 / 90
Led0
O'Reilly Β· Season 52
7
Jun 30, 2025
Start17
Drivers16
Points14
Incidents4
Laps88 / 90
Led0
Cup Β· Season 52
9
Jun 27, 2025
Start16
Drivers15
Points12
Incidents0
Laps80 / 80
Led0
Trucks Β· Season 52
8
Jun 25, 2025
Start13
Drivers12
Points13
Incidents0
Laps79 / 80
Led0
O'Reilly Β· Season 52
14
Jun 23, 2025
Start20
Drivers19
Points7
Incidents1
Laps60 / 60
Led0
Cup Β· Season 52
6
Jun 20, 2025
Start12
Drivers11
Points16
Incidents0
Laps60 / 60
Led3
Trucks Β· Season 52
8
Jun 18, 2025
Start18
Drivers17
Points13
Incidents4
Laps100 / 100
Led0
O'Reilly Β· Season 52
6
Jun 16, 2025
Start22
Drivers20
Points15
Incidents2
Laps120 / 120
Led0
Trucks Β· Season 52
10
Jun 11, 2025
Start12
Drivers11
Points12
Incidents0
Laps79 / 80
Led1
O'Reilly Β· Season 52
7
Jun 9, 2025
Start11
Drivers13
Points14
Incidents4
Laps73 / 73
Led0
Cup Β· Season 52
10
Jun 6, 2025
Start12
Drivers12
Points12
Incidents2
Laps74 / 80
Led2
Trucks Β· Season 52
4
Jun 4, 2025
Start20
Drivers19
Points17
Incidents0
Laps60 / 60
Led0
O'Reilly Β· Season 52
11
Jun 2, 2025
Start22
Drivers20
Points10
Incidents0
Laps100 / 100
Led0
Cup Β· Season 52
8
May 30, 2025
Start11
Drivers11
Points13
Incidents4
Laps22 / 100
Led0
Cup Β· Season 52
4
May 23, 2025
Start11
Drivers11
Points17
Incidents1
Laps90 / 90
Led0
Trucks Β· Season 52
5
May 21, 2025
Start11
Drivers11
Points16
Incidents0
Laps80 / 80
Led0
O'Reilly Β· Season 52
10
May 19, 2025
Start18
Drivers16
Points11
Incidents15
Laps110 / 110
Led0
Cup Β· Season 52
6
May 16, 2025
Start7
Drivers7
Points15
Incidents6
Laps92 / 120
Led0
Trucks Β· Season 52
8
May 14, 2025
Start12
Drivers12
Points13
Incidents0
Laps70 / 70
Led0
O'Reilly Β· Season 52
9
May 12, 2025
Start11
Drivers11
Points12
Incidents6
Laps87 / 90
Led0
Cup Β· Season 52
6
May 9, 2025
Start9
Drivers9
Points15
Incidents0
Laps80 / 80
Led0
O'Reilly Β· Season 52
8
May 5, 2025
Start11
Drivers12
Points13
Incidents1
Laps89 / 90
Led0
Late Model Β· Season 52
15
May 4, 2025
Start2
Drivers15
Points6
Incidents0
Laps19 / 51
Led0
Trucks Β· Season 51
6
Mar 26, 2025
Start12
Drivers11
Points16
Incidents0
Laps80 / 80
Led3
O'Reilly Β· Season 51
9
Mar 24, 2025
Start15
Drivers16
Points12
Incidents2
Laps80 / 80
Led0
Trucks Β· Season 51
7
Mar 19, 2025
Start9
Drivers9
Points15
Incidents0
Laps78 / 80
Led1
O'Reilly Β· Season 51
12
Mar 17, 2025
Start17
Drivers16
Points10
Incidents0
Laps80 / 80
Led1
Trucks Β· Season 51
7
Mar 12, 2025
Start11
Drivers11
Points14
Incidents1
Laps119 / 120
Led0
O'Reilly Β· Season 51
9
Mar 10, 2025
Start18
Drivers17
Points12
Incidents0
Laps104 / 104
Led0
Trucks Β· Season 51
8
Mar 5, 2025
Start11
Drivers11
Points13
Incidents9
Laps74 / 74
Led0
O'Reilly Β· Season 51
11
Mar 3, 2025
Start13
Drivers11
Points10
Incidents36
Laps22 / 28
Led0
Trucks Β· Season 51
π₯
Feb 26, 2025
Start8
Drivers8
Points18
Incidents0
Laps99 / 100
Led0
O'Reilly Β· Season 51
14
Feb 24, 2025
Start19
Drivers17
Points7
Incidents4
Laps79 / 80
Led0
Trucks Β· Season 51
π₯
Feb 19, 2025
Start12
Drivers12
Points18
Incidents7
Laps80 / 80
Led0
Trucks Β· Season 51
12
Feb 12, 2025
Start12
Drivers12
Points9
Incidents2
Laps40 / 121
Led0
O'Reilly Β· Season 51
8
Feb 10, 2025
Start13
Drivers12
Points13
Incidents2
Laps97 / 100
Led0
Trucks Β· Season 51
11
Feb 5, 2025
Start12
Drivers12
Points10
Incidents2
Laps33 / 100
Led0
O'Reilly Β· Season 51
8
Feb 3, 2025
Start15
Drivers14
Points13
Incidents1
Laps73 / 73
Led0
Trucks Β· Season 51
10
Jan 29, 2025
Start13
Drivers14
Points11
Incidents2
Laps58 / 60
Led0
O'Reilly Β· Season 51
5
Jan 27, 2025
Start8
Drivers9
Points16
Incidents0
Laps148 / 150
Led0
O'Reilly Β· Season 51
10
Jan 20, 2025
Start16
Drivers20
Points11
Incidents10
Laps62 / 63
Led0
Trucks Β· Season 51
π₯
Jan 15, 2025
Start9
Drivers9
Points18
Incidents12
Laps120 / 120
Led0
O'Reilly Β· Season 51
8
Jan 13, 2025
Start9
Drivers10
Points13
Incidents15
Laps79 / 80
Led0
Trucks Β· Season 51
6
Jan 8, 2025
Start6
Drivers8
Points15
Incidents1
Laps58 / 60
Led0
O'Reilly Β· Season 51
7
Jan 6, 2025
Start10
Drivers12
Points14
Incidents0
Laps70 / 70
Led0
Late Model Β· Season 51
13
Jan 5, 2025
Start6
Drivers14
Points8
Incidents0
Laps42 / 51
Led0
Trucks Β· Season 50
12
Dec 4, 2024
Start11
Drivers13
Points9
Incidents4
Laps77 / 80
Led0
Trucks Β· Season 50
11
Nov 20, 2024
Start9
Drivers11
Points10
Incidents4
Laps52 / 100
Led0
O'Reilly Β· Season 50
8
Nov 18, 2024
Start7
Drivers8
Points13
Incidents4
Laps77 / 80
Led0
Trucks Β· Season 50
7
Nov 13, 2024
Start8
Drivers10
Points14
Incidents6
Laps99 / 100
Led0
O'Reilly Β· Season 50
9
Nov 11, 2024
Start6
Drivers10
Points12
Incidents6
Laps56 / 80
Led0
Trucks Β· Season 50
4
Nov 6, 2024
Start6
Drivers7
Points18
Incidents0
Laps80 / 80
Led5
O'Reilly Β· Season 50
5
Nov 4, 2024
Start7
Drivers10
Points16
Incidents6
Laps149 / 151
Led0
Late Model Β· Season 50
4
Nov 3, 2024
Start2
Drivers10
Points17
Incidents6
Laps51 / 51
Led0
Trucks Β· Season 50
π₯
Oct 30, 2024
Start5
Drivers6
Points19
Incidents0
Laps90 / 90
Led0
O'Reilly Β· Season 50
5
Oct 28, 2024
Start6
Drivers11
Points16
Incidents0
Laps79 / 80
Led0
Trucks Β· Season 50
9
Oct 23, 2024
Start7
Drivers9
Points13
Incidents10
Laps73 / 83
Led5
Trucks Β· Season 50
4
Sep 25, 2024
Start5
Drivers6
Points17
Incidents0
Laps119 / 120
Led0
O'Reilly Β· Season 50
6
Sep 23, 2024
Start5
Drivers7
Points15
Incidents0
Laps147 / 150
Led0
Late Model Β· Season 50
7
Sep 22, 2024
Start6
Drivers13
Points15
Incidents0
Laps49 / 51
Led1
Trucks Β· Season 50
5
Sep 18, 2024
Start8
Drivers9
Points16
Incidents0
Laps80 / 80
Led0
O'Reilly Β· Season 50
8
Sep 16, 2024
Start7
Drivers11
Points13
Incidents15
Laps28 / 30
Led0
Late Model Β· Season 50
9
Sep 15, 2024
Start4
Drivers12
Points12
Incidents0
Laps51 / 51
Led0
Trucks Β· Season 50
5
Sep 11, 2024
Start5
Drivers8
Points16
Incidents0
Laps60 / 60
Led0
O'Reilly Β· Season 50
6
Sep 9, 2024
Start11
Drivers15
Points16
Incidents8
Laps66 / 80
Led1
Late Model Β· Season 50
10
Sep 8, 2024
Start4
Drivers17
Points11
Incidents16
Laps51 / 51
Led0
Late Model Β· Season 49
6
Aug 4, 2024
Start11
Drivers12
Points15
Incidents0
Laps146 / 150
Led0
Trucks Β· Season 49
9
Jul 31, 2024
Start9
Drivers13
Points12
Incidents0
Laps98 / 100
Led0
O'Reilly Β· Season 49
7
Jul 29, 2024
Start7
Drivers9
Points14
Incidents1
Laps79 / 80
Led0
Late Model Β· Season 49
10
Jul 28, 2024
Start7
Drivers10
Points11
Incidents2
Laps10 / 150
Led0
Trucks Β· Season 49
6
Jul 24, 2024
Start9
Drivers10
Points15
Incidents0
Laps100 / 100
Led0
O'Reilly Β· Season 49
4
Jul 22, 2024
Start7
Drivers9
Points17
Incidents0
Laps79 / 80
Led0
Late Model Β· Season 49
7
Jul 21, 2024
Start9
Drivers10
Points14
Incidents4
Laps144 / 150
Led0
Trucks Β· Season 49
13
Jul 17, 2024
Start12
Drivers15
Points8
Incidents8
Laps127 / 130
Led0
O'Reilly Β· Season 49
7
Jul 15, 2024
Start6
Drivers10
Points14
Incidents0
Laps148 / 150
Led0
Late Model Β· Season 49
8
Jul 14, 2024
Start10
Drivers10
Points14
Incidents10
Laps145 / 150
Led17
Trucks Β· Season 49
5
Jul 10, 2024
Start8
Drivers10
Points17
Incidents0
Laps99 / 100
Led1
O'Reilly Β· Season 49
5
Jul 8, 2024
Start6
Drivers10
Points16
Incidents2
Laps147 / 150
Led0
Late Model Β· Season 49
8
Jul 7, 2024
Start10
Drivers12
Points13
Incidents0
Laps147 / 150
Led0
O'Reilly Β· Season 49
8
Jul 1, 2024
Start10
Drivers9
Points13
Incidents3
Laps55 / 100
Led0
O'Reilly Β· Season 49
9
Jun 24, 2024
Start6
Drivers9
Points12
Incidents2
Laps12 / 36
Led0
Trucks Β· Season 49
11
Jun 19, 2024
Start12
Drivers15
Points10
Incidents3
Laps126 / 126
Led0
O'Reilly Β· Season 49
5
Jun 17, 2024
Start15
Drivers16
Points17
Incidents4
Laps63 / 63
Led3
Late Model Β· Season 49
10
Jun 16, 2024
Start9
Drivers10
Points11
Incidents0
Laps4 / 130
Led0
Trucks Β· Season 49
12
Jun 12, 2024
Start12
Drivers16
Points9
Incidents2
Laps89 / 100
Led0
O'Reilly Β· Season 49
12
Jun 10, 2024
Start12
Drivers14
Points9
Incidents4
Laps29 / 80
Led0
Trucks Β· Season 49
11
Jun 5, 2024
Start16
Drivers18
Points10
Incidents7
Laps80 / 80
Led0
O'Reilly Β· Season 49
π₯
Jun 3, 2024
Start11
Drivers13
Points19
Incidents4
Laps150 / 150
Led2
Late Model Β· Season 49
6
Jun 2, 2024
Start10
Drivers11
Points15
Incidents6
Laps148 / 150
Led0
Trucks Β· Season 49
12
May 29, 2024
Start21
Drivers21
Points9
Incidents6
Laps80 / 80
Led0
Trucks Β· Season 49
11
May 22, 2024
Start12
Drivers14
Points10
Incidents6
Laps66 / 120
Led0
O'Reilly Β· Season 49
6
May 20, 2024
Start7
Drivers10
Points15
Incidents37
