Driver Info

TG Reece
Read Only
Log in to edit.
Driver Stats
Overall
Member Since
1/1/2024
2.4 yrs ago
Starts
218
Finishes
196
89.9%
Wins
0
0.0%
Last Race
5/20/2026
10 days ago
Starts in 5 Months
46
Eligibility
Eligible
🏁Start Rank🏁
2 / 60 Top 2%
By Starts
Safe Driver Rank
25 / 60 Top 40%
0.042 inc/lap
Trucks Safe Driver Rank
15 / 36 Top 39%
0.036 inc/lap
O'Reilly Safe Driver Rank
21 / 30 Bottom 33%
0.056 inc/lap
LMSC Safe Driver Rank
6 / 25 Top 20%
0.041 inc/lap
Cup Safe Driver Rank
5 / 15 Top 27%
0.023 inc/lap
Race Results
218 result(s)
Filters
Filtered Stats
From current results
Starts 218
Finishes 196 (89.9%)
Wins 0 (0.0%)
Poles 0 (0.0%)
Top 3 10 (4.6%)
Top 5 43 (19.7%)
Top 10 156 (71.6%)
Avg Start 12.3
Avg Finish 8.4
Avg Rating 12.6
Inc 799
Inc / Start 3.67
Inc / Lap 0.042
Laps 19007
Laps Led 113 (0.6%)
Points 2747
Last Race 5/20/2026
Days Since 10
Starts in 5 Months 46
Results 218
Date Series Season Track Finish Drivers Start Points Inc Laps Led Int C Status R
5/20/2026 Trucks 55 Rockingham Speedway Oval 16 22 22 5 2 127 / 130 0 -3L 2 Running 🏁
5/18/2026 O'Reilly 55 Dover Motor Speedway 13 16 17 8 6 117 / 120 0 -3L 0 Running 🏁
5/15/2026 Cup 55 Pocono Raceway 12 17 17 9 1 70 / 70 0 -42.129 2 Running 🏁
5/13/2026 Trucks 55 Daytona International Speedway Oval 18 32 31 5 4 61 / 61 0 -9.101 6 Running 🏁
5/11/2026 O'Reilly 55 Watkins Glen International Cup 9 16 13 12 2 36 / 38 0 -2L 0 Running 🏁
5/8/2026 Cup 55 Talladega Superspeedway 15 25 23 0 0 68 / 70 0 -2L 1 Running 🏁
5/4/2026 O'Reilly 55 Texas Motor Speedway Oval 9 17 14 12 1 89 / 90 0 -1L 0 Running 🏁
4/3/2026 Cup 54 Texas Motor Speedway Oval 6 18 18 15 4 99 / 99 0 -1.187 9 Running 🏁
4/1/2026 Trucks 54 Kansas Speedway Oval 5 26 26 16 6 90 / 90 0 -1.145 5 Running 🏁
3/30/2026 O'Reilly 54 Martinsville Speedway 5 14 15 16 4 129 / 130 0 -1L 7 Running 🏁
3/27/2026 Cup 54 Martinsville Speedway 7 12 12 14 0 145 / 150 0 -5L 3 Running 🏁
3/25/2026 Trucks 54 Dover Motor Speedway 20 24 25 5 4 68 / 120 0 -52L 3 Disconnected 🏁
3/23/2026 O'Reilly 54 Darlington Raceway 9 19 20 12 6 99 / 100 0 -1L 2 Running 🏁
3/20/2026 Cup 54 Darlington Raceway πŸ₯‰ 10 10 19 0 89 / 90 1 -1L 2 Running 🏁
3/18/2026 Trucks 54 Iowa Speedway Oval 13 29 30 8 4 120 / 120 0 -15.822 6 Running 🏁
3/16/2026 O'Reilly 54 Las Vegas Motor Speedway Oval 8 19 20 13 6 94 / 94 0 -3.759 5 Running 🏁
3/13/2026 Cup 54 Las Vegas Motor Speedway Oval 12 18 19 9 8 89 / 90 0 -1L 2 Running 🏁
3/11/2026 Trucks 54 EchoPark Speedway (Atlanta) Oval 16 26 26 5 1 89 / 90 0 -1L 3 Running 🏁
3/9/2026 O'Reilly 54 Phoenix Raceway Oval w/open dogleg 9 20 22 12 0 100 / 100 0 -15.351 3 Running 🏁
3/6/2026 Cup 54 Phoenix Raceway Oval w/open dogleg 11 15 14 10 2 89 / 90 0 -1L 3 Running 🏁
3/4/2026 Trucks 54 Homestead Miami Speedway Oval 13 21 20 8 1 80 / 80 0 -15.178 2 Running 🏁
3/2/2026 O'Reilly 54 Circuit of the Americas NASCAR West 7 11 11 14 12 27 / 28 0 -1L 0 Running 🏁
2/27/2026 Cup 54 Watkins Glen International Cup 4 8 9 17 10 34 / 35 0 -1L 0 Running 🏁
2/25/2026 Trucks 54 Nashville Superspeedway 12 20 13 9 5 99 / 100 0 -1L 1 Running 🏁
2/23/2026 O'Reilly 54 EchoPark Speedway (Atlanta) Oval πŸ₯ˆ 21 21 19 4 90 / 90 0 -2.963 1 Running 🏁
2/20/2026 Cup 54 EchoPark Speedway (Atlanta) Oval 12 12 12 10 0 87 / 90 2 -3L 1 Running 🏁
2/18/2026 Trucks 54 Watkins Glen International Cup 14 23 21 7 1 38 / 40 0 -2L 0 Running 🏁
2/16/2026 O'Reilly 54 Daytona International Speedway Oval πŸ₯ˆ 25 23 20 16 60 / 60 5 -1.300 4 Running 🏁
2/13/2026 Cup 54 Daytona International Speedway Oval 5 17 16 16 1 72 / 72 0 -5.866 2 Running 🏁
2/11/2026 Trucks 54 Bristol Motor Speedway Dual Pit Roads 11 14 8 10 8 156 / 160 0 -4L 5 Running 🏁
2/9/2026 O'Reilly 54 Auto Club Speedway Oval 11 22 23 10 4 71 / 71 0 -6.990 4 Running 🏁
2/6/2026 Cup 54 Charlotte Motor Speedway Oval 4 12 13 17 1 90 / 90 0 -18.528 0 Running 🏁
2/4/2026 Trucks 54 Kentucky Speedway Oval 8 14 13 13 0 90 / 90 0 -27.849 0 Running 🏁
2/2/2026 O'Reilly 54 Bristol Motor Speedway Dual Pit Roads 11 13 14 10 6 160 / 164 0 -4L 3 Running 🏁
1/30/2026 Cup 54 Indianapolis Motor Speedway NASCAR Oval 6 14 14 16 4 69 / 69 1 -2.594 4 Running 🏁
1/28/2026 Trucks 54 Auto Club Speedway Oval 6 18 7 15 0 70 / 70 0 -6.259 3 Running 🏁
1/26/2026 O'Reilly 54 Homestead Miami Speedway Oval 10 14 15 11 0 89 / 90 0 -1L 0 Running 🏁
1/23/2026 Cup 54 Pocono Raceway 9 11 5 12 0 56 / 60 0 -4L 1 Running 🏁
1/21/2026 Trucks 54 Richmond Raceway 13 14 6 8 4 21 / 120 0 -99L 4 Disconnected 🏁
1/19/2026 O'Reilly 54 Rockingham Speedway Oval 6 14 9 15 0 119 / 120 0 -1L 2 Running 🏁
1/16/2026 Cup 54 Kansas Speedway Oval 5 13 14 16 0 90 / 90 0 -3.514 1 Running 🏁
1/14/2026 Trucks 54 Chicagoland Speedway 5 17 18 16 0 80 / 80 0 -4.910 4 Running 🏁
1/12/2026 O'Reilly 54 Texas Motor Speedway Oval 7 16 10 15 0 90 / 90 5 -27.640 1 Running 🏁
1/9/2026 Cup 54 Talladega Superspeedway 10 14 14 12 0 69 / 70 1 -1L 0 Running 🏁
1/7/2026 Trucks 54 Talladega Superspeedway 17 20 21 6 0 59 / 60 1 -1L 1 Running 🏁
1/5/2026 O'Reilly 54 Iowa Speedway Oval 11 16 17 10 2 120 / 120 0 -12.862 3 Running 🏁
12/3/2025 Trucks 53 Phoenix Raceway Oval w/open dogleg 13 17 3 8 4 109 / 120 0 -11L 3 Running 🏁
12/1/2025 O'Reilly 53 Darlington Raceway 6 12 12 15 6 101 / 101 0 -7.341 2 Running 🏁
11/24/2025 O'Reilly 53 Homestead Miami Speedway Oval 12 23 11 9 0 80 / 80 0 -5.136 4 Running 🏁
11/21/2025 Cup 53 Richmond Raceway 5 12 7 16 0 120 / 120 0 -12.846 3 Running 🏁
11/19/2025 Trucks 53 Lucas Oil Indianapolis Raceway Park Oval 7 14 8 14 5 129 / 130 0 -1L 3 Running 🏁
11/17/2025 O'Reilly 53 Auto Club Speedway Oval 14 19 12 7 14 69 / 70 0 -1L 0 Running 🏁
11/14/2025 Cup 53 Watkins Glen International Cup 8 10 10 13 4 6 / 20 0 -14L 0 Disconnected 🏁
11/12/2025 Trucks 53 Michigan International Speedway 6 21 3 16 2 79 / 79 2 -0.923 3 Running 🏁
11/10/2025 O'Reilly 53 Texas Motor Speedway Oval 7 17 17 14 1 89 / 90 0 -1L 0 Running 🏁
11/5/2025 Trucks 53 New Hampshire Motor Speedway Oval 8 13 6 13 0 125 / 125 0 -20.526 4 Running 🏁
11/3/2025 O'Reilly 53 Phoenix Raceway Oval w/open dogleg 11 16 17 10 2 108 / 110 0 -2L 0 Running 🏁
10/31/2025 Cup 53 Phoenix Raceway Oval w/open dogleg 6 7 7 16 2 99 / 100 1 -1L 1 Running 🏁
10/29/2025 Trucks 53 Charlotte Motor Speedway Oval 8 16 16 13 3 80 / 80 0 -28.798 1 Running 🏁
10/24/2025 Cup 53 Martinsville Speedway 6 9 9 15 0 120 / 120 0 -18.008 2 Running 🏁
10/22/2025 Trucks 53 Watkins Glen International Cup 12 18 17 9 12 33 / 35 0 -2L 0 Running 🏁
10/20/2025 O'Reilly 53 Talladega Superspeedway 6 24 27 15 0 60 / 60 0 -26.812 1 Running 🏁
10/17/2025 Cup 53 Talladega Superspeedway 17 19 20 5 4 68 / 71 0 -3L 3 Running 🏁
10/15/2025 Trucks 53 North Wilkesboro Speedway Oval 5 10 10 16 0 138 / 140 0 -2L 0 Running 🏁
10/13/2025 O'Reilly 53 Las Vegas Motor Speedway Oval 10 18 10 11 0 87 / 90 0 -3L 2 Running 🏁
10/10/2025 Cup 53 Las Vegas Motor Speedway Oval 8 14 8 13 0 90 / 90 0 -22.990 0 Running 🏁
10/8/2025 Trucks 53 Darlington Raceway 9 12 10 12 6 96 / 100 0 -4L 0 Running 🏁
10/6/2025 O'Reilly 53 Charlotte Motor Speedway Roval 2025 11 15 11 10 18 31 / 36 0 -5L 0 Running 🏁
10/1/2025 Trucks 53 Pocono Raceway 7 14 6 14 1 60 / 60 0 -32.602 0 Running 🏁
9/29/2025 O'Reilly 53 Kansas Speedway Oval 11 17 11 10 0 90 / 90 0 -30.272 0 Running 🏁
9/26/2025 Cup 53 Kansas Speedway Oval πŸ₯‰ 12 9 18 4 100 / 100 0 -3.980 2 Running 🏁
9/24/2025 Trucks 53 Texas Motor Speedway Oval 8 16 9 13 3 80 / 80 0 -26.579 0 Running 🏁
9/19/2025 Cup 53 New Hampshire Motor Speedway Oval 4 9 8 17 4 118 / 120 0 -2L 1 Running 🏁
9/17/2025 Trucks 53 Rockingham Speedway Oval - 2012 7 15 11 14 0 119 / 120 0 -1L 0 Running 🏁
9/15/2025 O'Reilly 53 Bristol Motor Speedway Dual Pit Roads 15 20 19 6 8 126 / 165 0 -39L 3 Disconnected 🏁
9/12/2025 Cup 53 Bristol Motor Speedway Dual Pit Roads 4 8 7 17 0 117 / 120 0 -3L 0 Running 🏁
9/8/2025 O'Reilly 53 World Wide Technology Raceway (Gateway) [Retired] Oval 12 17 9 9 9 90 / 100 0 -10L 6 Running 🏁
9/5/2025 Cup 53 Michigan International Speedway 7 13 11 15 0 80 / 80 6 -9.672 2 Running 🏁
8/15/2025 Cup 52 Indianapolis Motor Speedway NASCAR Oval 5 9 8 17 0 60 / 60 1 -42.154 0 Running 🏁
8/1/2025 Cup 52 Iowa Speedway Oval 9 14 15 12 2 99 / 100 0 -1L 1 Running 🏁
7/30/2025 Trucks 52 Dover Motor Speedway 9 16 16 12 2 79 / 80 0 -1L 0 Running 🏁
7/28/2025 O'Reilly 52 Indianapolis Motor Speedway NASCAR Oval 10 18 17 11 0 59 / 60 0 -1L 0 Running 🏁
7/23/2025 Trucks 52 Iowa Speedway Oval - 2011 11 19 19 10 26 100 / 100 0 -7.578 8 Running 🏁
7/21/2025 O'Reilly 52 Dover Motor Speedway 11 14 14 10 2 114 / 120 0 -6L 0 Running 🏁
7/7/2025 O'Reilly 52 Talladega Superspeedway 7 19 21 15 4 61 / 61 3 -0.309 3 Running 🏁
7/2/2025 Trucks 52 Nashville Superspeedway 6 12 12 15 0 89 / 90 0 -1L 0 Running 🏁
6/30/2025 O'Reilly 52 EchoPark Speedway (Atlanta) Oval 7 16 17 14 4 88 / 90 0 -2L 2 Running 🏁
6/27/2025 Cup 52 EchoPark Speedway (Atlanta) Oval 9 15 16 12 0 80 / 80 0 -24.616 1 Running 🏁
6/25/2025 Trucks 52 Homestead Miami Speedway Oval 8 12 13 13 0 79 / 80 0 -1L 0 Running 🏁
6/23/2025 O'Reilly 52 Pocono Raceway 14 19 20 7 1 60 / 60 0 -29.635 1 Running 🏁
6/20/2025 Cup 52 Pocono Raceway 6 11 12 16 0 60 / 60 3 -26.498 1 Running 🏁
6/18/2025 Trucks 52 Bristol Motor Speedway Dual Pit Roads 8 17 18 13 4 100 / 100 0 -3.268 8 Running 🏁
6/16/2025 O'Reilly 52 Richmond Raceway 6 20 22 15 2 120 / 120 0 -16.597 3 Running 🏁
6/11/2025 Trucks 52 Kentucky Speedway Oval 10 11 12 12 0 79 / 80 1 -1L 1 Running 🏁
6/9/2025 O'Reilly 52 Michigan International Speedway 7 13 11 14 4 73 / 73 0 -3.059 5 Running 🏁
6/6/2025 Cup 52 Michigan International Speedway 10 12 12 12 2 74 / 80 2 -6L 1 Running 🏁
6/4/2025 Trucks 52 Talladega Superspeedway 4 19 20 17 0 60 / 60 0 -0.090 5 Running 🏁
6/2/2025 O'Reilly 52 Nashville Superspeedway 11 20 22 10 0 100 / 100 0 -29.998 1 Running 🏁
5/30/2025 Cup 52 Nashville Superspeedway 8 11 11 13 4 22 / 100 0 -78L 1 Disconnected 🏁
5/23/2025 Cup 52 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 4 11 11 17 1 90 / 90 0 -25.062 1 Running 🏁
5/21/2025 Trucks 52 Chicagoland Speedway 5 11 11 16 0 80 / 80 0 -22.644 0 Running 🏁
5/19/2025 O'Reilly 52 North Wilkesboro Speedway Oval - 1987 10 16 18 11 15 110 / 110 0 -14.466 9 Running 🏁
5/16/2025 Cup 52 North Wilkesboro Speedway Oval - 1987 6 7 7 15 6 92 / 120 0 -28L 1 Disconnected 🏁
5/14/2025 Trucks 52 Auto Club Speedway Oval 8 12 12 13 0 70 / 70 0 -33.263 0 Running 🏁
5/12/2025 O'Reilly 52 Kansas Speedway Oval 9 11 11 12 6 87 / 90 0 -3L 0 Running 🏁
5/9/2025 Cup 52 Kansas Speedway Oval 6 9 9 15 0 80 / 80 0 -29.329 0 Running 🏁
5/5/2025 O'Reilly 52 Texas Motor Speedway Oval 8 12 11 13 1 89 / 90 0 -1L 1 Running 🏁
5/4/2025 Late Model 52 Myrtle Beach Speedway 15 15 2 6 0 19 / 51 0 -32L 7 Disconnected 🏁
3/26/2025 Trucks 51 Las Vegas Motor Speedway Oval 6 11 12 16 0 80 / 80 3 -12.957 0 Running 🏁
3/24/2025 O'Reilly 51 Homestead Miami Speedway Oval 9 16 15 12 2 80 / 80 0 -29.954 2 Running 🏁
3/19/2025 Trucks 51 Phoenix Raceway Oval w/open dogleg 7 9 9 15 0 78 / 80 1 -2L 1 Running 🏁
3/17/2025 O'Reilly 51 Las Vegas Motor Speedway Oval 12 16 17 10 0 80 / 80 1 -12.683 2 Running 🏁
3/12/2025 Trucks 51 Lucas Oil Indianapolis Raceway Park Oval 7 11 11 14 1 119 / 120 0 -1L 2 Running 🏁
3/10/2025 O'Reilly 51 Phoenix Raceway Oval w/open dogleg 9 17 18 12 0 104 / 104 0 -9.079 2 Running 🏁
3/5/2025 Trucks 51 Michigan International Speedway 8 11 11 13 9 74 / 74 0 -11.855 4 Running 🏁
3/3/2025 O'Reilly 51 Circuit of the Americas West 11 11 13 10 36 22 / 28 0 -6L 0 Running 🏁
2/26/2025 Trucks 51 The Milwaukee Mile πŸ₯‰ 8 8 18 0 99 / 100 0 -1L 1 Running 🏁
2/24/2025 O'Reilly 51 EchoPark Speedway (Atlanta) Oval 14 17 19 7 4 79 / 80 0 -1L 0 Running 🏁
2/19/2025 Trucks 51 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 πŸ₯‰ 12 12 18 7 80 / 80 0 -13.874 0 Running 🏁
2/12/2025 Trucks 51 North Wilkesboro Speedway Oval - 1987 12 12 12 9 2 40 / 121 0 -81L 6 Disconnected 🏁
2/10/2025 O'Reilly 51 Rockingham Speedway Oval - 2012 8 12 13 13 2 97 / 100 0 -3L 2 Running 🏁
2/5/2025 Trucks 51 Darlington Raceway 11 12 12 10 2 33 / 100 0 -67L 0 Disconnected 🏁
2/3/2025 O'Reilly 51 Michigan International Speedway 8 14 15 13 1 73 / 73 0 -2.677 4 Running 🏁
1/29/2025 Trucks 51 Pocono Raceway 10 14 13 11 2 58 / 60 0 -2L 0 Running 🏁
1/27/2025 O'Reilly 51 Bristol Motor Speedway Dual Pit Roads 5 9 8 16 0 148 / 150 0 -2L 0 Running 🏁
1/20/2025 O'Reilly 51 Daytona International Speedway Oval 10 20 16 11 10 62 / 63 0 -1L 4 Running 🏁
1/15/2025 Trucks 51 Martinsville Speedway πŸ₯‰ 9 9 18 12 120 / 120 0 -12.042 4 Running 🏁
1/13/2025 O'Reilly 51 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 8 10 9 13 15 79 / 80 0 -1L 0 Running 🏁
1/8/2025 Trucks 51 Daytona International Speedway Oval 6 8 6 15 1 58 / 60 0 -2L 1 Running 🏁
1/6/2025 O'Reilly 51 Pocono Raceway 7 12 10 14 0 70 / 70 0 -4.389 2 Running 🏁
1/5/2025 Late Model 51 Stafford Motor Speedway Full Course 13 14 6 8 0 42 / 51 0 -9L 1 Disconnected 🏁
12/4/2024 Trucks 50 Kansas Speedway Oval 12 13 11 9 4 77 / 80 0 -3L 2 Running 🏁
11/20/2024 Trucks 50 Dover Motor Speedway 11 11 9 10 4 52 / 100 0 -48L 2 Disconnected 🏁
11/18/2024 O'Reilly 50 Darlington Raceway 8 8 7 13 4 77 / 80 0 -3L 0 Running 🏁
11/13/2024 Trucks 50 Iowa Speedway Oval - 2011 7 10 8 14 6 99 / 100 0 -1L 2 Running 🏁
11/11/2024 O'Reilly 50 Phoenix Raceway Oval w/open dogleg 9 10 6 12 6 56 / 80 0 -24L 1 Disconnected 🏁
11/6/2024 Trucks 50 EchoPark Speedway (Atlanta) Oval 4 7 6 18 0 80 / 80 5 -10.233 0 Running 🏁
11/4/2024 O'Reilly 50 Martinsville Speedway 5 10 7 16 6 149 / 151 0 -2L 7 Running 🏁
11/3/2024 Late Model 50 Irwindale Speedway Outer 4 10 2 17 6 51 / 51 0 -10.093 4 Running 🏁
10/30/2024 Trucks 50 Nashville Superspeedway πŸ₯ˆ 6 5 19 0 90 / 90 0 -21.396 0 Running 🏁
10/28/2024 O'Reilly 50 Homestead Miami Speedway Oval 5 11 6 16 0 79 / 80 0 -1L 0 Running 🏁
10/23/2024 Trucks 50 Homestead Miami Speedway Oval 9 9 7 13 10 73 / 83 5 -10L 1 Running 🏁
9/25/2024 Trucks 50 Richmond Raceway [Retired] Richmond - 2007 4 6 5 17 0 119 / 120 0 -1L 0 Running 🏁
9/23/2024 O'Reilly 50 Bristol Motor Speedway Dual Pit Roads 6 7 5 15 0 147 / 150 0 -3L 0 Running 🏁
9/22/2024 Late Model 50 Martinsville Speedway 7 13 6 15 0 49 / 51 1 -2L 3 Running 🏁
9/18/2024 Trucks 50 Chicagoland Speedway 5 9 8 16 0 80 / 80 0 -29.171 0 Running 🏁
9/16/2024 O'Reilly 50 Watkins Glen International Cup 8 11 7 13 15 28 / 30 0 -2L 0 Running 🏁
9/15/2024 Late Model 50 Stafford Motor Speedway Full Course 9 12 4 12 0 51 / 51 0 -20.724 3 Running 🏁
9/11/2024 Trucks 50 Auto Club Speedway Oval 5 8 5 16 0 60 / 60 0 -6.814 1 Running 🏁
9/9/2024 O'Reilly 50 EchoPark Speedway (Atlanta) Oval 6 15 11 16 8 66 / 80 1 -14L 5 Running 🏁
9/8/2024 Late Model 50 Richmond Raceway [Retired] Richmond - 2007 10 17 4 11 16 51 / 51 0 -9.757 8 Running 🏁
8/4/2024 Late Model 49 Kevin Harvick's Kern Raceway Asphalt Track 6 12 11 15 0 146 / 150 0 -4L 0 Running 🏁
7/31/2024 Trucks 49 The Milwaukee Mile 9 13 9 12 0 98 / 100 0 -2L 1 Running 🏁
7/29/2024 O'Reilly 49 [Legacy] Phoenix Raceway - 2008 Oval 7 9 7 14 1 79 / 80 0 -1L 0 Running 🏁
7/28/2024 Late Model 49 Thompson Speedway Motorsports Park Oval 10 10 7 11 2 10 / 150 0 -140L 3 Disconnected 🏁
7/24/2024 Trucks 49 Phoenix Raceway Oval w/open dogleg 6 10 9 15 0 100 / 100 0 -21.400 1 Running 🏁
7/22/2024 O'Reilly 49 EchoPark Speedway (Atlanta) Oval 4 9 7 17 0 79 / 80 0 -1L 0 Running 🏁
7/21/2024 Late Model 49 South Boston Speedway 7 10 9 14 4 144 / 150 0 -6L 2 Running 🏁
7/17/2024 Trucks 49 Lucas Oil Indianapolis Raceway Park Oval 13 15 12 8 8 127 / 130 0 -3L 4 Running 🏁
7/15/2024 O'Reilly 49 Iowa Speedway Oval - 2011 7 10 6 14 0 148 / 150 0 -2L 0 Running 🏁
7/14/2024 Late Model 49 Bristol Motor Speedway Dual Pit Roads 8 10 10 14 10 145 / 150 17 -5L 1 Running 🏁
7/10/2024 Trucks 49 Las Vegas Motor Speedway Oval 5 10 8 17 0 99 / 100 1 -1L 0 Running 🏁
7/8/2024 O'Reilly 49 Bristol Motor Speedway Dual Pit Roads 5 10 6 16 2 147 / 150 0 -3L 1 Running 🏁
7/7/2024 Late Model 49 Irwindale Speedway Outer 8 12 10 13 0 147 / 150 0 -3L 3 Running 🏁
7/1/2024 O'Reilly 49 Kansas Speedway Oval 8 9 10 13 3 55 / 100 0 -45L 0 Disconnected 🏁
6/24/2024 O'Reilly 49 Watkins Glen International Cup 9 9 6 12 2 12 / 36 0 -24L 0 Disconnected 🏁
6/19/2024 Trucks 49 North Wilkesboro Speedway Oval - 1987 11 15 12 10 3 126 / 126 0 -5.125 9 Running 🏁
6/17/2024 O'Reilly 49 Talladega Superspeedway 5 16 15 17 4 63 / 63 3 -1.682 4 Running 🏁
6/16/2024 Late Model 49 North Wilkesboro Speedway Oval - 1987 10 10 9 11 0 4 / 130 0 -126L 3 Running 🏁
6/12/2024 Trucks 49 Darlington Raceway 12 16 12 9 2 89 / 100 0 -11L 0 Running 🏁
6/10/2024 O'Reilly 49 Texas Motor Speedway Oval 12 14 12 9 4 29 / 80 0 -51L 2 Disconnected 🏁
6/5/2024 Trucks 49 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 11 18 16 10 7 80 / 80 0 -18.555 1 Running 🏁
6/3/2024 O'Reilly 49 Dover Motor Speedway πŸ₯‰ 13 11 19 4 150 / 150 2 -17.620 1 Running 🏁
6/2/2024 Late Model 49 The Bullring 6 11 10 15 6 148 / 150 0 -2L 2 Running 🏁
5/29/2024 Trucks 49 Michigan International Speedway 12 21 21 9 6 80 / 80 0 -13.084 2 Running 🏁
5/22/2024 Trucks 49 Martinsville Speedway 11 14 12 10 6 66 / 120 0 -54L 9 Disconnected 🏁
5/20/2024 O'Reilly 49 Circuit of the Americas Grand Prix 6 10 7 15 37 28 / 40 0 -12L 0 Disconnected 🏁
5/19/2024 Late Model 49 Martinsville Speedway 6 12 11 15 0 142 / 150 0 -8L 3 Running 🏁
5/15/2024 Trucks 49 Texas Motor Speedway Oval 12 15 14 9 3 80 / 80 0 -6.197 2 Running 🏁
5/13/2024 O'Reilly 49 Las Vegas Motor Speedway Oval 14 14 12 7 4 70 / 100 0 -30L 2 Disconnected 🏁
5/12/2024 Late Model 49 Richmond Raceway [Retired] Richmond - 2007 9 13 13 12 0 121 / 125 0 -4L 0 Running 🏁
5/8/2024 Trucks 49 Daytona International Speedway Oval 13 17 14 9 8 58 / 60 3 -2L 2 Running 🏁
5/6/2024 O'Reilly 49 Daytona International Speedway Oval 6 18 15 15 4 60 / 60 0 -4.698 1 Running 🏁
3/31/2024 Late Model 48 USA International Speedway Asphalt 6 8 5 15 4 125 / 130 0 -5L 0 Running 🏁
3/27/2024 Trucks 48 Homestead Miami Speedway Oval 7 13 8 14 0 80 / 80 0 -31.009 0 Running 🏁
3/24/2024 Late Model 48 Richmond Raceway [Retired] Richmond - 2007 6 9 9 15 0 128 / 130 0 -2L 0 Running 🏁
3/22/2024 O'Reilly 48 Homestead Miami Speedway Oval 4 7 4 17 0 99 / 100 0 -1L 0 Running 🏁
3/20/2024 Trucks 48 Kansas Speedway Oval 13 17 16 8 4 79 / 80 0 -1L 1 Running 🏁
3/17/2024 Late Model 48 Bristol Motor Speedway Dual Pit Roads 9 11 10 12 2 131 / 150 0 -19L 2 Disqualified 🏁
3/15/2024 O'Reilly 48 Kansas Speedway Oval 14 17 16 7 0 99 / 100 0 -1L 0 Running 🏁
3/13/2024 Trucks 48 Dover Motor Speedway 14 20 16 7 4 122 / 125 0 -3L 5 Running 🏁
3/10/2024 Late Model 48 Myrtle Beach Speedway 6 9 9 15 0 153 / 154 0 -1L 2 Running 🏁
3/8/2024 O'Reilly 48 Darlington Raceway 6 12 7 15 0 78 / 80 0 -2L 0 Running 🏁
3/6/2024 Trucks 48 Nashville Superspeedway 10 16 13 11 0 79 / 80 0 -1L 0 Running 🏁
3/3/2024 Late Model 48 North Wilkesboro Speedway Oval - 1987 6 13 12 15 10 147 / 150 0 -3L 5 Running 🏁
3/1/2024 O'Reilly 48 Chicagoland Speedway 9 12 10 13 0 79 / 80 2 -1L 0 Running 🏁
2/28/2024 Trucks 48 Kentucky Speedway Oval 11 13 11 10 2 78 / 80 0 -2L 1 Running 🏁
2/25/2024 Late Model 48 South Boston Speedway 4 12 11 18 16 150 / 150 4 -5.201 7 Running 🏁
2/23/2024 O'Reilly 48 Pocono Raceway 11 12 11 10 0 46 / 60 0 -14L 0 Running 🏁
2/21/2024 Trucks 48 Bristol Motor Speedway Single Pit Roads 5 13 11 16 0 150 / 150 0 -12.199 6 Running 🏁
2/18/2024 Late Model 48 Slinger Speedway Oval 5 10 9 16 16 197 / 200 0 -3L 4 Running 🏁
2/16/2024 O'Reilly 48 Talladega Superspeedway 4 14 9 18 0 62 / 62 2 -12.998 1 Running 🏁
2/9/2024 O'Reilly 48 Watkins Glen International Cup 6 8 5 15 18 36 / 40 0 -4L 0 Running 🏁
2/7/2024 Trucks 48 EchoPark Speedway (Atlanta) Oval 11 16 15 10 1 95 / 100 0 -5L 2 Running 🏁
2/4/2024 Late Model 48 The Milwaukee Mile 7 10 9 15 0 79 / 80 2 -1L 0 Running 🏁
2/2/2024 O'Reilly 48 EchoPark Speedway (Atlanta) Oval 9 18 18 12 2 76 / 80 0 -4L 2 Running 🏁
1/31/2024 Trucks 48 Iowa Speedway Oval - 2011 9 14 11 12 4 118 / 120 0 -2L 1 Running 🏁
1/28/2024 Late Model 48 Nashville Fairgrounds Speedway Oval 12 12 11 9 4 67 / 150 0 -83L 1 Disconnected 🏁
1/24/2024 Trucks 48 Chicagoland Speedway πŸ₯ˆ 14 12 20 8 80 / 80 23 -0.218 2 Running 🏁
1/21/2024 Late Model 48 Martinsville Speedway 6 11 9 15 8 153 / 155 0 -2L 6 Running 🏁
1/19/2024 O'Reilly 48 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 8 13 11 13 7 77 / 80 0 -3L 1 Running 🏁
1/17/2024 Trucks 48 Auto Club Speedway Oval 12 15 14 9 3 65 / 80 0 -15L 1 Running 🏁
1/14/2024 Late Model 48 Kevin Harvick's Kern Raceway Asphalt Track 4 11 11 17 10 149 / 150 0 -1L 5 Running 🏁
1/12/2024 O'Reilly 48 Michigan International Speedway 9 14 12 12 0 78 / 80 0 -2L 0 Disqualified 🏁
