Driver Info

Member Since: 1/1/1900
Starts: 116
Finished: 101 (87%)
Last Race: 4/1/2026
Days Since: 8
Avg Start: 7.7
Avg Finish: 7.7
Avg Rating: 13.5
Inc: 336
Inc/Start: 2.90
Inc/Lap: 0.038
Wins: 4 (3.4%)
Top 3: 23 (19.8%)
Top 5: 49 (42.2%)
Top 10: 83 (71.6%)
Poles: 4 (3.4%)
Laps: 8907
Laps Led: 315 (3.5%)
Race Results (116)
Date Series Season Track Fin Start Laps Interval Laps Led Inc Status R
4/1/2026 Trucks 54 Kansas Speedway Oval 18 11 80 -10L 0 0 Running R
3/25/2026 Trucks 54 Dover Motor Speedway 12 5 119 -1L 0 0 Running R
3/20/2026 Cup 54 Darlington Raceway 7 8 14 -76L 0 2 Disconnected R
3/18/2026 Trucks 54 Iowa Speedway Oval 8 26 120 -7.109 0 4 Running R
3/16/2026 O'Reilly 54 Las Vegas Motor Speedway Oval 5 9 94 -2.229 0 4 Running R
3/13/2026 Cup 54 Las Vegas Motor Speedway Oval 4 3 90 -6.211 0 0 Running R
3/11/2026 Trucks 54 EchoPark Speedway (Atlanta) Oval 14 10 89 -1L 0 2 Running R
3/9/2026 O'Reilly 54 Phoenix Raceway Oval w/open dogleg 18 19 50 -50L 0 6 Disconnected R
3/6/2026 Cup 54 Phoenix Raceway Oval w/open dogleg 6 13 90 -3.260 0 4 Running R
3/4/2026 Trucks 54 Homestead Miami Speedway Oval 20 8 26 -54L 0 2 Disconnected R
2/25/2026 Trucks 54 Nashville Superspeedway 3 2 100 -11.008 32 0 Running R
2/23/2026 O'Reilly 54 EchoPark Speedway (Atlanta) Oval 9 7 89 -1L 0 4 Running R
2/20/2026 Cup 54 EchoPark Speedway (Atlanta) Oval 5 5 89 -1L 24 4 Running R
2/13/2026 Cup 54 Daytona International Speedway Oval 1 10 72 37 4 Running R
2/9/2026 O'Reilly 54 Auto Club Speedway Oval 3 12 71 -0.990 0 0 Running R
2/6/2026 Cup 54 Charlotte Motor Speedway Oval 12 7 21 -69L 0 0 Disconnected R
2/4/2026 Trucks 54 Kentucky Speedway Oval 4 7 90 -16.424 0 0 Running R
1/30/2026 Cup 54 Indianapolis Motor Speedway NASCAR Oval 4 13 69 -1.953 0 2 Running R
1/28/2026 Trucks 54 Auto Club Speedway Oval 5 4 70 -0.978 0 6 Running R
1/23/2026 Cup 54 Pocono Raceway 3 1 60 -8.421 0 2 Running R
1/16/2026 Cup 54 Kansas Speedway Oval 12 8 69 -21L 0 3 Disconnected R
1/14/2026 Trucks 54 Chicagoland Speedway 13 4 80 -20.016 0 8 Running R
1/12/2026 O'Reilly 54 Texas Motor Speedway Oval 13 7 65 -25L 0 0 Disconnected R
1/9/2026 Cup 54 Talladega Superspeedway 9 7 69 -1L 13 0 Running R
1/7/2026 Trucks 54 Talladega Superspeedway 13 3 60 -42.854 13 4 Running R
12/3/2025 Trucks 53 Phoenix Raceway Oval w/open dogleg 14 8 107 -13L 0 4 Running R
12/1/2025 O'Reilly 53 Darlington Raceway 3 9 101 -0.723 0 6 Running R
11/26/2025 Trucks 53 Las Vegas Motor Speedway Oval 4 14 80 -12.914 0 6 Running R
11/24/2025 O'Reilly 53 Homestead Miami Speedway Oval 8 7 80 -3.612 0 2 Running R
11/17/2025 O'Reilly 53 Auto Club Speedway Oval 5 4 70 -14.694 0 2 Running R
11/14/2025 Cup 53 Watkins Glen International Cup 10 5 3 -17L 0 4 Disconnected R
11/12/2025 Trucks 53 Michigan International Speedway 12 12 79 -11.630 0 6 Running R
11/10/2025 O'Reilly 53 Texas Motor Speedway Oval 12 7 88 -2L 0 6 Running R
11/7/2025 Cup 53 Iowa Speedway Oval 3 3 100 -4.482 0 0 Running R
11/5/2025 Trucks 53 New Hampshire Motor Speedway Oval 3 9 125 -4.515 0 0 Running R
11/3/2025 O'Reilly 53 Phoenix Raceway Oval w/open dogleg 4 7 110 -22.828 0 2 Running R
10/31/2025 Cup 53 Phoenix Raceway Oval w/open dogleg 1 2 100 42 0 Running R
10/29/2025 Trucks 53 Charlotte Motor Speedway Oval 3 3 80 -2.274 0 0 Running R
10/27/2025 O'Reilly 53 Martinsville Speedway 10 14 133 -7L 0 2 Running R
10/22/2025 Trucks 53 Watkins Glen International Cup 14 4 20 -15L 0 7 Disconnected R
10/20/2025 O'Reilly 53 Talladega Superspeedway 3 7 60 -13.640 7 0 Running R
10/17/2025 Cup 53 Talladega Superspeedway 18 13 66 -5L 1 4 Running R
10/13/2025 O'Reilly 53 Las Vegas Motor Speedway Oval 18 16 2 -88L 0 4 Disconnected R
10/10/2025 Cup 53 Las Vegas Motor Speedway Oval 6 6 90 -15.401 0 4 Running R
10/8/2025 Trucks 53 Darlington Raceway 6 3 99 -1L 0 8 Running R
10/3/2025 Cup 53 Charlotte Motor Speedway Oval 5 6 81 -1.537 0 2 Running R
10/1/2025 Trucks 53 Pocono Raceway 2 3 60 -0.147 13 4 Running R
9/29/2025 O'Reilly 53 Kansas Speedway Oval 8 9 90 -16.064 0 2 Running R
9/26/2025 Cup 53 Kansas Speedway Oval 7 4 85 -15L 3 9 Running R
9/24/2025 Trucks 53 Texas Motor Speedway Oval 2 1 80 -3.034 18 5 Running R
9/22/2025 O'Reilly 53 New Hampshire Motor Speedway Oval 5 9 100 -15.150 0 0 Running R
9/15/2025 O'Reilly 53 Bristol Motor Speedway Dual Pit Roads 14 16 146 -19L 0 0 Disconnected R
9/12/2025 Cup 53 Bristol Motor Speedway Dual Pit Roads 5 6 109 -11L 0 0 Running R
9/10/2025 Trucks 53 Daytona International Speedway Oval 2 3 60 -0.062 14 8 Running R
9/8/2025 O'Reilly 53 World Wide Technology Raceway (Gateway) [Retired] Oval 14 16 76 -24L 0 7 Disconnected R
9/5/2025 Cup 53 Michigan International Speedway 5 3 80 -5.864 3 4 Running R
8/15/2025 Cup 52 Indianapolis Motor Speedway NASCAR Oval 4 3 60 -40.709 0 0 Running R
8/8/2025 Cup 52 Chicagoland Speedway 4 7 80 -8.846 0 0 Running R
8/6/2025 Trucks 52 Kansas Speedway Oval 2 8 80 -0.347 0 0 Running R
8/1/2025 Cup 52 Iowa Speedway Oval 4 3 100 -16.535 19 0 Running R
7/30/2025 Trucks 52 Dover Motor Speedway 4 4 80 -11.070 0 0 Running R
7/28/2025 O'Reilly 52 Indianapolis Motor Speedway NASCAR Oval 9 4 59 -1L 0 2 Running R
7/23/2025 Trucks 52 Iowa Speedway Oval - 2011 5 10 100 -1.984 0 8 Running R
7/21/2025 O'Reilly 52 Dover Motor Speedway 3 2 120 -7.557 1 0 Running R
7/18/2025 Cup 52 Dover Motor Speedway 3 3 100 -14.761 0 0 Running R
7/16/2025 Trucks 52 EchoPark Speedway (Atlanta) Oval 14 6 76 -7L 1 4 Running R
7/14/2025 O'Reilly 52 Sonoma Raceway [Retired] NASCAR Short 10 10 29 -1L 0 6 Running R
7/9/2025 Trucks 52 Watkins Glen International Cup 9 7 33 -2L 0 15 Running R
7/7/2025 O'Reilly 52 Talladega Superspeedway 3 8 61 -0.100 3 8 Running R
7/2/2025 Trucks 52 Nashville Superspeedway 9 3 88 -2L 0 2 Running R
6/30/2025 O'Reilly 52 EchoPark Speedway (Atlanta) Oval 6 6 89 -1L 0 4 Running R
6/27/2025 Cup 52 EchoPark Speedway (Atlanta) Oval 2 4 80 -5.374 3 6 Running R
6/25/2025 Trucks 52 Homestead Miami Speedway Oval 5 3 80 -30.405 0 0 Running R
6/23/2025 O'Reilly 52 Pocono Raceway 1 4 60 7 0 Running R
6/20/2025 Cup 52 Pocono Raceway 11 1 21 -39L 0 2 Disconnected R
6/16/2025 O'Reilly 52 Richmond Raceway 13 14 118 -2L 0 4 Running R
6/13/2025 Cup 52 Auto Club Speedway Oval 3 9 80 -0.696 0 2 Running R
6/11/2025 Trucks 52 Kentucky Speedway Oval 5 5 80 -12.040 0 0 Running R
6/9/2025 O'Reilly 52 Michigan International Speedway 10 6 67 -6L 0 4 Disconnected R
6/6/2025 Cup 52 Michigan International Speedway 1 10 80 3 0 Running R
6/4/2025 Trucks 52 Talladega Superspeedway 3 5 60 -0.065 13 4 Running R
6/2/2025 O'Reilly 52 Nashville Superspeedway 7 3 100 -8.991 0 0 Running R
5/30/2025 Cup 52 Nashville Superspeedway 5 6 100 -23.832 0 4 Running R
5/28/2025 Trucks 52 Richmond Raceway [Retired] Richmond - 2007 6 13 100 -10.240 0 4 Running R
5/26/2025 O'Reilly 52 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 14 11 56 -34L 0 4 Running R
5/23/2025 Cup 52 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 3 10 90 -17.934 0 0 Running R
5/21/2025 Trucks 52 Chicagoland Speedway 4 6 80 -20.495 0 0 Running R
5/19/2025 O'Reilly 52 North Wilkesboro Speedway Oval - 1987 11 8 110 -0.000 1 5 Disconnected R
5/14/2025 Trucks 52 Auto Club Speedway Oval 9 9 70 -39.553 0 0 Running R
5/12/2025 O'Reilly 52 Kansas Speedway Oval 6 7 89 -1L 0 0 Running R
5/9/2025 Cup 52 Kansas Speedway Oval 7 8 79 -1L 0 0 Running R
5/5/2025 O'Reilly 52 Texas Motor Speedway Oval 4 9 90 -8.405 0 0 Running R
4/9/2025 Trucks 51* Michigan International Speedway 14 13 64 -6L 0 10 Running R
3/26/2025 Trucks 51 Las Vegas Motor Speedway Oval 5 7 80 -11.133 0 0 Running R
3/24/2025 O'Reilly 51 Homestead Miami Speedway Oval 14 14 55 -25L 0 2 Running R
3/17/2025 O'Reilly 51 Las Vegas Motor Speedway Oval 11 15 80 -8.412 0 6 Running R
3/10/2025 O'Reilly 51 Phoenix Raceway Oval w/open dogleg 7 15 104 -3.157 0 2 Running R
3/5/2025 Trucks 51 Michigan International Speedway 4 10 74 -0.459 0 8 Running R
9/16/2024 O'Reilly 50 Watkins Glen International Cup 6 9 29 -1L 0 3 Running R
9/9/2024 O'Reilly 50 EchoPark Speedway (Atlanta) Oval 10 12 54 -26L 0 8 Running R
5/8/2024 Trucks 49 Daytona International Speedway Oval 10 10 59 -1L 1 6 Running R
5/6/2024 O'Reilly 49 Daytona International Speedway Oval 15 10 49 -11L 0 4 Running R
3/27/2024 Trucks 48 Homestead Miami Speedway Oval 6 7 80 -20.549 0 0 Running R
3/20/2024 Trucks 48 Kansas Speedway Oval 11 1 79 -1L 0 0 Running R
3/15/2024 O'Reilly 48 Kansas Speedway Oval 11 11 99 -1L 0 0 Running R
3/13/2024 Trucks 48 Dover Motor Speedway 6 7 125 -11.550 0 0 Running R
3/6/2024 Trucks 48 Nashville Superspeedway 12 12 78 -2L 0 2 Running R
3/1/2024 O'Reilly 48 Chicagoland Speedway 5 9 80 -24.156 0 0 Running R
2/23/2024 O'Reilly 48 Pocono Raceway 8 5 60 -51.003 0 0 Running R
2/2/2024 O'Reilly 48 EchoPark Speedway (Atlanta) Oval 12 11 34 -46L 0 10 Running R
1/19/2024 O'Reilly 48 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 12 12 10 -70L 0 4 Disconnected R
1/17/2024 Trucks 48 Auto Club Speedway Oval 8 2 80 -3.195 2 0 Running R
1/12/2024 O'Reilly 48 Michigan International Speedway 8 9 79 -1L 0 0 Running R
1/10/2024 Trucks 48 Richmond Raceway [Retired] Richmond - 2007 Night 6 4 120 -8.597 2 6 Running R
1/5/2024 O'Reilly 48 Daytona International Speedway Oval 19 8 22 -58L 0 4 Running R
1/3/2024 Trucks 48 Talladega Superspeedway 7 6 62 -1L 39 4 Running R
An unhandled error has occurred. Reload 🗙