Driver Info

James Margison
Read Only
Log in to edit.
Driver Stats
Overall
Member Since
1/1/2024
2.4 yrs ago
Starts
279
Finishes
202
72.4%
Wins
0
0.0%
Last Race
5/27/2026
3 days ago
Starts in 5 Months
63
Eligibility
Eligible
🏁Start Rank🏁
1 / 60 Top 1%
By Starts
Safe Driver Rank
38 / 60 Bottom 38%
0.052 inc/lap
Trucks Safe Driver Rank
20 / 36 Bottom 47%
0.040 inc/lap
O'Reilly Safe Driver Rank
16 / 30 Top 50%
0.052 inc/lap
LMSC Safe Driver Rank
19 / 25 Bottom 28%
0.079 inc/lap
Cup Safe Driver Rank
8 / 15 Top 47%
0.029 inc/lap
Race Results
279 result(s)
Filters
Filtered Stats
From current results
Starts 279
Finishes 202 (72.4%)
Wins 0 (0.0%)
Poles 5 (1.8%)
Top 3 1 (0.4%)
Top 5 15 (5.4%)
Top 10 166 (59.5%)
Avg Start 9.3
Avg Finish 10.1
Avg Rating 11.0
Inc 1050
Inc / Start 3.76
Inc / Lap 0.052
Laps 20147
Laps Led 50 (0.2%)
Points 3079
Last Race 5/27/2026
Days Since 3
Starts in 5 Months 63
Results 279
Date Series Season Track Finish Drivers Start Points Inc Laps Led Int C Status R
5/27/2026 Trucks 55 Texas Motor Speedway Oval 21 26 23 5 0 78 / 80 0 -2L 0 Running 🏁
5/22/2026 Cup 55 Michigan International Speedway 12 18 12 0 0 101 / 103 0 -2L 2 Running 🏁
5/20/2026 Trucks 55 Rockingham Speedway Oval 15 22 17 6 4 127 / 130 0 -3L 2 Running 🏁
5/18/2026 O'Reilly 55 Dover Motor Speedway 11 16 16 10 0 117 / 120 0 -3L 0 Running 🏁
5/17/2026 Late Model 55 Five Flags Speedway 13 13 13 8 7 39 / 101 0 -62L 3 Disconnected 🏁
5/15/2026 Cup 55 Pocono Raceway 11 17 16 10 0 70 / 70 0 -40.614 2 Running 🏁
5/13/2026 Trucks 55 Daytona International Speedway Oval 27 32 30 5 4 39 / 61 0 -22L 6 Disconnected 🏁
5/11/2026 O'Reilly 55 Watkins Glen International Cup 10 16 14 11 3 35 / 38 0 -3L 0 Running 🏁
5/10/2026 Late Model 55 South Boston Speedway 9 11 10 12 10 99 / 101 0 -2L 4 Running 🏁
5/8/2026 Cup 55 Talladega Superspeedway 14 25 22 0 4 69 / 70 0 -1L 1 Running 🏁
5/4/2026 O'Reilly 55 Texas Motor Speedway Oval 6 17 12 15 1 89 / 90 0 -1L 0 Running 🏁
5/3/2026 Late Model 55 Martinsville Speedway 11 11 9 10 2 96 / 104 0 -8L 4 Disconnected 🏁
4/3/2026 Cup 54 Texas Motor Speedway Oval 18 18 13 5 4 1 / 99 0 -98L 9 Disconnected 🏁
4/1/2026 Trucks 54 Kansas Speedway Oval 16 26 14 5 8 90 / 90 0 -7.637 5 Running 🏁
3/30/2026 O'Reilly 54 Martinsville Speedway 14 14 3 7 4 3 / 130 0 -127L 7 Disconnected 🏁
3/29/2026 Late Model 54 Five Flags Speedway 8 13 11 13 0 101 / 101 0 -16.928 1 Running 🏁
3/27/2026 Cup 54 Martinsville Speedway 10 12 11 11 8 30 / 150 0 -120L 3 Disconnected 🏁
3/25/2026 Trucks 54 Dover Motor Speedway 13 24 16 8 0 118 / 120 0 -2L 3 Running 🏁
3/23/2026 O'Reilly 54 Darlington Raceway 13 19 19 8 4 97 / 100 0 -3L 2 Running 🏁
3/22/2026 Late Model 54 Lanier National Speedway Asphalt 12 14 9 9 6 94 / 104 0 -10L 8 Running 🏁
3/20/2026 Cup 54 Darlington Raceway 9 10 9 12 2 7 / 90 0 -83L 2 Disconnected 🏁
3/18/2026 Trucks 54 Iowa Speedway Oval 16 29 19 5 4 119 / 120 0 -1L 6 Running 🏁
3/16/2026 O'Reilly 54 Las Vegas Motor Speedway Oval 13 19 18 8 4 88 / 94 0 -6L 5 Disconnected 🏁
3/15/2026 Late Model 54 Langley Speedway 7 11 9 14 0 80 / 101 0 -21L 1 Disconnected 🏁
3/13/2026 Cup 54 Las Vegas Motor Speedway Oval 10 18 18 11 0 89 / 90 0 -1L 2 Running 🏁
3/11/2026 Trucks 54 EchoPark Speedway (Atlanta) Oval 23 26 9 5 6 19 / 90 0 -71L 3 Disconnected 🏁
3/9/2026 O'Reilly 54 Phoenix Raceway Oval w/open dogleg 14 20 8 7 10 98 / 100 0 -2L 3 Running 🏁
3/8/2026 Late Model 54 The Bullring 10 15 8 11 0 101 / 101 0 -15.658 3 Running 🏁
3/6/2026 Cup 54 Phoenix Raceway Oval w/open dogleg 7 15 6 14 2 90 / 90 0 -4.087 3 Running 🏁
3/4/2026 Trucks 54 Homestead Miami Speedway Oval 11 21 12 10 2 80 / 80 0 -13.075 2 Running 🏁
3/1/2026 Late Model 54 USA International Speedway Asphalt 10 16 14 11 0 101 / 101 0 -19.445 6 Running 🏁
2/27/2026 Cup 54 Watkins Glen International Cup 5 8 7 16 1 33 / 35 0 -2L 0 Running 🏁
2/25/2026 Trucks 54 Nashville Superspeedway 15 20 17 6 0 99 / 100 0 -1L 1 Running 🏁
2/23/2026 O'Reilly 54 EchoPark Speedway (Atlanta) Oval 14 21 15 7 6 86 / 90 0 -4L 1 Running 🏁
2/22/2026 Late Model 54 Slinger Speedway Oval 13 14 8 8 4 21 / 101 0 -80L 5 Disconnected 🏁
2/20/2026 Cup 54 EchoPark Speedway (Atlanta) Oval 10 12 8 11 0 88 / 90 0 -2L 1 Running 🏁
2/18/2026 Trucks 54 Watkins Glen International Cup 21 23 12 5 4 8 / 40 0 -32L 0 Disconnected 🏁
2/16/2026 O'Reilly 54 Daytona International Speedway Oval 5 25 14 16 16 60 / 60 0 -9.398 4 Running 🏁
2/15/2026 Late Model 54 Oxford Plains Speedway 16 17 14 5 1 94 / 101 0 -7L 5 Running 🏁
2/13/2026 Cup 54 Daytona International Speedway Oval 8 17 2 13 8 71 / 72 0 -1L 2 Running 🏁
2/11/2026 Trucks 54 Bristol Motor Speedway Dual Pit Roads 9 14 10 12 12 158 / 160 0 -2L 5 Running 🏁
2/9/2026 O'Reilly 54 Auto Club Speedway Oval 17 22 18 5 5 47 / 71 0 -24L 4 Disconnected 🏁
2/8/2026 Late Model 54 Myrtle Beach Speedway 8 9 6 13 0 43 / 101 0 -58L 1 Disconnected 🏁
2/6/2026 Cup 54 Charlotte Motor Speedway Oval 11 12 8 10 0 88 / 90 0 -2L 0 Running 🏁
2/4/2026 Trucks 54 Kentucky Speedway Oval 14 14 14 7 4 87 / 90 0 -3L 0 Running 🏁
2/2/2026 O'Reilly 54 Bristol Motor Speedway Dual Pit Roads 12 13 15 9 4 133 / 164 0 -31L 3 Running 🏁
2/1/2026 Late Model 54 Lucas Oil Indianapolis Raceway Park Oval 8 13 9 13 0 101 / 101 0 -18.926 5 Running 🏁
1/30/2026 Cup 54 Indianapolis Motor Speedway NASCAR Oval 10 14 10 11 4 69 / 69 0 -5.139 4 Running 🏁
1/28/2026 Trucks 54 Auto Club Speedway Oval 13 18 12 8 0 70 / 70 0 -11.206 3 Running 🏁
1/26/2026 O'Reilly 54 Homestead Miami Speedway Oval 11 14 10 10 4 88 / 90 0 -2L 0 Running 🏁
1/25/2026 Late Model 54 Nashville Fairgrounds Speedway Oval 14 17 15 7 8 84 / 103 0 -19L 4 Running 🏁
1/23/2026 Cup 54 Pocono Raceway 8 11 10 13 0 58 / 60 0 -2L 1 Running 🏁
1/21/2026 Trucks 54 Richmond Raceway 6 14 7 16 8 120 / 120 3 -11.043 4 Running 🏁
1/19/2026 O'Reilly 54 Rockingham Speedway Oval 7 14 16 14 0 118 / 120 0 -2L 2 Running 🏁
1/18/2026 Late Model 54 Concord Speedway 10 14 9 11 10 100 / 101 0 -1L 5 Running 🏁
1/16/2026 Cup 54 Kansas Speedway Oval 10 13 11 11 4 80 / 90 0 -10L 1 Running 🏁
1/14/2026 Trucks 54 Chicagoland Speedway 11 17 6 10 0 80 / 80 0 -10.893 4 Running 🏁
1/12/2026 O'Reilly 54 Texas Motor Speedway Oval 8 16 16 13 6 89 / 90 0 -1L 1 Running 🏁
1/11/2026 Late Model 54 Bristol Motor Speedway Dual Pit Roads 14 14 9 7 4 2 / 101 0 -99L 1 Disconnected 🏁
1/9/2026 Cup 54 Talladega Superspeedway 12 14 13 9 0 67 / 70 0 -3L 0 Running 🏁
1/7/2026 Trucks 54 Talladega Superspeedway 14 20 14 7 0 60 / 60 0 -42.892 1 Running 🏁
1/5/2026 O'Reilly 54 Iowa Speedway Oval 14 16 10 7 4 5 / 120 0 -115L 3 Disconnected 🏁
1/4/2026 Late Model 54 Kevin Harvick's Kern Raceway Asphalt Track 9 15 12 12 0 104 / 104 0 -3.329 3 Running 🏁
12/3/2025 Trucks 53 Phoenix Raceway Oval w/open dogleg 12 17 9 9 0 119 / 120 0 -1L 3 Running 🏁
12/1/2025 O'Reilly 53 Darlington Raceway 8 12 13 13 8 84 / 101 0 -17L 2 Running 🏁
11/30/2025 Late Model 53 Thompson Speedway Motorsports Park Oval 12 14 13 9 21 39 / 51 0 -12L 7 Disconnected 🏁
11/26/2025 Trucks 53 Las Vegas Motor Speedway Oval 12 21 7 9 0 79 / 80 0 -1L 2 Running 🏁
11/24/2025 O'Reilly 53 Homestead Miami Speedway Oval 21 23 14 5 2 56 / 80 0 -24L 4 Disconnected 🏁
11/23/2025 Late Model 53 Langley Speedway 12 14 13 9 12 13 / 51 0 -38L 8 Disconnected 🏁
11/21/2025 Cup 53 Richmond Raceway 7 12 4 14 0 120 / 120 0 -15.990 3 Running 🏁
11/19/2025 Trucks 53 Lucas Oil Indianapolis Raceway Park Oval 13 14 7 8 12 119 / 130 0 -11L 3 Running 🏁
11/17/2025 O'Reilly 53 Auto Club Speedway Oval 18 19 16 5 0 23 / 70 0 -47L 0 Disconnected 🏁
11/16/2025 Late Model 53 Hickory Motor Speedway 12 14 13 9 0 50 / 51 0 -1L 1 Running 🏁
11/14/2025 Cup 53 Watkins Glen International Cup 7 10 7 14 10 18 / 20 0 -2L 0 Running 🏁
11/12/2025 Trucks 53 Michigan International Speedway 8 21 8 13 4 79 / 79 0 -2.671 3 Running 🏁
11/9/2025 Late Model 53 Southern National Motorsports Park 8 13 11 13 4 51 / 51 0 -14.854 3 Running 🏁
11/7/2025 Cup 53 Iowa Speedway Oval 7 12 7 14 0 98 / 100 0 -2L 2 Disqualified 🏁
11/5/2025 Trucks 53 New Hampshire Motor Speedway Oval 10 13 10 11 2 123 / 125 0 -2L 4 Running 🏁
11/3/2025 O'Reilly 53 Phoenix Raceway Oval w/open dogleg 12 16 12 10 0 107 / 110 1 -3L 0 Running 🏁
11/2/2025 Late Model 53 The Bullring 10 14 5 12 4 51 / 51 1 -7.092 7 Running 🏁
10/31/2025 Cup 53 Phoenix Raceway Oval w/open dogleg 7 7 8 15 2 57 / 100 5 -43L 1 Disconnected 🏁
10/29/2025 Trucks 53 Charlotte Motor Speedway Oval 14 16 5 7 4 61 / 80 0 -19L 1 Disconnected 🏁
10/27/2025 O'Reilly 53 Martinsville Speedway 7 15 8 14 6 140 / 140 0 -21.170 10 Running 🏁
10/26/2025 Late Model 53 Kevin Harvick's Kern Raceway Asphalt Track 11 12 11 10 4 50 / 51 0 -1L 4 Running 🏁
10/24/2025 Cup 53 Martinsville Speedway 9 9 10 12 0 43 / 120 0 -77L 2 Disconnected 🏁
10/22/2025 Trucks 53 Watkins Glen International Cup 13 18 11 8 8 33 / 35 0 -2L 0 Running 🏁
10/20/2025 O'Reilly 53 Talladega Superspeedway 24 24 15 5 4 6 / 60 0 -54L 1 Disconnected 🏁
10/19/2025 Late Model 53 Myrtle Beach Speedway 13 13 12 8 0 32 / 51 0 -19L 2 Disconnected 🏁
10/17/2025 Cup 53 Talladega Superspeedway 16 19 9 5 8 69 / 71 0 -2L 3 Running 🏁
10/15/2025 Trucks 53 North Wilkesboro Speedway Oval 7 10 6 14 0 137 / 140 0 -3L 0 Running 🏁
10/13/2025 O'Reilly 53 Las Vegas Motor Speedway Oval 12 18 17 9 4 81 / 90 0 -9L 2 Running 🏁
10/12/2025 Late Model 53 Martinsville Speedway 10 15 11 11 16 49 / 51 0 -2L 9 Running 🏁
10/10/2025 Cup 53 Las Vegas Motor Speedway Oval 12 14 13 9 0 89 / 90 0 -1L 0 Running 🏁
10/8/2025 Trucks 53 Darlington Raceway 11 12 11 10 10 30 / 100 0 -70L 0 Disconnected 🏁
10/6/2025 O'Reilly 53 Charlotte Motor Speedway Roval 2025 15 15 13 6 2 13 / 36 0 -23L 0 Disconnected 🏁
10/5/2025 Late Model 53 Oxford Plains Speedway 9 12 11 12 6 50 / 51 0 -1L 2 Running 🏁
10/3/2025 Cup 53 Charlotte Motor Speedway Oval 7 13 12 14 0 81 / 81 0 -3.120 1 Running 🏁
10/1/2025 Trucks 53 Pocono Raceway 11 14 13 10 1 59 / 60 0 -1L 0 Running 🏁
9/29/2025 O'Reilly 53 Kansas Speedway Oval 13 17 10 8 0 88 / 90 0 -2L 0 Running 🏁
9/28/2025 Late Model 53 Lanier National Speedway Asphalt 12 14 8 9 6 50 / 52 0 -2L 5 Running 🏁
9/26/2025 Cup 53 Kansas Speedway Oval 5 12 11 16 0 99 / 100 0 -1L 2 Running 🏁
9/24/2025 Trucks 53 Texas Motor Speedway Oval 12 16 14 10 2 79 / 80 1 -1L 0 Running 🏁
9/22/2025 O'Reilly 53 New Hampshire Motor Speedway Oval 10 10 6 11 2 61 / 100 0 -39L 1 Disconnected 🏁
9/21/2025 Late Model 53 Five Flags Speedway 10 12 1 11 6 50 / 51 0 -1L 3 Running 🏁
9/19/2025 Cup 53 New Hampshire Motor Speedway Oval 5 9 6 16 0 117 / 120 0 -3L 1 Running 🏁
9/17/2025 Trucks 53 Rockingham Speedway Oval - 2012 11 15 10 10 4 118 / 120 0 -2L 0 Running 🏁
9/15/2025 O'Reilly 53 Bristol Motor Speedway Dual Pit Roads 11 20 10 10 0 162 / 165 0 -3L 3 Running 🏁
9/14/2025 Late Model 53 Nashville Fairgrounds Speedway Oval 11 12 1 10 0 49 / 51 0 -2L 1 Running 🏁
9/12/2025 Cup 53 Bristol Motor Speedway Dual Pit Roads 6 8 8 15 2 75 / 120 0 -45L 0 Disconnected 🏁
9/10/2025 Trucks 53 Daytona International Speedway Oval 12 23 14 9 4 60 / 60 0 -6.882 5 Running 🏁
9/8/2025 O'Reilly 53 World Wide Technology Raceway (Gateway) [Retired] Oval 10 17 12 11 3 98 / 100 0 -2L 6 Running 🏁
9/7/2025 Late Model 53 Stafford Motor Speedway Full Course 11 13 3 10 8 51 / 51 0 -16.643 2 Running 🏁
9/5/2025 Cup 53 Michigan International Speedway 9 13 10 12 0 79 / 80 0 -1L 2 Running 🏁
8/15/2025 Cup 52 Indianapolis Motor Speedway NASCAR Oval 7 9 7 14 0 59 / 60 0 -1L 0 Running 🏁
8/10/2025 Late Model 52 Lanier National Speedway Asphalt 10 10 1 12 2 47 / 51 2 -4L 5 Running 🏁
8/8/2025 Cup 52 Chicagoland Speedway 10 12 6 11 6 79 / 80 0 -1L 0 Running 🏁
8/6/2025 Trucks 52 Kansas Speedway Oval 6 13 4 15 0 80 / 80 0 -29.411 1 Running 🏁
8/1/2025 Cup 52 Iowa Speedway Oval 7 14 14 14 0 99 / 100 0 -1L 1 Running 🏁
7/30/2025 Trucks 52 Dover Motor Speedway 13 16 14 8 0 77 / 80 0 -3L 0 Running 🏁
7/28/2025 O'Reilly 52 Indianapolis Motor Speedway NASCAR Oval 13 18 16 8 2 59 / 60 0 -1L 0 Running 🏁
7/27/2025 Late Model 52 USA International Speedway Asphalt 13 16 6 9 8 43 / 52 3 -9L 5 Running 🏁
7/23/2025 Trucks 52 Iowa Speedway Oval - 2011 8 19 9 13 8 100 / 100 0 -3.528 8 Running 🏁
7/21/2025 O'Reilly 52 Dover Motor Speedway 9 14 6 12 4 116 / 120 0 -4L 0 Running 🏁
7/18/2025 Cup 52 Dover Motor Speedway 7 9 7 14 0 94 / 100 0 -6L 0 Running 🏁
7/16/2025 Trucks 52 EchoPark Speedway (Atlanta) Oval 11 17 12 10 10 82 / 83 0 -1L 4 Running 🏁
7/14/2025 O'Reilly 52 Sonoma Raceway [Retired] NASCAR Short 12 12 14 9 2 7 / 30 0 -23L 0 Disconnected 🏁
7/13/2025 Late Model 52 Hickory Motor Speedway 9 10 5 12 2 26 / 51 0 -25L 6 Disconnected 🏁
7/11/2025 Cup 52 Sonoma Raceway [Retired] NASCAR Short 4 4 5 17 4 2 / 30 0 -28L 0 Disconnected 🏁
7/9/2025 Trucks 52 Watkins Glen International Cup 14 16 16 7 11 17 / 35 0 -18L 0 Disconnected 🏁
7/7/2025 O'Reilly 52 Talladega Superspeedway 11 19 15 10 14 61 / 61 0 -1.629 3 Running 🏁
7/6/2025 Late Model 52 South Boston Speedway 9 10 2 12 8 26 / 51 0 -25L 6 Disconnected 🏁
7/2/2025 Trucks 52 Nashville Superspeedway 7 12 11 14 0 89 / 90 0 -1L 0 Running 🏁
6/30/2025 O'Reilly 52 EchoPark Speedway (Atlanta) Oval 10 16 12 11 11 87 / 90 0 -3L 2 Running 🏁
6/29/2025 Late Model 52 The Milwaukee Mile 8 10 1 13 0 51 / 51 0 -8.629 1 Running 🏁
6/27/2025 Cup 52 EchoPark Speedway (Atlanta) Oval 14 15 15 7 4 75 / 80 0 -5L 1 Running 🏁
6/25/2025 Trucks 52 Homestead Miami Speedway Oval 11 12 6 11 0 79 / 80 2 -1L 0 Running 🏁
6/23/2025 O'Reilly 52 Pocono Raceway 16 19 19 5 4 51 / 60 0 -9L 1 Running 🏁
6/20/2025 Cup 52 Pocono Raceway 9 11 11 13 0 60 / 60 1 -46.742 1 Running 🏁
6/18/2025 Trucks 52 Bristol Motor Speedway Dual Pit Roads 10 17 6 12 8 100 / 100 1 -4.392 8 Running 🏁
6/16/2025 O'Reilly 52 Richmond Raceway 12 20 13 9 2 118 / 120 0 -2L 3 Running 🏁
6/15/2025 Late Model 52 The Bullring 12 13 2 9 4 4 / 51 0 -47L 2 Disconnected 🏁
6/13/2025 Cup 52 Auto Club Speedway Oval 10 11 10 11 4 67 / 80 0 -13L 3 Disconnected 🏁
6/11/2025 Trucks 52 Kentucky Speedway Oval 8 11 8 14 0 80 / 80 1 -25.599 1 Running 🏁
6/9/2025 O'Reilly 52 Michigan International Speedway 8 13 12 13 0 73 / 73 0 -3.226 5 Running 🏁
6/8/2025 Late Model 52 Martinsville Speedway 11 14 2 10 8 51 / 51 0 -7.476 5 Running 🏁
6/6/2025 Cup 52 Michigan International Speedway 9 12 9 12 0 78 / 80 0 -2L 1 Running 🏁
6/4/2025 Trucks 52 Talladega Superspeedway 16 19 10 5 12 48 / 60 0 -12L 5 Disconnected 🏁
6/2/2025 O'Reilly 52 Nashville Superspeedway 13 20 10 8 2 96 / 100 0 -4L 1 Running 🏁
6/1/2025 Late Model 52 Langley Speedway 10 11 1 11 0 28 / 51 0 -23L 1 Disconnected 🏁
5/30/2025 Cup 52 Nashville Superspeedway 6 11 10 15 0 99 / 100 0 -1L 1 Running 🏁
5/28/2025 Trucks 52 Richmond Raceway [Retired] Richmond - 2007 7 13 7 14 8 99 / 100 0 -1L 3 Running 🏁
5/26/2025 O'Reilly 52 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 11 17 12 11 4 87 / 90 1 -3L 2 Running 🏁
5/23/2025 Cup 52 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 7 11 5 14 1 89 / 90 0 -1L 1 Running 🏁
5/21/2025 Trucks 52 Chicagoland Speedway 11 11 8 10 0 79 / 80 0 -1L 0 Running 🏁
5/19/2025 O'Reilly 52 North Wilkesboro Speedway Oval - 1987 8 16 14 13 13 110 / 110 0 -2.380 9 Running 🏁
5/18/2025 Late Model 52 Oxford Plains Speedway 9 11 3 12 6 49 / 51 0 -2L 1 Running 🏁
5/16/2025 Cup 52 North Wilkesboro Speedway Oval - 1987 7 7 5 14 4 17 / 120 0 -103L 1 Disconnected 🏁
5/14/2025 Trucks 52 Auto Club Speedway Oval 10 12 4 11 0 70 / 70 0 -40.958 0 Running 🏁
5/12/2025 O'Reilly 52 Kansas Speedway Oval 8 11 8 13 2 88 / 90 0 -2L 0 Running 🏁
5/11/2025 Late Model 52 North Wilkesboro Speedway Oval - 1987 12 17 3 9 5 51 / 51 0 -17.845 5 Running 🏁
5/9/2025 Cup 52 Kansas Speedway Oval 8 9 6 13 0 79 / 80 0 -1L 0 Running 🏁
5/5/2025 O'Reilly 52 Texas Motor Speedway Oval 7 12 6 15 0 89 / 90 1 -1L 1 Running 🏁
5/4/2025 Late Model 52 Myrtle Beach Speedway 7 15 6 14 12 51 / 51 0 -5.725 7 Running 🏁
3/31/2025 O'Reilly 51 Martinsville Speedway 10 13 11 11 8 141 / 150 0 -9L 7 Running 🏁
3/26/2025 Trucks 51 Las Vegas Motor Speedway Oval 10 11 4 11 0 79 / 80 0 -1L 0 Running 🏁
3/24/2025 O'Reilly 51 Homestead Miami Speedway Oval 11 16 16 10 0 79 / 80 0 -1L 2 Running 🏁
3/23/2025 Late Model 51 Thompson Speedway Motorsports Park Oval 6 9 4 15 2 51 / 51 0 -16.049 3 Running 🏁
3/19/2025 Trucks 51 Phoenix Raceway Oval w/open dogleg 5 9 4 16 0 79 / 80 0 -1L 1 Running 🏁
3/17/2025 O'Reilly 51 Las Vegas Motor Speedway Oval 14 16 18 7 0 79 / 80 0 -1L 2 Running 🏁
3/16/2025 Late Model 51 The Milwaukee Mile 7 9 4 14 0 27 / 51 0 -24L 2 Disconnected 🏁
3/12/2025 Trucks 51 Lucas Oil Indianapolis Raceway Park Oval 10 11 5 11 0 112 / 120 0 -8L 2 Running 🏁
3/10/2025 O'Reilly 51 Phoenix Raceway Oval w/open dogleg 13 17 7 8 2 103 / 104 0 -1L 2 Running 🏁
3/9/2025 Late Model 51 Oxford Plains Speedway 11 11 3 10 8 9 / 51 0 -42L 4 Disqualified 🏁
2/26/2025 Trucks 51 The Milwaukee Mile 8 8 7 13 2 3 / 100 0 -97L 1 Disconnected 🏁
2/24/2025 O'Reilly 51 EchoPark Speedway (Atlanta) Oval 15 17 17 7 4 78 / 80 1 -2L 0 Running 🏁
2/16/2025 Late Model 51 Oswego Speedway Oval 9 11 10 13 10 49 / 52 1 -3L 9 Running 🏁
2/12/2025 Trucks 51 North Wilkesboro Speedway Oval - 1987 6 12 8 16 0 121 / 121 2 -2.290 6 Running 🏁
2/10/2025 O'Reilly 51 Rockingham Speedway Oval - 2012 7 12 4 14 4 98 / 100 0 -2L 2 Running 🏁
2/9/2025 Late Model 51 Martinsville Speedway 6 9 4 15 0 51 / 51 0 -4.207 5 Running 🏁
2/5/2025 Trucks 51 Darlington Raceway 7 12 11 14 0 97 / 100 0 -3L 0 Running 🏁
2/3/2025 O'Reilly 51 Michigan International Speedway 12 14 10 9 8 41 / 73 0 -32L 4 Disconnected 🏁
2/2/2025 Late Model 51 Kevin Harvick's Kern Raceway Asphalt Track 10 12 7 12 8 44 / 51 1 -7L 4 Disconnected 🏁
1/29/2025 Trucks 51 Pocono Raceway 8 14 14 13 0 59 / 60 0 -1L 0 Running 🏁
1/27/2025 O'Reilly 51 Bristol Motor Speedway Dual Pit Roads 6 9 6 15 0 147 / 150 0 -3L 0 Running 🏁
1/26/2025 Late Model 51 Irwindale Speedway Outer 6 10 4 15 0 51 / 51 0 -16.382 3 Running 🏁
1/22/2025 Trucks 51 Texas Motor Speedway Oval 11 14 16 11 1 75 / 80 2 -5L 1 Running 🏁
1/20/2025 O'Reilly 51 Daytona International Speedway Oval 13 20 20 8 4 58 / 63 0 -5L 4 Running 🏁
1/19/2025 Late Model 51 Concord Speedway 10 13 3 12 6 48 / 51 2 -3L 6 Running 🏁
1/15/2025 Trucks 51 Martinsville Speedway 7 9 5 14 8 117 / 120 0 -3L 4 Running 🏁
1/13/2025 O'Reilly 51 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 9 10 10 12 3 78 / 80 0 -2L 0 Running 🏁
1/12/2025 Late Model 51 New Smyrna Speedway 6 16 7 15 28 51 / 51 0 -5.249 13 Running 🏁
1/8/2025 Trucks 51 Daytona International Speedway Oval 5 8 4 17 4 58 / 60 2 -2L 1 Running 🏁
1/6/2025 O'Reilly 51 Pocono Raceway 9 12 6 12 4 63 / 70 0 -7L 2 Disconnected 🏁
1/5/2025 Late Model 51 Stafford Motor Speedway Full Course 10 14 3 11 0 50 / 51 0 -1L 1 Running 🏁
12/4/2024 Trucks 50 Kansas Speedway Oval 10 13 5 11 4 78 / 80 0 -2L 2 Running 🏁
11/25/2024 O'Reilly 50 Daytona International Speedway Oval 12 13 7 9 0 59 / 60 0 -1L 0 Running 🏁
11/24/2024 Late Model 50 Myrtle Beach Speedway 6 8 4 16 4 15 / 51 1 -36L 2 Running 🏁
11/20/2024 Trucks 50 Dover Motor Speedway 6 11 5 15 4 97 / 100 0 -3L 2 Running 🏁
11/17/2024 Late Model 50 South Boston Speedway 6 8 5 15 0 51 / 51 0 -6.284 1 Running 🏁
11/13/2024 Trucks 50 Iowa Speedway Oval - 2011 8 10 10 13 0 99 / 100 0 -1L 2 Running 🏁
11/11/2024 O'Reilly 50 Phoenix Raceway Oval w/open dogleg 8 10 10 13 2 78 / 80 0 -2L 1 Running 🏁
11/10/2024 Late Model 50 Kevin Harvick's Kern Raceway Asphalt Track 9 11 5 13 0 51 / 52 2 -1L 3 Running 🏁
11/6/2024 Trucks 50 EchoPark Speedway (Atlanta) Oval 6 7 4 15 4 39 / 80 0 -41L 0 Disconnected 🏁
11/4/2024 O'Reilly 50 Martinsville Speedway 6 10 6 15 2 145 / 151 0 -6L 7 Running 🏁
11/3/2024 Late Model 50 Irwindale Speedway Outer 9 10 3 13 0 50 / 51 3 -1L 4 Running 🏁
10/30/2024 Trucks 50 Nashville Superspeedway 5 6 6 16 0 87 / 90 0 -3L 0 Running 🏁
10/28/2024 O'Reilly 50 Homestead Miami Speedway Oval 10 11 8 11 0 78 / 80 0 -2L 0 Running 🏁
10/27/2024 Late Model 50 Slinger Speedway Oval 5 8 5 16 4 49 / 51 0 -2L 0 Running 🏁
10/23/2024 Trucks 50 Homestead Miami Speedway Oval 8 9 5 13 4 81 / 83 0 -2L 1 Running 🏁
10/21/2024 O'Reilly 50 Las Vegas Motor Speedway Oval 6 7 3 15 0 78 / 80 0 -2L 0 Running 🏁
10/20/2024 Late Model 50 Nashville Fairgrounds Speedway Oval 6 10 3 16 8 41 / 51 1 -10L 4 Disconnected 🏁
10/16/2024 Trucks 50 Bristol Motor Speedway Dual Pit Roads πŸ₯‰ 5 5 18 0 117 / 120 0 -3L 1 Running 🏁
10/13/2024 Late Model 50 Concord Speedway 6 11 2 16 0 50 / 51 2 -1L 4 Running 🏁
10/9/2024 Trucks 50 Kentucky Speedway Oval 7 7 7 14 0 79 / 80 0 -1L 0 Running 🏁
10/7/2024 O'Reilly 50 Talladega Superspeedway 5 7 5 16 6 58 / 60 0 -2L 0 Running 🏁
10/6/2024 Late Model 50 Five Flags Speedway 7 10 5 14 1 46 / 51 0 -5L 1 Running 🏁
10/2/2024 Trucks 50 Talladega Superspeedway 5 7 5 16 4 59 / 60 0 -1L 0 Running 🏁
