Driver Info

Member Since: 1/1/1900
Starts: 78
Finished: 36 (46%)
Last Race: 4/1/2026
Days Since: 8
Avg Start: 8.8
Avg Finish: 10.2
Avg Rating: 11.5
Inc: 203
Inc/Start: 2.60
Inc/Lap: 0.040
Wins: 1 (1.3%)
Top 3: 6 (7.7%)
Top 5: 15 (19.2%)
Top 10: 47 (60.3%)
Poles: 0 (0.0%)
Laps: 5123
Laps Led: 77 (1.5%)
Race Results (78)
Date Series Season Track Fin Start Laps Interval Laps Led Inc Status R
4/1/2026 Trucks 54 Kansas Speedway Oval 24 19 24 -66L 0 8 Disconnected R
3/30/2026 O'Reilly 54 Martinsville Speedway 11 8 74 -56L 0 4 Disconnected R
3/27/2026 Cup 54 Martinsville Speedway 8 8 100 -50L 0 0 Disconnected R
3/25/2026 Trucks 54 Dover Motor Speedway 19 20 91 -29L 0 2 Disconnected R
3/18/2026 Trucks 54 Iowa Speedway Oval 10 16 120 -8.436 0 4 Running R
3/11/2026 Trucks 54 EchoPark Speedway (Atlanta) Oval 19 6 54 -36L 0 5 Disconnected R
11/26/2025 Trucks 53 Las Vegas Motor Speedway Oval 21 10 9 -71L 0 4 Disconnected R
11/24/2025 O'Reilly 53 Homestead Miami Speedway Oval 22 18 53 -27L 0 2 Disconnected R
11/19/2025 Trucks 53 Lucas Oil Indianapolis Raceway Park Oval 6 10 130 -11.938 1 5 Running R
11/17/2025 O'Reilly 53 Auto Club Speedway Oval 19 9 12 -58L 0 4 Disconnected R
11/12/2025 Trucks 53 Michigan International Speedway 15 7 78 -1L 0 12 Disconnected R
11/10/2025 O'Reilly 53 Texas Motor Speedway Oval 13 12 69 -21L 0 4 Disconnected R
10/3/2025 Cup 53 Charlotte Motor Speedway Oval 12 5 28 -53L 0 0 Disconnected R
9/29/2025 O'Reilly 53 Kansas Speedway Oval 17 18 13 -77L 0 4 Disconnected R
9/15/2025 O'Reilly 53 Bristol Motor Speedway Dual Pit Roads 20 20 6 -159L 0 0 Disconnected R
7/23/2025 Trucks 52 Iowa Speedway Oval - 2011 18 6 34 -66L 0 4 Disconnected R
7/21/2025 O'Reilly 52 Dover Motor Speedway 13 15 87 -33L 0 2 Disconnected R
7/7/2025 O'Reilly 52 Talladega Superspeedway 16 14 54 -7L 0 6 Disconnected R
7/2/2025 Trucks 52 Nashville Superspeedway 4 7 90 -24.070 5 0 Running R
6/30/2025 O'Reilly 52 EchoPark Speedway (Atlanta) Oval 13 4 47 -43L 0 8 Disconnected R
6/25/2025 Trucks 52 Homestead Miami Speedway Oval 10 7 79 -1L 0 2 Running R
6/23/2025 O'Reilly 52 Pocono Raceway 19 21 3 -57L 0 4 Disconnected R
6/16/2025 O'Reilly 52 Richmond Raceway 11 10 119 -1L 0 8 Running R
6/13/2025 Cup 52 Auto Club Speedway Oval 8 5 67 -13L 0 2 Disconnected R
6/6/2025 Cup 52 Michigan International Speedway 12 11 25 -55L 0 0 Disconnected R
6/2/2025 O'Reilly 52 Nashville Superspeedway 8 13 100 -13.488 2 0 Running R
5/26/2025 O'Reilly 52 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 7 19 90 -9.258 0 4 Running R
5/19/2025 O'Reilly 52 North Wilkesboro Speedway Oval - 1987 16 11 28 -82L 0 4 Disconnected R
4/25/2025 Cup 51* EchoPark Speedway (Atlanta) Oval 1 5 51 1 0 Running R
4/9/2025 Trucks 51* Michigan International Speedway 18 7 37 -33L 0 4 Disconnected R
3/31/2025 O'Reilly 51 Martinsville Speedway 13 6 9 -141L 0 8 Disconnected R
3/26/2025 Trucks 51 Las Vegas Motor Speedway Oval 7 6 80 -16.992 0 4 Running R
3/24/2025 O'Reilly 51 Homestead Miami Speedway Oval 6 7 80 -4.240 0 4 Running R
3/19/2025 Trucks 51 Phoenix Raceway Oval w/open dogleg 3 3 80 -16.806 0 0 Running R
3/12/2025 Trucks 51 Lucas Oil Indianapolis Raceway Park Oval 6 10 120 -15.305 0 4 Running R
3/10/2025 O'Reilly 51 Phoenix Raceway Oval w/open dogleg 17 8 17 -87L 0 4 Disconnected R
3/5/2025 Trucks 51 Michigan International Speedway 3 5 74 -0.401 19 0 Running R
2/26/2025 Trucks 51 The Milwaukee Mile 4 4 99 -1L 0 0 Running R
2/24/2025 O'Reilly 51 EchoPark Speedway (Atlanta) Oval 4 18 80 -4.198 0 4 Running R
2/19/2025 Trucks 51 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 9 11 56 -24L 0 2 Disconnected R
2/12/2025 Trucks 51 North Wilkesboro Speedway Oval - 1987 5 4 121 -2.027 0 0 Running R
2/3/2025 O'Reilly 51 Michigan International Speedway 7 7 73 -2.231 1 4 Running R
1/29/2025 Trucks 51 Pocono Raceway 12 9 18 -42L 0 2 Disconnected R
1/22/2025 Trucks 51 Texas Motor Speedway Oval 7 6 80 -17.832 2 3 Running R
1/20/2025 O'Reilly 51 Daytona International Speedway Oval 19 21 7 -56L 0 0 Disconnected R
1/15/2025 Trucks 51 Martinsville Speedway 4 3 119 -1L 0 4 Running R
1/6/2025 O'Reilly 51 Pocono Raceway 12 12 1 -69L 0 4 Disconnected R
11/25/2024 O'Reilly 50 Daytona International Speedway Oval 3 9 60 -0.066 0 0 Running R
11/20/2024 Trucks 50 Dover Motor Speedway 8 6 78 -22L 23 4 Disconnected R
11/13/2024 Trucks 50 Iowa Speedway Oval - 2011 9 5 70 -30L 0 2 Disconnected R
11/4/2024 O'Reilly 50 Martinsville Speedway 9 3 64 -87L 9 2 Disconnected R
10/28/2024 O'Reilly 50 Homestead Miami Speedway Oval 4 5 79 -1L 0 0 Running R
10/23/2024 Trucks 50 Homestead Miami Speedway Oval 6 4 82 -1L 0 2 Running R
10/16/2024 Trucks 50 Bristol Motor Speedway Dual Pit Roads 5 4 5 -115L 0 4 Disconnected R
10/9/2024 Trucks 50 Kentucky Speedway Oval 3 4 80 -30.456 0 0 Running R
10/2/2024 Trucks 50 Talladega Superspeedway 7 4 21 -39L 0 0 Disconnected R
9/25/2024 Trucks 50 Richmond Raceway [Retired] Richmond - 2007 2 2 119 -1L 0 0 Running R
9/23/2024 O'Reilly 50 Bristol Motor Speedway Dual Pit Roads 4 4 148 -2L 0 0 Running R
9/18/2024 Trucks 50 Chicagoland Speedway 9 3 28 -52L 1 4 Disconnected R
9/11/2024 Trucks 50 Auto Club Speedway Oval 8 8 10 -50L 0 4 Disconnected R
9/9/2024 O'Reilly 50 EchoPark Speedway (Atlanta) Oval 11 7 47 -33L 0 4 Disconnected R
8/18/2024 Late Model 49* Kevin Harvick's Kern Raceway Asphalt Track 6 4 60 -10.451 0 0 Running R
7/31/2024 Trucks 49 The Milwaukee Mile 7 4 99 -1L 0 0 Running R
7/29/2024 O'Reilly 49 [Legacy] Phoenix Raceway - 2008 Oval 6 4 79 -1L 0 0 Running R
7/15/2024 O'Reilly 49 Iowa Speedway Oval - 2011 8 10 147 -3L 0 0 Running R
6/30/2024 Late Model 49 Myrtle Beach Speedway 10 10 25 -125L 0 0 Disconnected R
6/26/2024 Trucks 49 Pocono Raceway 8 8 70 -49.817 8 0 Running R
6/19/2024 Trucks 49 North Wilkesboro Speedway Oval - 1987 6 7 126 -1.885 0 2 Running R
6/12/2024 Trucks 49 Darlington Raceway 6 8 99 -1L 0 0 Running R
6/5/2024 Trucks 49 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 8 18 80 -11.407 0 0 Running R
5/29/2024 Trucks 49 Michigan International Speedway 15 12 79 -1L 0 4 Running R
5/22/2024 Trucks 49 Martinsville Speedway 10 3 75 -45L 0 8 Disconnected R
3/15/2024 O'Reilly 48 Kansas Speedway Oval 17 10 49 -51L 0 0 Disconnected R
3/13/2024 Trucks 48 Dover Motor Speedway 19 10 59 -66L 0 8 Disconnected R
3/8/2024 O'Reilly 48 Darlington Raceway 8 11 42 -38L 0 0 Disconnected R
3/6/2024 Trucks 48 Nashville Superspeedway 8 7 80 -31.338 5 0 Running R
3/3/2024 Late Model 48 North Wilkesboro Speedway Oval - 1987 11 7 97 -53L 0 2 Disconnected R
3/1/2024 O'Reilly 48 Chicagoland Speedway 4 6 80 -17.762 0 0 Running R
An unhandled error has occurred. Reload 🗙