All Results

Date Series Season Track Fin Start Driver Total Pts Race Pts Bonus Laps Laps Led Interval Qual Time Fastest Lap Inc Status
4/1/2026 Trucks 54 Kansas Speedway Oval 1 12 Craig Stuka 23 21 2 90 28 30.817 30.642 0 Running
4/1/2026 Trucks 54 Kansas Speedway Oval 2 23 Shane Wissmann 19 19 0 90 0 -0.111 31.067 30.800 8 Running
4/1/2026 Trucks 54 Kansas Speedway Oval 3 10 Justin Byrd3 19 18 1 90 3 -0.170 30.799 30.645 4 Running
4/1/2026 Trucks 54 Kansas Speedway Oval 4 1 Jared Mogard 19 17 2 90 7 -0.928 30.692 30.615 8 Running
4/1/2026 Trucks 54 Kansas Speedway Oval 5 26 TG Reece 16 16 0 90 0 -1.145 30.819 6 Running
4/1/2026 Trucks 54 Kansas Speedway Oval 6 4 Wyatt D Thompson 16 15 1 90 26 -1.388 30.735 30.589 0 Running
4/1/2026 Trucks 54 Kansas Speedway Oval 7 18 Jameson Pearson 14 14 0 90 0 -1.411 30.866 30.879 8 Running
4/1/2026 Trucks 54 Kansas Speedway Oval 8 24 Guy Pitra 13 13 0 90 0 -2.368 30.929 0 Running
4/1/2026 Trucks 54 Kansas Speedway Oval 9 15 Ryan Fisher16 13 12 1 90 3 -2.513 30.831 30.826 0 Running
4/1/2026 Trucks 54 Kansas Speedway Oval 10 8 Jeff Hale 11 11 0 90 0 -2.906 30.783 30.883 4 Running
4/1/2026 Trucks 54 Kansas Speedway Oval 11 3 Thomas Fox2 10 10 0 90 0 -3.004 30.702 30.613 4 Running
4/1/2026 Trucks 54 Kansas Speedway Oval 12 7 Brady Schreckengost 10 9 1 90 4 -3.317 30.780 30.717 2 Running
4/1/2026 Trucks 54 Kansas Speedway Oval 13 21 Andrew Elliott4 9 8 1 90 3 -3.364 30.912 30.636 8 Running
4/1/2026 Trucks 54 Kansas Speedway Oval 14 22 Joseph Fisher5 7 7 0 90 0 -6.597 30.978 30.905 8 Running
4/1/2026 Trucks 54 Kansas Speedway Oval 15 2 Matt Watkins 7 6 1 90 16 -7.141 30.696 30.721 4 Running
4/1/2026 Trucks 54 Kansas Speedway Oval 16 14 James Margison 5 5 0 90 0 -7.637 30.822 31.061 8 Running
4/1/2026 Trucks 54 Kansas Speedway Oval 17 25 Kevin Mayes 5 5 0 88 0 -2L 30.974 4 Running
4/1/2026 Trucks 54 Kansas Speedway Oval 18 11 Shawn Reap 5 5 0 80 0 -10L 30.801 30.872 0 Running
4/1/2026 Trucks 54 Kansas Speedway Oval 19 17 Cody Baumeister2 5 5 0 61 0 -29L 30.866 31.014 0 Disconnected
4/1/2026 Trucks 54 Kansas Speedway Oval 20 20 Brett Watson2 5 5 0 52 0 -38L 30.910 30.930 2 Disconnected
4/1/2026 Trucks 54 Kansas Speedway Oval 21 6 Jeff Pfeiffer2 5 5 0 37 0 -53L 30.776 30.897 4 Disconnected
4/1/2026 Trucks 54 Kansas Speedway Oval 22 16 David Elens 5 5 0 36 0 -54L 30.848 30.953 8 Disconnected
4/1/2026 Trucks 54 Kansas Speedway Oval 23 13 Adam Roberts7 5 5 0 25 0 -65L 30.821 30.955 10 Disconnected
4/1/2026 Trucks 54 Kansas Speedway Oval 24 19 Dan Jones8 5 5 0 24 0 -66L 30.871 30.904 8 Disconnected
4/1/2026 Trucks 54 Kansas Speedway Oval 25 5 Jason Seams 5 5 0 24 0 -66L 30.743 30.495 4 Disconnected
4/1/2026 Trucks 54 Kansas Speedway Oval 26 9 Dakota Coleman 5 5 0 6 0 -84L 30.787 30.816 2 Disconnected
3/30/2026 O'Reilly 54 Martinsville Speedway 1 1 Jared Mogard 24 21 3 130 114 19.768 19.931 0 Running
3/30/2026 O'Reilly 54 Martinsville Speedway 2 2 Shane Wissmann 19 19 0 130 0 -0.390 19.941 19.988 0 Running
3/30/2026 O'Reilly 54 Martinsville Speedway 3 13 Guy Pitra 18 18 0 130 0 -13.708 20.167 0 Running
3/30/2026 O'Reilly 54 Martinsville Speedway 4 4 Craig Stuka 18 17 1 130 4 -21.249 20.026 20.102 0 Running
3/30/2026 O'Reilly 54 Martinsville Speedway 5 15 TG Reece 16 16 0 129 0 -1L 20.265 4 Running
3/30/2026 O'Reilly 54 Martinsville Speedway 6 11 Michael Greenwood3 15 15 0 129 0 -1L 20.718 20.225 6 Running
3/30/2026 O'Reilly 54 Martinsville Speedway 7 6 Jason Seams 15 14 1 128 12 -2L 20.094 20.080 10 Disconnected
3/30/2026 O'Reilly 54 Martinsville Speedway 8 14 Kevin Mayes 13 13 0 122 0 -8L 20.564 4 Running
3/30/2026 O'Reilly 54 Martinsville Speedway 9 10 Andrew Elliott4 12 12 0 114 0 -16L 20.623 20.248 6 Running
3/30/2026 O'Reilly 54 Martinsville Speedway 10 7 Brett Tyler Baldeck 11 11 0 75 0 -55L 20.099 20.634 6 Disconnected
3/30/2026 O'Reilly 54 Martinsville Speedway 11 8 Dan Jones8 10 10 0 74 0 -56L 20.161 20.056 4 Disconnected
3/30/2026 O'Reilly 54 Martinsville Speedway 12 9 Jameson Pearson 9 9 0 58 0 -72L 20.330 20.174 10 Disconnected
3/30/2026 O'Reilly 54 Martinsville Speedway 13 5 Nicholas Donovan 8 8 0 47 0 -83L 20.066 20.937 12 Disconnected
3/30/2026 O'Reilly 54 Martinsville Speedway 14 3 James Margison 7 7 0 3 0 -127L 19.954 4 Disconnected
3/29/2026 Late Model 54 Five Flags Speedway 1 6 Jason Seams 22 22 0 101 22 16.720 16.902 0 Running
3/29/2026 Late Model 54 Five Flags Speedway 2 8 Steven Rex3 20 20 0 101 11 -2.795 16.867 16.863 0 Running
3/29/2026 Late Model 54 Five Flags Speedway 3 2 Brent Meckes 18 18 0 101 0 -3.894 16.540 16.853 0 Running
3/29/2026 Late Model 54 Five Flags Speedway 4 1 Jared Mogard 18 18 0 101 8 -4.097 16.695 16.825 2 Running
3/29/2026 Late Model 54 Five Flags Speedway 5 13 DJ Sorrentino 16 16 0 101 0 -6.983 16.756 16.973 0 Running
3/29/2026 Late Model 54 Five Flags Speedway 6 9 John Brancaccio 15 15 0 101 0 -12.443 17.130 16.980 2 Running
3/29/2026 Late Model 54 Five Flags Speedway 7 10 Lawrence Smiley 14 14 0 101 0 -12.675 17.631 17.134 0 Running
3/29/2026 Late Model 54 Five Flags Speedway 8 11 James Margison 13 13 0 101 0 -16.928 17.088 0 Running
3/29/2026 Late Model 54 Five Flags Speedway 9 3 Richard Parks 14 14 0 99 60 -2L 16.508 16.848 2 Running
3/29/2026 Late Model 54 Five Flags Speedway 10 4 James Daring 11 11 0 91 0 -10L 16.602 16.821 4 Running
3/29/2026 Late Model 54 Five Flags Speedway 11 7 Earl Seams 10 10 0 70 0 -31L 17.685 16.978 0 Disconnected
3/29/2026 Late Model 54 Five Flags Speedway 12 5 Travis Soukup 9 9 0 51 0 -50L 16.569 16.870 6 Disconnected
3/29/2026 Late Model 54 Five Flags Speedway 13 16 Arthur Hendren 8 8 0 17 0 -84L 17.243 1 Disconnected
3/27/2026 Cup 54 Martinsville Speedway 1 1 Jared Mogard 24 21 3 150 120 19.062 19.203 0 Running
3/27/2026 Cup 54 Martinsville Speedway 2 2 Justin Byrd3 20 19 1 150 26 -0.173 19.170 19.176 0 Running
3/27/2026 Cup 54 Martinsville Speedway 3 6 Andrew Elliott4 19 18 1 149 2 -1L 19.536 19.387 4 Running
3/27/2026 Cup 54 Martinsville Speedway 4 4 Earl Seams 18 17 1 148 2 -2L 19.331 19.256 0 Running
3/27/2026 Cup 54 Martinsville Speedway 5 7 Jason Seams 16 16 0 148 0 -2L 19.542 19.027 12 Running
3/27/2026 Cup 54 Martinsville Speedway 6 9 David Elens 15 15 0 147 0 -3L 19.720 19.562 4 Running
3/27/2026 Cup 54 Martinsville Speedway 7 12 TG Reece 14 14 0 145 0 -5L 19.579 0 Running
3/27/2026 Cup 54 Martinsville Speedway 8 8 Dan Jones8 13 13 0 100 0 -50L 19.669 19.566 0 Disconnected
3/27/2026 Cup 54 Martinsville Speedway 9 5 Desmond Burnell 12 12 0 73 0 -77L 19.504 19.249 4 Disconnected
3/27/2026 Cup 54 Martinsville Speedway 10 11 James Margison 11 11 0 30 0 -120L 19.933 8 Disconnected
3/27/2026 Cup 54 Martinsville Speedway 11 3 Jameson Pearson 10 10 0 28 0 -122L 19.235 19.265 0 Disconnected
3/27/2026 Cup 54 Martinsville Speedway 12 13 Cody Baumeister2 9 9 0 10 0 -140L 20.443 0 Disconnected
3/25/2026 Trucks 54 Dover Motor Speedway 1 3 Jared Mogard 23 21 2 120 74 22.775 22.793 0 Running
3/25/2026 Trucks 54 Dover Motor Speedway 2 2 Craig Stuka 20 19 1 120 42 -0.718 22.768 22.734 4 Running
3/25/2026 Trucks 54 Dover Motor Speedway 3 4 Brady Schreckengost 18 18 0 120 0 -1.124 22.793 22.749 4 Running
3/25/2026 Trucks 54 Dover Motor Speedway 4 12 Jameson Pearson 18 17 1 120 1 -1.864 22.881 22.913 4 Running
3/25/2026 Trucks 54 Dover Motor Speedway 5 1 Matt Watkins 18 16 2 120 2 -2.996 22.722 23.092 4 Running
3/25/2026 Trucks 54 Dover Motor Speedway 6 6 Thomas Fox2 15 15 0 120 0 -3.344 22.822 23.017 0 Running
3/25/2026 Trucks 54 Dover Motor Speedway 7 15 Dakota Coleman 14 14 0 120 0 -3.627 22.936 23.081 4 Running
3/25/2026 Trucks 54 Dover Motor Speedway 8 22 Jeff Hale 13 13 0 120 0 -5.816 23.025 4 Running
3/25/2026 Trucks 54 Dover Motor Speedway 9 19 Kendorian Davis 12 12 0 120 0 -7.230 23.215 23.229 0 Running
3/25/2026 Trucks 54 Dover Motor Speedway 10 7 Shawn Sheaves 11 11 0 120 0 -8.022 22.850 23.109 0 Running
3/25/2026 Trucks 54 Dover Motor Speedway 11 13 David Elens 10 10 0 120 0 -16.034 22.915 23.326 2 Running
3/25/2026 Trucks 54 Dover Motor Speedway 12 5 Shawn Reap 9 9 0 119 0 -1L 22.802 23.066 0 Running
3/25/2026 Trucks 54 Dover Motor Speedway 13 16 James Margison 8 8 0 118 0 -2L 23.024 22.937 0 Running
3/25/2026 Trucks 54 Dover Motor Speedway 14 17 Ryan Fisher16 7 7 0 118 0 -2L 23.103 23.339 2 Running
3/25/2026 Trucks 54 Dover Motor Speedway 15 24 Kevin Mayes 6 6 0 118 0 -2L 23.164 0 Running
3/25/2026 Trucks 54 Dover Motor Speedway 16 9 Justin Byrd3 5 5 0 108 0 -12L 22.872 23.148 8 Disconnected
3/25/2026 Trucks 54 Dover Motor Speedway 17 23 Brett Tyler Baldeck 5 5 0 105 0 -15L 23.169 4 Disconnected
3/25/2026 Trucks 54 Dover Motor Speedway 18 14 Andrew Elliott4 6 5 1 100 1 -20L 22.932 23.084 6 Running
3/25/2026 Trucks 54 Dover Motor Speedway 19 20 Dan Jones8 5 5 0 91 0 -29L 23.230 23.184 2 Disconnected
3/25/2026 Trucks 54 Dover Motor Speedway 20 25 TG Reece 5 5 0 68 0 -52L 23.242 4 Disconnected
3/25/2026 Trucks 54 Dover Motor Speedway 21 11 Wyatt D Thompson 5 5 0 67 0 -53L 22.881 22.929 8 Disconnected
3/25/2026 Trucks 54 Dover Motor Speedway 22 8 Jeff Pfeiffer2 5 5 0 45 0 -75L 22.862 23.495 4 Disconnected
3/25/2026 Trucks 54 Dover Motor Speedway 23 18 Brett Watson2 5 5 0 26 0 -94L 23.195 23.513 4 Disconnected
3/25/2026 Trucks 54 Dover Motor Speedway 24 10 Jason Seams 5 5 0 6 0 -114L 22.876 1:03.4502 4 Disconnected
3/23/2026 O'Reilly 54 Darlington Raceway 1 5 Justin Byrd3 22 21 1 100 1 30.185 30.724 2 Running
3/23/2026 O'Reilly 54 Darlington Raceway 2 12 Wyatt D Thompson 21 19 2 100 45 -12.000 30.819 30.700 8 Running
3/23/2026 O'Reilly 54 Darlington Raceway 3 11 Jacob S Bryant 18 18 0 100 0 -21.997 30.625 30.924 10 Running
3/23/2026 O'Reilly 54 Darlington Raceway 4 10 Brady Schreckengost 17 17 0 100 0 -23.648 30.477 30.876 6 Running
3/23/2026 O'Reilly 54 Darlington Raceway 5 9 Nicholas Donovan 16 16 0 100 0 -27.695 30.459 30.851 8 Running
3/23/2026 O'Reilly 54 Darlington Raceway 6 3 Craig Stuka 16 15 1 99 17 -1L 30.135 30.608 2 Running
3/23/2026 O'Reilly 54 Darlington Raceway 7 17 Brett Tyler Baldeck 14 14 0 99 0 -1L 31.100 14 Running
3/23/2026 O'Reilly 54 Darlington Raceway 8 6 Shane Wissmann 13 13 0 99 0 -1L 30.252 30.583 4 Running
3/23/2026 O'Reilly 54 Darlington Raceway 9 20 TG Reece 12 12 0 99 0 -1L 31.224 6 Running
3/23/2026 O'Reilly 54 Darlington Raceway 10 7 Kendorian Davis 11 11 0 99 0 -1L 30.257 30.690 2 Running
3/23/2026 O'Reilly 54 Darlington Raceway 11 16 Guy Pitra 10 10 0 98 0 -2L 30.916 0 Running
3/23/2026 O'Reilly 54 Darlington Raceway 12 18 Kevin Mayes 9 9 0 97 0 -3L 31.080 0 Running
3/23/2026 O'Reilly 54 Darlington Raceway 13 19 James Margison 8 8 0 97 0 -3L 31.419 4 Running
3/23/2026 O'Reilly 54 Darlington Raceway 14 2 Jared Mogard 8 7 1 85 14 -15L 30.100 30.662 4 Disconnected
3/23/2026 O'Reilly 54 Darlington Raceway 15 14 Jameson Pearson 6 6 0 65 0 -35L 31.449 30.993 6 Disconnected
3/23/2026 O'Reilly 54 Darlington Raceway 16 8 Andrew Elliott4 5 5 0 51 0 -49L 30.436 30.623 12 Disconnected
3/23/2026 O'Reilly 54 Darlington Raceway 17 13 Michael Greenwood3 5 5 0 40 0 -60L 31.272 31.169 14 Disconnected
3/23/2026 O'Reilly 54 Darlington Raceway 18 1 JJ Moore 7 5 2 32 23 -68L 29.979 30.647 4 Disconnected
3/23/2026 O'Reilly 54 Darlington Raceway 19 4 Jason Seams 5 5 0 11 0 -89L 30.167 30.607 2 Disconnected
3/22/2026 Late Model 54 Lanier National Speedway Asphalt 1 2 Brent Meckes 22 22 0 104 22 13.681 13.642 2 Running
3/22/2026 Late Model 54 Lanier National Speedway Asphalt 2 3 Jason Seams 20 20 0 104 5 -0.359 13.690 13.662 6 Running
3/22/2026 Late Model 54 Lanier National Speedway Asphalt 3 8 Earl Seams 18 18 0 104 0 -0.387 13.993 13.774 12 Running
3/22/2026 Late Model 54 Lanier National Speedway Asphalt 4 6 Brady Schreckengost 17 17 0 104 0 -1.800 13.821 13.893 26 Running
3/22/2026 Late Model 54 Lanier National Speedway Asphalt 5 1 John Cannizzaro 18 18 0 104 66 -2.517 13.649 13.669 6 Running
3/22/2026 Late Model 54 Lanier National Speedway Asphalt 6 11 John Brancaccio 15 15 0 104 0 -2.916 14.133 13.783 12 Running
3/22/2026 Late Model 54 Lanier National Speedway Asphalt 7 5 Richard Parks 15 15 0 103 11 -1L 13.680 13.655 6 Running
3/22/2026 Late Model 54 Lanier National Speedway Asphalt 8 14 Travis Soukup 13 13 0 103 0 -1L 13.655 13.756 14 Running
3/22/2026 Late Model 54 Lanier National Speedway Asphalt 9 10 Lawrence Smiley 12 12 0 103 0 -1L 14.078 13.855 12 Running
3/22/2026 Late Model 54 Lanier National Speedway Asphalt 10 7 John Cannizzaro Sr 11 11 0 102 0 -2L 13.753 13.863 16 Running
3/22/2026 Late Model 54 Lanier National Speedway Asphalt 11 13 Arthur Hendren 10 10 0 99 0 -5L 14.062 14.050 8 Running
3/22/2026 Late Model 54 Lanier National Speedway Asphalt 12 9 James Margison 9 9 0 94 0 -10L 13.906 13.832 6 Running
3/22/2026 Late Model 54 Lanier National Speedway Asphalt 13 4 Steven Rex3 8 8 0 70 0 -34L 13.736 13.725 2 Disconnected
3/20/2026 Cup 54 Darlington Raceway 1 1 Wyatt D Thompson 24 21 3 90 87 29.069 29.045 0 Running
3/20/2026 Cup 54 Darlington Raceway 2 6 Jared Mogard 19 19 0 90 0 -1.257 29.607 29.386 2 Running
3/20/2026 Cup 54 Darlington Raceway 3 10 TG Reece 19 18 1 89 1 -1L 30.372 0 Running
3/20/2026 Cup 54 Darlington Raceway 4 2 Jason Seams 18 17 1 89 2 -1L 29.394 29.525 4 Running
3/20/2026 Cup 54 Darlington Raceway 5 5 Andrew Elliott4 16 16 0 43 0 -47L 29.544 29.744 4 Disconnected
3/20/2026 Cup 54 Darlington Raceway 6 4 Desmond Burnell 15 15 0 32 0 -58L 29.417 29.632 2 Disconnected
3/20/2026 Cup 54 Darlington Raceway 7 8 Shawn Reap 14 14 0 14 0 -76L 29.797 2 Disconnected
3/20/2026 Cup 54 Darlington Raceway 8 3 Justin Byrd3 13 13 0 8 0 -82L 29.413 29.487 8 Disconnected
3/20/2026 Cup 54 Darlington Raceway 9 9 James Margison 12 12 0 7 0 -83L 30.493 2 Disconnected
3/20/2026 Cup 54 Darlington Raceway 10 11 Thomas Miller22 11 11 0 6 0 -84L 30.592 2 Disconnected
3/18/2026 Trucks 54 Iowa Speedway Oval 1 2 Jared Mogard 23 21 2 120 85 23.407 23.240 0 Running
3/18/2026 Trucks 54 Iowa Speedway Oval 2 3 Gerard Lawrence 20 19 1 120 26 -0.472 23.414 23.276 0 Running
3/18/2026 Trucks 54 Iowa Speedway Oval 3 5 Matt Watkins 19 18 1 120 1 -0.954 23.421 23.403 0 Running
3/18/2026 Trucks 54 Iowa Speedway Oval 4 4 Matt Pelletier 17 17 0 120 0 -2.267 23.417 23.414 4 Running
3/18/2026 Trucks 54 Iowa Speedway Oval 5 1 Brady Schreckengost 18 16 2 120 8 -4.616 23.406 23.409 4 Running
3/18/2026 Trucks 54 Iowa Speedway Oval 6 13 Nicholas Donovan 15 15 0 120 0 -4.835 23.632 23.585 4 Running
3/18/2026 Trucks 54 Iowa Speedway Oval 7 8 Jeff Pfeiffer2 14 14 0 120 0 -6.845 23.486 23.451 10 Running
3/18/2026 Trucks 54 Iowa Speedway Oval 8 26 Shawn Reap 13 13 0 120 0 -7.109 23.435 4 Running
3/18/2026 Trucks 54 Iowa Speedway Oval 9 9 Desmond Burnell 12 12 0 120 0 -8.348 23.506 23.268 8 Running
3/18/2026 Trucks 54 Iowa Speedway Oval 10 16 Dan Jones8 11 11 0 120 0 -8.436 23.828 23.496 4 Running
3/18/2026 Trucks 54 Iowa Speedway Oval 11 18 David Elens 10 10 0 120 0 -10.523 23.966 23.564 0 Running
3/18/2026 Trucks 54 Iowa Speedway Oval 12 11 Thomas Fox2 9 9 0 120 0 -14.216 23.540 23.504 2 Running
3/18/2026 Trucks 54 Iowa Speedway Oval 13 30 TG Reece 8 8 0 120 0 -15.822 23.929 4 Running
3/18/2026 Trucks 54 Iowa Speedway Oval 14 25 Jeff Hale 7 7 0 120 0 -16.051 23.987 4 Running
3/18/2026 Trucks 54 Iowa Speedway Oval 15 29 Kevin Mayes 6 6 0 120 0 -20.320 24.092 0 Running
3/18/2026 Trucks 54 Iowa Speedway Oval 16 19 James Margison 5 5 0 119 0 -1L 23.978 23.998 4 Running
3/18/2026 Trucks 54 Iowa Speedway Oval 17 24 Terry R Marinaro 5 5 0 119 0 -1L 23.715 0 Running
3/18/2026 Trucks 54 Iowa Speedway Oval 18 22 Justin Byrd3 5 5 0 117 0 -3L 23.804 6 Running
3/18/2026 Trucks 54 Iowa Speedway Oval 19 14 John Cannizzaro Sr 5 5 0 117 0 -3L 23.682 23.764 8 Running
3/18/2026 Trucks 54 Iowa Speedway Oval 20 12 Andrew Elliott4 5 5 0 117 0 -3L 23.605 23.919 10 Running
3/18/2026 Trucks 54 Iowa Speedway Oval 21 27 Brett Tyler Baldeck 5 5 0 84 0 -36L 23.685 2 Disconnected
3/18/2026 Trucks 54 Iowa Speedway Oval 22 28 Brayden Wares 5 5 0 82 0 -38L 23.383 8 Disconnected
3/18/2026 Trucks 54 Iowa Speedway Oval 23 21 Arthur Hendren 5 5 0 60 0 -60L 24.913 23.886 2 Disconnected
3/18/2026 Trucks 54 Iowa Speedway Oval 24 7 Brandon Kiger 5 5 0 55 0 -65L 23.462 24.138 10 Disconnected
3/18/2026 Trucks 54 Iowa Speedway Oval 25 20 Ryan Fisher16 5 5 0 48 0 -72L 24.049 24.462 4 Disconnected
3/18/2026 Trucks 54 Iowa Speedway Oval 26 15 Dakota Coleman 5 5 0 40 0 -80L 23.740 23.922 4 Disconnected
3/18/2026 Trucks 54 Iowa Speedway Oval 27 17 Brett Watson2 5 5 0 10 0 -110L 23.853 24.798 5 Disconnected
3/18/2026 Trucks 54 Iowa Speedway Oval 28 10 Jason Seams 5 5 0 1 0 -119L 23.509 4 Disconnected
3/18/2026 Trucks 54 Iowa Speedway Oval 29 6 Craig Stuka 5 5 0 1 0 -119L 23.429 4 Disconnected
3/16/2026 O'Reilly 54 Las Vegas Motor Speedway Oval 1 10 Shane Wissmann 22 21 1 94 5 31.481 31.354 4 Running
3/16/2026 O'Reilly 54 Las Vegas Motor Speedway Oval 2 2 Jared Mogard 21 19 2 94 86 -0.310 31.238 31.270 0 Running
3/16/2026 O'Reilly 54 Las Vegas Motor Speedway Oval 3 13 Craig Stuka 18 18 0 94 0 -1.449 31.945 31.367 6 Running
3/16/2026 O'Reilly 54 Las Vegas Motor Speedway Oval 4 8 Nicholas Donovan 17 17 0 94 0 -1.930 31.427 31.378 10 Running
3/16/2026 O'Reilly 54 Las Vegas Motor Speedway Oval 5 9 Shawn Reap 16 16 0 94 0 -2.229 31.454 31.562 4 Running
3/16/2026 O'Reilly 54 Las Vegas Motor Speedway Oval 6 19 Kevin Mayes 15 15 0 94 0 -2.686 31.798 4 Running
3/16/2026 O'Reilly 54 Las Vegas Motor Speedway Oval 7 5 Will C Farmer 14 14 0 94 0 -3.044 31.320 31.266 0 Running
3/16/2026 O'Reilly 54 Las Vegas Motor Speedway Oval 8 20 TG Reece 13 13 0 94 0 -3.759 31.651 6 Running
3/16/2026 O'Reilly 54 Las Vegas Motor Speedway Oval 9 11 Jameson Pearson 12 12 0 94 0 -27.586 31.577 31.407 4 Running
3/16/2026 O'Reilly 54 Las Vegas Motor Speedway Oval 10 17 Brett Tyler Baldeck 11 11 0 94 0 -30.811 31.486 4 Running
3/16/2026 O'Reilly 54 Las Vegas Motor Speedway Oval 11 7 Andrew Elliott4 10 10 0 93 0 -1L 31.414 31.463 4 Running
3/16/2026 O'Reilly 54 Las Vegas Motor Speedway Oval 12 14 Jeff Hale 9 9 0 92 0 -2L 32.365 31.922 8 Running
3/16/2026 O'Reilly 54 Las Vegas Motor Speedway Oval 13 18 James Margison 8 8 0 88 0 -6L 31.744 4 Disconnected
3/16/2026 O'Reilly 54 Las Vegas Motor Speedway Oval 14 16 Terry R Marinaro 7 7 0 67 0 -27L 31.894 6 Disconnected
3/16/2026 O'Reilly 54 Las Vegas Motor Speedway Oval 15 3 Matt Watkins 6 6 0 64 0 -30L 31.248 31.625 8 Running
3/16/2026 O'Reilly 54 Las Vegas Motor Speedway Oval 16 4 Justin Byrd3 5 5 0 63 0 -31L 31.253 31.582 0 Disconnected
3/16/2026 O'Reilly 54 Las Vegas Motor Speedway Oval 17 6 Jason Seams 5 5 0 34 0 -60L 31.383 31.696 4 Disconnected
3/16/2026 O'Reilly 54 Las Vegas Motor Speedway Oval 18 1 Wyatt D Thompson 7 5 2 32 3 -62L 31.139 31.567 4 Disconnected
3/16/2026 O'Reilly 54 Las Vegas Motor Speedway Oval 19 12 Michael Greenwood3 5 5 0 31 0 -63L 31.805 32.415 8 Disconnected
3/15/2026 Late Model 54 Langley Speedway 1 1 John Cannizzaro 23 23 0 101 101 15.201 15.340 0 Running
3/15/2026 Late Model 54 Langley Speedway 2 4 Justin Byrd3 19 19 0 101 0 -1.386 15.384 15.412 8 Running
3/15/2026 Late Model 54 Langley Speedway 3 3 Brent Meckes 18 18 0 101 0 -2.078 15.317 15.436 4 Running
3/15/2026 Late Model 54 Langley Speedway 4 7 James Daring 17 17 0 100 0 -1L 15.524 15.505 6 Running
3/15/2026 Late Model 54 Langley Speedway 5 11 John Brancaccio 16 16 0 100 0 -1L 15.717 0 Running
3/15/2026 Late Model 54 Langley Speedway 6 8 Jason Seams 15 15 0 99 0 -2L 15.323 15.500 6 Running
3/15/2026 Late Model 54 Langley Speedway 7 9 James Margison 14 14 0 80 0 -21L 15.899 15.680 0 Disconnected
3/15/2026 Late Model 54 Langley Speedway 8 5 Travis Soukup 13 13 0 38 0 -63L 15.327 15.590 2 Disconnected
3/15/2026 Late Model 54 Langley Speedway 9 2 Steven Rex3 12 12 0 26 0 -75L 15.215 15.532 0 Disconnected
3/15/2026 Late Model 54 Langley Speedway 10 6 John Cannizzaro Sr 11 11 0 14 0 -87L 15.614 15.795 0 Running
3/13/2026 Cup 54 Las Vegas Motor Speedway Oval 1 5 Kendorian Davis 22 21 1 90 30 29.627 29.522 2 Running
3/13/2026 Cup 54 Las Vegas Motor Speedway Oval 2 1 Wyatt D Thompson 22 19 3 90 60 -1.870 29.485 29.478 0 Running
3/13/2026 Cup 54 Las Vegas Motor Speedway Oval 3 7 Jared Mogard 18 18 0 90 0 -3.606 29.703 29.669 0 Running
3/13/2026 Cup 54 Las Vegas Motor Speedway Oval 4 3 Shawn Reap 17 17 0 90 0 -6.211 29.610 29.581 0 Running
3/13/2026 Cup 54 Las Vegas Motor Speedway Oval 5 15 Terry R Marinaro 16 16 0 90 0 -9.904 29.813 4 Running
3/13/2026 Cup 54 Las Vegas Motor Speedway Oval 6 16 Jeff Hale 15 15 0 90 0 -17.507 30.061 0 Running
3/13/2026 Cup 54 Las Vegas Motor Speedway Oval 7 4 Jason Seams 14 14 0 89 0 -1L 29.618 29.613 6 Running
3/13/2026 Cup 54 Las Vegas Motor Speedway Oval 8 6 Andrew Elliott4 13 13 0 89 0 -1L 29.702 29.724 0 Running
3/13/2026 Cup 54 Las Vegas Motor Speedway Oval 9 11 David Elens 12 12 0 89 0 -1L 29.976 29.934 0 Running
3/13/2026 Cup 54 Las Vegas Motor Speedway Oval 10 18 James Margison 11 11 0 89 0 -1L 29.900 0 Running
3/13/2026 Cup 54 Las Vegas Motor Speedway Oval 11 9 Justin Byrd3 10 10 0 89 0 -1L 29.735 29.645 5 Running
3/13/2026 Cup 54 Las Vegas Motor Speedway Oval 12 19 TG Reece 9 9 0 89 0 -1L 29.858 8 Running
3/13/2026 Cup 54 Las Vegas Motor Speedway Oval 13 10 Jameson Pearson 8 8 0 86 0 -4L 29.745 29.796 10 Running
3/13/2026 Cup 54 Las Vegas Motor Speedway Oval 14 12 Arthur Hendren 7 7 0 86 0 -4L 30.019 30.044 13 Running
3/13/2026 Cup 54 Las Vegas Motor Speedway Oval 15 17 Guy Pitra 6 6 0 83 0 -7L 29.750 4 Running
3/13/2026 Cup 54 Las Vegas Motor Speedway Oval 16 8 Ryan Fisher16 5 5 0 75 0 -15L 29.707 29.838 4 Running
3/13/2026 Cup 54 Las Vegas Motor Speedway Oval 17 13 Shawn Andrews 5 5 0 49 0 -41L 29.736 0 Running
3/13/2026 Cup 54 Las Vegas Motor Speedway Oval 18 2 Thomas Miller22 5 5 0 34 0 -56L 29.604 29.632 4 Disconnected
3/11/2026 Trucks 54 EchoPark Speedway (Atlanta) Oval 1 5 Justin Byrd3 22 21 1 90 6 32.018 31.341 6 Running
3/11/2026 Trucks 54 EchoPark Speedway (Atlanta) Oval 2 4 Jared Mogard 21 19 2 90 37 -0.036 32.013 31.234 0 Running
3/11/2026 Trucks 54 EchoPark Speedway (Atlanta) Oval 3 17 Matt Watkins 19 18 1 90 2 -0.178 32.617 31.186 0 Running
