Series
Trucks
| Season | Races | FTD | Avg Drivers | Avg Length | Avg Cautions | Avg Caution / Lap | Avg Yellow % | Winner | First Race | Last Race |
|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 3 | 0 | 26.7 | 54.0 | 2.7 | 0.038 | 10% | 5/13/2026 | 5/27/2026 | |
| 54 | 13 | 12 | 20.5 | 54.8 | 2.8 | 0.029 | 9% | Jared Mogard (210) | 1/7/2026 | 4/1/2026 |
| 53 | 13 | 7 | 16.2 | 55.5 | 1.6 | 0.018 | 5% | Justin Byrd3 (240) | 9/10/2025 | 12/3/2025 |
| 52 | 13 | 5 | 14.5 | 45.1 | 2.3 | 0.027 | 9% | Matt Watkins (238) | 5/14/2025 | 8/6/2025 |
| 51 | 12 | 3 | 10.9 | 48.2 | 1.7 | 0.017 | 6% | Justin Byrd3 (233) | 1/8/2025 | 3/26/2025 |
| 50 | 12 | 3 | 8.2 | 44.3 | 0.8 | 0.009 | 3% | Kevin Mayes (198) | 9/11/2024 | 12/4/2024 |
| 49 | 12 | 6 | 14.8 | 54.9 | 2.8 | 0.027 | 11% | Rob Stewart (186) | 5/8/2024 | 7/31/2024 |
| 48 | 12 | 7 | 15.2 | 52.8 | 2.3 | 0.023 | 9% | Matt Watkins (219) | 1/3/2024 | 3/27/2024 |
| Total | 90 | 14.8 | 50.9 | 2.1 | 0.022 | 8% | 1/3/2024 | 5/27/2026 |
Drivers by Race
Avg Cautions Per Lap By Season
Avg Race Length by Season
O'Reilly
| Season | Races | FTD | Avg Drivers | Avg Length | Avg Cautions | Avg Caution / Lap | Avg Yellow % | Winner | First Race | Last Race |
|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 3 | 0 | 16.3 | 42.3 | 0.0 | 0.000 | 0% | 5/4/2026 | 5/18/2026 | |
| 54 | 13 | 10 | 17.2 | 52.0 | 2.7 | 0.028 | 8% | Jared Mogard (217) | 1/5/2026 | 3/30/2026 |
| 53 | 13 | 9 | 17.2 | 51.9 | 2.2 | 0.021 | 6% | Matt Watkins (235) | 9/8/2025 | 12/1/2025 |
| 52 | 13 | 9 | 15.9 | 48.3 | 2.1 | 0.024 | 7% | Sean Boundy (221) | 5/5/2025 | 7/28/2025 |
| 51 | 12 | 6 | 13.9 | 49.3 | 2.1 | 0.024 | 7% | Shane Wissmann (226) | 1/6/2025 | 3/31/2025 |
| 50 | 12 | 3 | 9.3 | 44.1 | 1.1 | 0.010 | 4% | Shane Wissmann (221) | 9/9/2024 | 11/25/2024 |
| 49 | 12 | 3 | 11.8 | 69.2 | 0.9 | 0.012 | 4% | Facundo Rago (199) | 5/6/2024 | 7/29/2024 |
| 48 | 12 | 2 | 13.2 | 56.3 | 0.7 | 0.008 | 3% | Rob Stewart (200) | 1/5/2024 | 3/22/2024 |
| Total | 90 | 14.2 | 52.6 | 1.6 | 0.018 | 5% | 1/5/2024 | 5/18/2026 |
Drivers by Race
Avg Cautions Per Lap By Season
Avg Race Length by Season
Late Model
| Season | Races | FTD | Avg Drivers | Avg Length | Avg Cautions | Avg Caution / Lap | Avg Yellow % | Winner | First Race | Last Race |
|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 3 | 0 | 11.7 | 27.0 | 3.7 | 0.036 | 13% | 5/3/2026 | 5/17/2026 | |
| 54 | 13 | 7 | 14.0 | 29.2 | 3.7 | 0.036 | 14% | Brent Meckes (215) | 1/4/2026 | 3/29/2026 |
| 53 | 13 | 9 | 13.2 | 22.8 | 4.2 | 0.081 | 0% | Justin Byrd3 (221) | 9/7/2025 | 11/30/2025 |
| 52 | 13 | 5 | 12.4 | 23.9 | 3.7 | 0.072 | 0% | Justin Byrd3 (228) | 5/4/2025 | 8/10/2025 |
| 51 | 12 | 4 | 11.2 | 24.6 | 5.1 | 0.099 | 0% | Justin Byrd3 (208) | 1/5/2025 | 3/23/2025 |
| 50 | 12 | 4 | 10.7 | 24.4 | 3.3 | 0.065 | 0% | Travis Soukup (206) | 9/8/2024 | 11/24/2024 |
| 49 | 12 | 3 | 11.1 | 47.1 | 1.8 | 0.012 | 6% | Benny Hogan (257) | 5/12/2024 | 8/4/2024 |
| 48 | 12 | 6 | 10.6 | 49.2 | 2.7 | 0.017 | 8% | Gregory Thurlow (213) | 1/7/2024 | 3/31/2024 |
| Total | 90 | 11.9 | 31.2 | 3.5 | 0.054 | 4% | 1/7/2024 | 5/17/2026 |
Drivers by Race
Avg Cautions Per Lap By Season
Avg Race Length by Season
Cup
| Season | Races | FTD | Avg Drivers | Avg Length | Avg Cautions | Avg Caution / Lap | Avg Yellow % | Winner | First Race | Last Race |
|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 3 | 0 | 20.0 | 60.3 | 1.7 | 0.021 | 5% | 5/8/2026 | 5/22/2026 | |
| 54 | 13 | 7 | 13.4 | 53.5 | 2.2 | 0.024 | 7% | Jared Mogard (214) | 1/9/2026 | 4/3/2026 |
| 53 | 12 | 6 | 11.5 | 49.1 | 1.4 | 0.015 | 5% | Justin Byrd3 (218) | 9/5/2025 | 11/21/2025 |
| 52 | 13 | 4 | 10.4 | 46.7 | 0.8 | 0.009 | 2% | Matt Watkins (238) | 5/9/2025 | 8/15/2025 |
| Total | 41 | 12.4 | 50.5 | 1.5 | 0.016 | 5% | 5/9/2025 | 5/22/2026 |
Drivers by Race
Avg Cautions Per Lap By Season
Avg Race Length by Season