Tracks

Track Race Count ▼ Avg Drivers Avg Length Avg Laps Avg Cautions Avg % Yellow Lowest Highest Last Race Last Season Days Since
Martinsville Speedway 15 12.07 45 min 113 5.6 13% 9 15 5/3/2026 55 27
Bristol Motor Speedway 13 11.62 49 min 141 2.4 8% 5 20 2/11/2026 54 108
Kansas Speedway Oval 12 13.75 49 min 88 1.0 4% 8 26 4/1/2026 54 59
EchoPark Speedway (Atlanta) Oval 12 15.75 51 min 85 1.8 6% 7 26 3/11/2026 54 80
Talladega Superspeedway 12 16.92 60 min 63 1.9 8% 7 25 5/8/2026 55 22
Las Vegas Motor Speedway Oval 10 14.80 47 min 88 1.5 5% 7 21 3/16/2026 54 75
Phoenix Raceway 10 13.00 46 min 96 1.5 5% 7 20 3/9/2026 54 82
Texas Motor Speedway Oval 10 16.50 50 min 86 1.6 5% 12 26 5/27/2026 55 3
Daytona International Speedway Oval 10 19.40 60 min 64 2.8 12% 8 32 5/13/2026 55 17
Watkins Glen International Cup 9 13.22 42 min 34 0.0 0% 8 23 5/11/2026 55 19
Homestead Miami Speedway Oval 9 14.00 48 min 84 1.0 3% 7 23 3/4/2026 54 87
Michigan International Speedway 9 15.22 56 min 80 2.6 9% 11 21 5/22/2026 55 8
Richmond Raceway 9 12.89 47 min 112 2.9 7% 6 20 1/21/2026 54 129
Charlotte Motor Speedway Oval 9 13.56 49 min 83 0.8 3% 10 18 2/6/2026 54 113
Dover Motor Speedway 9 14.78 53 min 115 1.3 4% 9 24 5/18/2026 55 12
Pocono Raceway 9 13.67 63 min 63 1.0 5% 11 19 5/15/2026 55 15
North Wilkesboro Speedway Oval 8 12.50 44 min 118 4.8 15% 7 17 10/15/2025 53 227
Darlington Raceway 8 12.63 48 min 94 0.8 2% 8 19 3/23/2026 54 68
Iowa Speedway Oval 8 15.50 56 min 114 2.9 10% 10 29 3/18/2026 54 73
Auto Club Speedway Oval 7 15.00 52 min 72 1.7 6% 8 22 2/9/2026 54 110
Nashville Superspeedway 6 14.17 47 min 93 0.5 2% 6 20 2/25/2026 54 94
Chicagoland Speedway 6 12.50 43 min 80 1.0 4% 9 17 1/14/2026 54 136
Myrtle Beach Speedway 6 10.67 35 min 93 2.3 2% 8 15 2/8/2026 54 111
Kevin Harvick's Kern Raceway Asphalt Track 6 12.17 36 min 93 3.2 5% 11 15 1/4/2026 54 146
The Milwaukee Mile 5 10.00 42 min 76 1.0 1% 8 13 6/29/2025 52 335
Slinger Speedway Oval 5 10.00 25 min 121 2.6 5% 8 14 2/22/2026 54 97
South Boston Speedway 5 10.20 29 min 101 4.0 9% 8 12 5/10/2026 55 20
Stafford Motor Speedway Full Course 5 12.40 24 min 69 1.8 0% 11 14 9/7/2025 53 265
Rockingham Speedway Oval 4 15.75 49 min 118 1.5 4% 12 22 5/20/2026 55 10
Southern National Motorsports Park 4 11.75 20 min 51 4.8 0% 10 13 11/9/2025 53 202
Lucas Oil Indianapolis Raceway Park Oval 4 13.25 50 min 120 3.5 13% 11 15 2/1/2026 54 118
Oxford Plains Speedway 4 12.75 18 min 64 3.0 5% 11 17 2/15/2026 54 104
Kentucky Speedway Oval 4 11.25 43 min 82 0.5 2% 7 14 2/4/2026 54 115
Five Flags Speedway 4 12.00 22 min 76 2.0 4% 10 13 5/17/2026 55 13
The Bullring 4 13.25 33 min 88 3.5 4% 11 15 3/8/2026 54 83
Nashville Fairgrounds Speedway Oval 4 12.75 30 min 89 2.5 5% 10 17 1/25/2026 54 125
Concord Speedway 4 12.75 34 min 88 4.5 7% 11 14 1/18/2026 54 132
Indianapolis Motor Speedway NASCAR Oval 3 13.67 65 min 63 1.3 6% 9 18 1/30/2026 54 120
Thompson Speedway Motorsports Park Oval 3 11.00 42 min 84 4.3 3% 9 14 11/30/2025 53 181
Circuit of the Americas 3 10.67 68 min 32 0.0 0% 10 11 3/2/2026 54 89
Langley Speedway 3 12.00 25 min 68 3.3 1% 11 14 3/15/2026 54 76
Lanier National Speedway Asphalt 3 12.67 22 min 69 6.0 10% 10 14 3/22/2026 54 69
USA International Speedway Asphalt 3 13.33 37 min 94 3.7 8% 8 16 3/1/2026 54 90
Irwindale Speedway Outer 3 10.67 29 min 84 3.3 3% 10 12 1/26/2025 51 489
New Hampshire Motor Speedway Oval 3 10.67 69 min 115 2.0 4% 9 13 11/5/2025 53 206
Charlotte Motor Speedway Roval 2 9.50 46 min 33 0.0 0% 4 15 10/6/2025 53 236
Hickory Motor Speedway 2 12.00 17 min 51 3.5 0% 10 14 11/16/2025 53 195
Sonoma Raceway NASCAR Short 2 8.00 33 min 30 0.0 0% 4 12 7/14/2025 52 320
Oswego Speedway Oval 1 11.00 29 min 52 9.0 0% 11 11 2/16/2025 51 468
New Smyrna Speedway 1 16.00 38 min 51 13.0 0% 16 16 1/12/2025 51 503
World Wide Technology Raceway (Gateway) Oval 1 17.00 71 min 100 6.0 18% 17 17 9/8/2025 53 264
An unhandled error has occurred. Reload 🗙