Tracks

Track Race Count ▼ Avg Drivers Avg Length Avg Laps Avg Cautions Avg % Yellow Lowest Highest Last Race Last Season Days Since
Martinsville Speedway 15 12.07 45 min 113 5.6 13% 9 15 5/3/2026 55 72
EchoPark Speedway (Atlanta) Oval 14 16.29 51 min 87 1.8 6% 7 26 7/9/2026 55 5
Talladega Superspeedway 14 17.71 60 min 63 1.9 8% 7 25 7/2/2026 55 12
Bristol Motor Speedway 13 11.62 49 min 141 2.4 8% 5 20 2/11/2026 54 153
Kansas Speedway Oval 12 13.75 49 min 88 1.0 4% 8 26 4/1/2026 54 104
Richmond Raceway 11 13.18 46 min 112 3.1 9% 6 20 7/12/2026 55 2
Charlotte Motor Speedway Oval 11 15.09 52 min 85 1.2 4% 10 23 7/1/2026 55 13
Pocono Raceway 11 15.64 64 min 62 1.3 6% 11 29 6/15/2026 55 29
Daytona International Speedway Oval 11 19.27 59 min 63 2.6 11% 8 32 6/25/2026 55 19
Watkins Glen International Cup 10 13.80 44 min 35 0.0 0% 8 23 6/24/2026 55 20
Las Vegas Motor Speedway Oval 10 14.80 47 min 88 1.5 5% 7 21 3/16/2026 54 120
Homestead Miami Speedway Oval 10 14.50 50 min 85 1.4 4% 7 23 6/5/2026 55 39
Phoenix Raceway 10 13.00 46 min 96 1.5 5% 7 20 3/9/2026 54 127
Michigan International Speedway 10 16.20 55 min 79 2.4 8% 11 25 6/8/2026 55 36
Texas Motor Speedway Oval 10 16.50 50 min 86 1.6 5% 12 26 5/27/2026 55 48
North Wilkesboro Speedway Oval 9 13.89 47 min 122 6.1 17% 7 25 6/17/2026 55 27
Dover Motor Speedway 9 14.78 53 min 115 1.3 4% 9 24 5/18/2026 55 57
Darlington Raceway 9 13.78 49 min 97 1.1 3% 8 23 6/10/2026 55 34
Auto Club Speedway Oval 8 14.75 53 min 75 1.5 5% 8 22 6/19/2026 55 25
Iowa Speedway Oval 8 15.50 56 min 114 2.9 10% 10 29 3/18/2026 54 118
Nashville Superspeedway 7 14.71 47 min 94 0.6 2% 6 20 6/1/2026 55 43
Chicagoland Speedway 7 13.00 44 min 81 1.3 5% 9 17 7/6/2026 55 8
Myrtle Beach Speedway 7 10.43 34 min 94 2.6 4% 8 15 6/28/2026 55 16
Kevin Harvick's Kern Raceway Asphalt Track 6 12.17 36 min 93 3.2 5% 11 15 1/4/2026 54 191
Southern National Motorsports Park 5 12.20 21 min 61 5.2 4% 10 14 6/14/2026 55 30
The Milwaukee Mile 5 10.00 42 min 76 1.0 1% 8 13 6/29/2025 52 380
Slinger Speedway Oval 5 10.00 25 min 121 2.6 5% 8 14 2/22/2026 54 142
South Boston Speedway 5 10.20 29 min 101 4.0 9% 8 12 5/10/2026 55 65
Concord Speedway 5 12.40 34 min 91 5.4 12% 11 14 5/31/2026 55 44
The Bullring 5 11.80 29 min 91 3.0 4% 6 15 6/21/2026 55 23
Stafford Motor Speedway Full Course 5 12.40 24 min 69 1.8 0% 11 14 9/7/2025 53 310
Rockingham Speedway Oval 4 15.75 49 min 118 1.5 4% 12 22 5/20/2026 55 55
Lucas Oil Indianapolis Raceway Park Oval 4 13.25 50 min 120 3.5 13% 11 15 2/1/2026 54 163
Oxford Plains Speedway 4 12.75 18 min 64 3.0 5% 11 17 2/15/2026 54 149
Kentucky Speedway Oval 4 11.25 43 min 82 0.5 2% 7 14 2/4/2026 54 160
Five Flags Speedway 4 12.00 22 min 76 2.0 4% 10 13 5/17/2026 55 58
USA International Speedway Asphalt 4 14.25 41 min 97 4.8 13% 8 17 6/7/2026 55 37
New Hampshire Motor Speedway Oval 4 13.75 64 min 111 1.8 4% 9 23 7/8/2026 55 6
Nashville Fairgrounds Speedway Oval 4 12.75 30 min 89 2.5 5% 10 17 1/25/2026 54 170
Indianapolis Motor Speedway NASCAR Oval 3 13.67 65 min 63 1.3 6% 9 18 1/30/2026 54 165
Thompson Speedway Motorsports Park Oval 3 11.00 42 min 84 4.3 3% 9 14 11/30/2025 53 226
Circuit of the Americas 3 10.67 68 min 32 0.0 0% 10 11 3/2/2026 54 134
Langley Speedway 3 12.00 25 min 68 3.3 1% 11 14 3/15/2026 54 121
Hickory Motor Speedway 3 11.67 22 min 68 4.7 9% 10 14 7/5/2026 55 9
Lanier National Speedway Asphalt 3 12.67 22 min 69 6.0 10% 10 14 3/22/2026 54 114
Irwindale Speedway Outer 3 10.67 29 min 84 3.3 3% 10 12 1/26/2025 51 534
Charlotte Motor Speedway Roval 2 9.50 46 min 33 0.0 0% 4 15 10/6/2025 53 281
Sonoma Raceway NASCAR Short 2 8.00 33 min 30 0.0 0% 4 12 7/14/2025 52 365
Oswego Speedway Oval 1 11.00 29 min 52 9.0 0% 11 11 2/16/2025 51 513
New Smyrna Speedway 1 16.00 38 min 51 13.0 0% 16 16 1/12/2025 51 548
World Wide Technology Raceway (Gateway) Oval 1 17.00 71 min 100 6.0 18% 17 17 9/8/2025 53 309
An unhandled error has occurred. Reload 🗙