Track Info

Race Count: 10
Last Race: 5/27/2026
Avg Drivers: 16.5
Driver Count Range: 12 - 26
Avg Laps: 85
Avg Length: 49 min
Avg Cautions: 1.6
Avg Yellow %: 5%
Top Winners:
Matt Watkins (4)
Justin Byrd3 (3)
Jared Mogard (1)
Rob Stewart (1)
Facundo Rago (1)
Race Results (10)
Date ▼ Series # Offseason Track Winner Laps Length Cautions Yellow % Drivers R
5/27/2026 Trucks 55 Texas Motor Speedway Oval Matt Watkins 80 43 min 0 0% 26 R
5/4/2026 O'Reilly 55 Texas Motor Speedway Oval Justin Byrd3 90 44 min 0 0% 17 R
4/3/2026 Cup 54 Texas Motor Speedway Oval Jared Mogard 99 74 min 9 24% 18 R
1/12/2026 O'Reilly 54 Texas Motor Speedway Oval Justin Byrd3 90 50 min 1 3% 16 R
11/10/2025 O'Reilly 53 Texas Motor Speedway Oval Matt Watkins 90 44 min 0 0% 17 R
9/24/2025 Trucks 53 Texas Motor Speedway Oval Matt Watkins 80 43 min 0 0% 16 R
5/5/2025 O'Reilly 52 Texas Motor Speedway Oval Justin Byrd3 90 48 min 1 3% 12 R
1/22/2025 Trucks 51 Texas Motor Speedway Oval Rob Stewart 80 39 min 1 4% 14 R
6/10/2024 O'Reilly 49 Texas Motor Speedway Oval Facundo Rago 80 68 min 2 9% 14 R
5/15/2024 Trucks 49 Texas Motor Speedway Oval Matt Watkins 80 43 min 2 10% 15 R
An unhandled error has occurred. Reload 🗙