Track Info

Race Count: 8
Last Race: 10/15/2025
Avg Drivers: 12.5
Driver Count Range: 7 - 17
Avg Laps: 118
Avg Length: 44 min
Avg Cautions: 4.8
Avg Yellow %: 15%
Top Winners:
Jack McKee (1)
Tony Blake Brewer (1)
Matt Watkins (1)
Richard Parks (1)
Roger Saucier (1)
Race Results (8)
Date ▼ Series # Offseason Track Winner Laps Length Cautions Yellow % Drivers R
10/15/2025 Trucks 53 North Wilkesboro Speedway Oval Jack McKee 140 43 min 0 0% 10 R
5/19/2025 O'Reilly 52 North Wilkesboro Speedway Oval - 1987 Tony Blake Brewer 110 39 min 9 33% 16 R
5/16/2025 Cup 52 North Wilkesboro Speedway Oval - 1987 Matt Watkins 120 41 min 1 3% 7 R
5/11/2025 Late Model 52 North Wilkesboro Speedway Oval - 1987 Richard Parks 51 28 min 5 0% 17 R
2/12/2025 Trucks 51 North Wilkesboro Speedway Oval - 1987 Roger Saucier 121 46 min 6 20% 12 R
6/19/2024 Trucks 49 North Wilkesboro Speedway Oval - 1987 Benny Hogan 126 52 min 9 35% 15 R
6/16/2024 Late Model 49 North Wilkesboro Speedway Oval - 1987 Gregory Thurlow 130 48 min 3 11% 10 R
3/3/2024 Late Model 48 North Wilkesboro Speedway Oval - 1987 Nick Walters 150 56 min 5 16% 13 R
An unhandled error has occurred. Reload 🗙