Races

Races
13
Avg Length
58 min
Avg Laps
91
Avg Drivers
17
Avg Cautions
2
Avg Caution Laps
6
Avg Yellow %
6%
Unique Winners
8
Date Range
First Race: May 8, 2026
Last Race: Jul 31, 2026
Series Count: 1
Season Count: 1
Tracks: 13
Race Extremes
Longest Race: 70 min
Shortest Race: 46 min
Most Drivers: 26
Fewest Drivers: 10
Most Cautions: 5
Top Winners
Justin Byrd3 4
Andrew Elliott4 2
Robert Colgan 2
Gerard Lawrence 1
Jameson Pearson 1
Race Date ▼ Series # Offseason Track Winner Laps Length Cautions Yellow % Drivers Results
13 Jul 31, 2026 Cup 55 Daytona International Speedway Oval Jameson Pearson 85 70 min 1 4% 26 Results
12 Jul 24, 2026 Cup 55 Chicagoland Speedway Robert Colgan 100 52 min 3 9% 11 Results
11 Jul 17, 2026 Cup 55 Indianapolis Motor Speedway NASCAR Oval Shawn Reap 70 63 min 2 9% 12 Results
10 Jul 10, 2026 Cup 55 Las Vegas Motor Speedway Oval Robert Colgan 100 54 min 1 3% 14 Results
9 Jul 3, 2026 Cup 55 Nashville Superspeedway Gerard Lawrence 90 46 min 2 7% 14 Results
8 Jun 26, 2026 Cup 55 Phoenix Raceway Oval w/open dogleg Keegan Alsup 100 47 min 1 3% 10 Results
7 Jun 19, 2026 Cup 55 Auto Club Speedway Oval Justin Byrd3 100 56 min 0 0% 13 Results
6 Jun 12, 2026 Cup 55 Charlotte Motor Speedway Oval Kendorian Davis 100 58 min 2 6% 21 Results
5 Jun 5, 2026 Cup 55 Homestead Miami Speedway Oval Justin Byrd3 100 64 min 5 15% 19 Results
4 May 29, 2026 Cup 55 EchoPark Speedway (Atlanta) Oval Andrew Elliott4 100 59 min 4 12% 19 Results
3 May 22, 2026 Cup 55 Michigan International Speedway Justin Byrd3 103 57 min 2 3% 18 Results
2 May 15, 2026 Cup 55 Pocono Raceway Justin Byrd3 70 60 min 2 9% 17 Results
1 May 8, 2026 Cup 55 Talladega Superspeedway Andrew Elliott4 70 64 min 1 4% 25 Results
An unhandled error has occurred. Reload 🗙