Races

Races
12
Avg Length
49 min
Avg Laps
94
Avg Drivers
12
Avg Cautions
1
Avg Caution Laps
5
Avg Yellow %
5%
Unique Winners
5
Date Range
First Race: Sep 5, 2025
Last Race: Nov 21, 2025
Series Count: 1
Season Count: 1
Tracks: 12
Race Extremes
Longest Race: 96 min
Shortest Race: 23 min
Most Drivers: 19
Fewest Drivers: 7
Most Cautions: 3
Top Winners
Justin Byrd3 6
Jameson Pearson 3
Jeff Hale 1
Matt Watkins 1
Shawn Reap 1
Race Date ▼ Series # Offseason Track Winner Laps Length Cautions Yellow % Drivers Results
12 Nov 21, 2025 Cup 53 Richmond Raceway Justin Byrd3 120 52 min 3 10% 12 Results
11 Nov 14, 2025 Cup 53 Watkins Glen International Cup Justin Byrd3 20 23 min 0 0% 10 Results
10 Nov 7, 2025 Cup 53 Iowa Speedway Oval Justin Byrd3 100 42 min 2 8% 12 Results
9 Oct 31, 2025 Cup 53 Phoenix Raceway Oval w/open dogleg Shawn Reap 100 43 min 1 3% 7 Results
8 Oct 24, 2025 Cup 53 Martinsville Speedway Justin Byrd3 120 35 min 2 7% 9 Results
7 Oct 17, 2025 Cup 53 Talladega Superspeedway Jeff Hale 71 63 min 3 8% 19 Results
6 Oct 10, 2025 Cup 53 Las Vegas Motor Speedway Oval Justin Byrd3 90 41 min 0 0% 14 Results
5 Oct 3, 2025 Cup 53 Charlotte Motor Speedway Oval Jameson Pearson 81 43 min 1 4% 13 Results
4 Sep 26, 2025 Cup 53 Kansas Speedway Oval Matt Watkins 100 61 min 2 6% 12 Results
3 Sep 19, 2025 Cup 53 New Hampshire Motor Speedway Oval Jameson Pearson 120 96 min 1 2% 9 Results
2 Sep 12, 2025 Cup 53 Bristol Motor Speedway Dual Pit Roads Jameson Pearson 120 33 min 0 0% 8 Results
1 Sep 5, 2025 Cup 53 Michigan International Speedway Justin Byrd3 80 57 min 2 8% 13 Results
An unhandled error has occurred. Reload 🗙